2004 Preseason

Here is a summary of the 2004 preseason

West Division                                  North Division 
Team         GP  W   L  OTL SOL  PTS  PCT      Team         GP  W   L  OTL SOL  PTS   PCT      
Utah          2  2   0   0   0    4 1.000      Rochester     5  5   0   0   0    10 1.000 
Milwaukee     3  2   0   0   1    5  .833      Manitoba      2  2   0   0   0     4 1.000 
Chicago       3  2   1   0   0    4  .667      Cleveland     3  2   0   1   0     5  .833 
Houston       4  2   1   1   0    5  .625      Syracuse      4  1   2   0   1     3  .375 
San Antonio   4  2   2   0   0    4  .500      Edmonton      2  0   1   0   1     1  .250 
Cincinnati    2  0   2   0   0    0  .000      Hamilton      5  1   4   0   0     2  .200 
Grand Rapids  2  0   2   0   0    0  .000      St. John's    3  0   3   0   0     0  .000 
 
Atlantic Division                              East Division 
Team         GP  W   L  OTL SOL  PTS  PCT      Team         GP  W   L  OTL SOL  PTS   PCT      
Portland      4  4   0   0   0    8 1.000      Bridgeport    4  3   0   0   1     7  .875
Hartford      3  3   0   0   0    6 1.000      Wilkes-Barre  5  3   1   1   0     7  .700
Worcester     4  2   0   1   1    6  .750      Hershey       3  2   1   0   0     4  .667
Lowell        4  2   2   0   0    4  .500      Binghamton    5  3   2   0   0     6  .600
Providence    4  2   2   0   0    4  .500      Albany        4  2   2   0   0     4  .500
Manchester    3  0   2   0   1    1  .167      Norfolk       2  1   1   0   0     2  .500
Springfield   4  0   3   1   0    1  .125      Philadelphia  3  0   2   0   1     1  .167 

October 5               October 8                         October 10
Chicago   1             Grand Rapids 1                    Milwaukee  2
Milwaukee 5             Milwaukee    3                    Chicago    3  (SO)
at Fond du Lac, WI      at Wilson Park, Milwaukee, WI     at Edge Arena, Bensenville, IL

 
 #  Players               GP  G  A PTS +/- PIM PPG SHG GWG SHOTS  PCT 
19  Upshall, Scottie       2  2  0  2   +2   0   1   0   1     6 .333 
13  Ruid, JC               3  1  1  2   +1   2   0   0   0     3 .333 
19  Segal, Brandon         2  1  1  2   +1  15   1   0   0     5 .200 
39  Fiddler, Vernon        2  1  1  2   +1   0   0   0   1     4 .250 
13  Lardner, Tab           1  1  1  2   +1   6   0   0   0     2 .500 
 8  Haydar, Darren         2  0  2  2   +1   0   0   0   0     3 .000 
23  Yablonski, Jeremy      3  1  0  1    0  12   1   0   0     2 .500 
10  Gamache, Simon         2  1  0  1    0   6   1   0   0     2 .500 
15  Shishkanov, Timofei    2  1  0  1   +1   0   0   0   0     6 .167 
22  Severson, Cam          2  1  0  1   +1   2   0   0   0     7 .143 
11  Brown, Paul            3  0  1  1   +1   7   0   0   0     0 .000 
 7  Suter, Ryan            2  0  1  1   +1   4   0   0   0     6 .000 
21  Smith, Wyatt           2  0  1  1   +1   0   0   0   0     5 .000 
26  Smithson, Jerred       2  0  1  1    0   5   0   0   0     2 .000 
 2  Hamhuis, Dan           1  0  1  1   +1   0   0   0   0     2 .000  
 4  Tiley, Brad            1  0  1  1   +1   0   0   0   0     1 .000 
 7  Klein, Kevin           1  0  1  1   +2   2   0   0   0     3 .000 
22  Tootoo, Jordin         1  0  1  1   +1   0   0   0   0     3 .000 
24  Lewandowski, Phil      1  0  1  1   +1   2   0   0   0     1 .000 
 3  Hanchuck, Tyler        3  0  0  0   +1   9   0   0   0     4 .000 
 6  Matteucci, Mike        3  0  0  0    0  13   0   0   0     3 .000 
31  Finley, Brian          3  0  0  0        0   0   0   0     0 .000 
 2  Martin, P.J.           2  0  0  0    0   2   0   0   0     6 .000 
 4  Watson, Dan            2  0  0  0   +3   0   0   0   0     0 .000 
 5  Zanon, Greg            2  0  0  0   +1   2   0   0   0     5 .000 
17  Dufour, Jean-Francois  2  0  0  0    0   0   0   0   0     0 .000 
24  Pivko, Libor           2  0  0  0    0   0   0   0   0     4 .000 
25  Kotyk, Seamus          2  0  0  0        0   0   0   0     0 .000 
 8  Borsheim, Les          1  0  0  0    0   7   0   0   0     0 .000 
26  Hrkac, Tony            1  0  0  0    0   0   0   0   0     4 .000 
    Hutchinson, Andrew     0  0  0  0    0   0   0   0   0     0 .000 
    Totals                 3 10 15 25       98   4   0   2    89 .112 
 
 #  Goalies       GP    MIN  W  L SOL SO GA   GAA  SV   SV% 
25  Kotyk, Seamus  2  60:31  1  0  0   0  1  0.99  23  .958 
31  Finley, Brian  3 124:29  1  0  1   0  3  1.45  66  .957 
    Totals         3 185:00  2  0  1   0   5 1.67  89  .947 
 

milwaukeehockey.com