Game Summaries
Dec. 30, 2004
vs. Hamilton Bulldogs
at the Bradley Center
Admirals fans got their first glimpse of Raitis Ivanans since he left the team after the Calder Cup celebration to sign with the Montreal Canadiens. Montreal has been outspoken about giving him a shot at the NHL to provide some sorely needed toughness, but the lockout has relegated him to a struggling Hamilton squad.

A recurring theme of the past few weeks, the Admirals played with a short roster of 17 skaters. So, after they fell behind 2-0 after one period, I thought they would be in trouble making a comeback having less resources to save energy for late in the game.

The team proved me wrong and had the game tied less than 18 minutes later. Darren Haydar notched the game winner in the third period.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Bradley Center
Thu, Dec 30, 2004 at 7:00 pm

Hamilton 2 at Milwaukee 3

Referee: Steve Kozari (40) Attendance: 5,602
Linesman: Roger Behling (15)
Jay Jacobs (82)
Game Length:
Game Number:
2:19
448
FINAL
Scoring  1  2  3 T
Hamilton 2002
Milwaukee 0213
Shots 1  2  3 T
Hamilton761225
Milwaukee11151137
Power Plays G OPP PIM
Hamilton 1 4 16
Milwaukee 2 8 8
V - H # Per Team Time Scored By Assists PP SH Players On Ice
1 - 0 1 1 HAM 9:44  S.Ott  A.Archer       V  5 21 25 41 43 H  4 17 20 23 25
2 - 0 2 1 HAM 13:00  T.Plekanec  S.Ott  D.Jancevski x   V  4 5 7 14 41 H  2 8 26 28
2 - 1 3 2 MIL 6:22  C.Severson  B.Segal  V.Fiddler     V  23 43 44 46 51 H  4 12 17 23 39
2 - 2 4 2 MIL 17:48  B.Tiley  D.Haydar  S.Gamache x   V  14 23 41 43 H  4 10 20 23 24
2 - 3 5 3 MIL 3:09  D.Haydar  B.Tiley  L.Pivko x   V  14 43 44 46 H  4 10 20 21 24
Hamilton Roster Milwaukee Roster Penalties
# Name G A +/- S Pim
4  D.Jancevski 0 1 0 0 6
5  A.Archer 0 1 +1 1 0
6  T.Daley 0 0 0 0 2
7  P.Plante 0 0 0 4 4
14  T.Plekanec 1 0 0 5 0
16  J.Ward 0 0 0 2 0
21  J.Ferland 0 0 +1 1 0
23  D.Milroy 0 0 -1 1 0
24  M.Thinel 0 0 0 3 0
25  M.Lambert 0 0 +1 1 0
26  C.Larrivee 0 0 0 0 0
30  D.Ellis 0 0 0 0 0
36  R.Ivanans 0 0 0 1 0
38  B.Carpentier 0 0 0 0 0
41  S.Ott 1 1 +1 2 0
43  J.Cote 0 0 0 0 2
44  D.Focht 0 0 -1 4 2
46  C.Higgins 0 0 -1 0 0
51  C.Locke 0 0 -1 0 0
             
             
  Totals: 2 3 0 25 16
Goalies Min Sh Sv Ga
30 D.Ellis (loss) 59:10 37 34 3
         
         
Totals: 59:10 37 34 3
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 0 1 0
4  B.Tiley 1 1 0 1 0
5  G.Zanon 0 0 0 5 0
8  A.Hutchinson 0 0 0 5 0
10  S.Gamache 0 1 0 4 0
12  B.Segal 0 1 +1 3 0
15  E.Campbell 0 0 0 1 0
17  P.Martin 0 0 0 0 0
18  T.Harrison 0 0 0 0 0
20  D.Haydar 1 1 -1 4 2
21  W.Smith 0 0 0 2 0
23  C.Severson 1 0 0 4 0
24  L.Pivko 0 1 0 1 4
25  J.Smithson 0 0 -1 2 2
26  T.Hrkac 0 0 0 0 0
28  B.Lundbohm 0 0 0 3 0
39  V.Fiddler 0 1 +1 1 0
             
             
             
  Totals: 3 6 0 37 8
Goalies Mins Sh Sv Ga
1 B.Finley (win) 60:00 25 23 2
         
         
Totals: 60:00 25 23 2
P T  Player M  Offense Time
1 V  T.Daley 2  Interference 2:15
1 H  D.Haydar 2  Hooking 7:19
1 H  L.Pivko 2  Interference 11:32
1 V  J.Cote 2  Roughing 18:24
1 V  D.Focht 2  Obstr-Hooking 19:24
2 V  P.Plante 2  Holding Stick 2:33
2 H  L.Pivko 2  Roughing 7:17
2 V  P.Plante 2  High Sticking 17:34
2 H  J.Smithson 2  Holding 19:15
3 V  D.Jancevski 2  Roughing 2:36
3 V  D.Jancevski 2  Interference 17:06
3 V  D.Jancevski 2  Unsportsmanlike. 17:06
           
           
           
           
           
           
           
           
           
  Total Min: 24 Total Offenses: 12  

milwaukeehockey.com