Game Summaries
Dec. 27, 2004
vs. San Antonio Rampage
at the Bradley Center
The losing streak hits a season high three games.

Seamus Kotyk was pulled from the game in favor of Brian Finley after allowing three goals in the first 26+ minutes, but it was too little too late. Finley only allowed a power play goal, but he was credited with the loss after the Admirals comeback came up just short.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Bradley Center
Mon, Dec 27, 2004 at 7:00 pm

San Antonio 4 at Milwaukee 3

Referee: Steve Kozari (40) Attendance: 4,696
Linesman: Steve Campbell (51)
Jay Jacobs (82)
Game Length:
Game Number:
2:30
430
FINAL
Scoring  1   2   3  T
San Antonio 1 3 0 4
Milwaukee 0 3 0 3
Shots  1   2   3  T
San Antonio 11 10 7 28
Milwaukee 9 10 18 37
Power Plays G OPP PIM
San Antonio 3 7 26
Milwaukee 1 11 22
V - H # Per Team Time Scored By Assists PP SH Players On Ice
1 - 0 1 1 SAN 18:56  R.Jardine  L.Krajicek  J.Bouwmeester x   V  2 4 9 15 19 H  2 4 25 39
2 - 0 2 2 SAN 0:36  S.Weiss  J.Kolnik  P.Healey     V  4 9 16 19 36 H  2 8 10 20 39
3 - 0 3 2 SAN 6:13  R.Jardine  S.Weiss  J.Kolnik x   V  4 5 9 15 19 H  5 15 25 39
3 - 1 4 2 MIL 7:14  B.Tiley  P.Martin  D.Haydar     V  6 21 22 28 44 H  4 17 20 26 28
3 - 2 5 2 MIL 9:51  D.Hamhuis  A.Hutchinson  S.Gamache x   V  4 10 11 36 H  2 8 10 20 21
4 - 2 6 2 SAN 16:54  J.Kwiatkowski  G.Jacina  E.Beaudoin x   V  2 6 16 23 44 H  4 5 21 24
4 - 3 7 2 MIL 17:40  D.Haydar  V.Fiddler  A.Hutchinson     V  4 11 15 23 36 H  2 8 10 20 39
San Antonio Roster Milwaukee Roster Penalties
# Name G A +/- S Pim
2  L.Krajicek 0 1 0 1 0
4  J.Bouwmeester 0 1 0 1 0
5  F.Novak 0 0 0 1 2
6  J.Kwiatkowski 1 0 -1 2 0
9  S.Weiss 1 1 +1 1 2
10  C.Nielsen 0 0 0 1 0
11  G.Campbell 0 0 -1 3 4
15  R.Jardine 2 0 -1 5 6
16  P.Healey 0 1 +1 2 2
17  R.Globke 0 0 0 0 0
19  J.Kolnik 0 2 +1 3 4
21  J.Swanson 0 0 -1 0 4
22  J.Olson 0 0 -1 3 0
23  E.Beaudoin 0 1 -1 1 2
27  P.Taticek 0 0 0 0 0
28  K.Kreps 0 0 -1 2 0
36  V.Uchevatov 0 0 0 0 0
38  T.Scott 0 0 0 0 0
44  G.Jacina 0 1 -1 2 0
             
             
  Totals: 4 8 -5 28 26
Goalies Min Sh Sv Ga
38 T.Scott (win) 60:00 37 34 3
         
         
Totals: 60:00 37 34 3
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 1 0 0 5 2
4  B.Tiley 1 0 +1 2 0
5  G.Zanon 0 0 0 2 0
8  A.Hutchinson 0 2 0 5 4
10  S.Gamache 0 1 0 3 2
12  B.Segal 0 0 0 5 2
15  E.Campbell 0 0 0 1 0
17  P.Martin 0 1 +1 1 0
18  T.Harrison 0 0 0 0 0
20  D.Haydar 1 1 +1 3 0
21  W.Smith 0 0 0 2 6
23  C.Severson 0 0 0 2 2
24  L.Pivko 0 0 0 1 0
25  J.Smithson 0 0 0 1 0
26  T.Hrkac 0 0 +1 1 0
28  B.Lundbohm 0 0 +1 0 0
35  S.Kotyk 0 0 0 0 0
39  V.Fiddler 0 1 0 3 2
             
             
  Totals: 3 6 +5 37 20
Goalies Mins Sh Sv Ga
35 S.Kotyk 26:14 15 12 3
1 B.Finley (loss) 32:57 13 12 1
         
Totals: 59:11 28 24 4
P T  Player M  Offense Time
1 V  G.Campbell 2  Hooking 6:13
1 V  J.Kolnik 2  Cross Checking 6:57
1 H  A.Hutchinson 2  Interference 10:47
1 H  A.Hutchinson 2  Hooking 18:08
2 V  R.Jardine 2  Holding 2:18
2 H  C.Severson 2  Holding Stick 5:05
2 V  J.Swanson 2  High Sticking 9:03
2 H  B.Segal 2  Slashing 10:58
2 H  W.Smith 2  Slashing 11:40
2 V  J.Kolnik 2  Obstr-Hooking 13:24
2 H  T.Harrison 2  Too Many Men 15:15
2 V  G.Campbell 2  Unsportsmanlike. 17:56
2 H  S.Gamache 2  Unsportsmanlike. 17:56
2 H  D.Hamhuis 2  Roughing 17:56
2 V  R.Jardine 2  Roughing 17:56
2 V  R.Jardine 2  Roughing 17:56
2 H  W.Smith 2  Unsportsmanlike. 18:47
2 V  P.Healey 2  Cross Checking 19:27
3 V  S.Weiss 2  Hooking 1:09
3 H  W.Smith 2  High Sticking 1:34
3 V  E.Beaudoin 2  Unsportsmanlike. 9:23
3 H  V.Fiddler 2  Unsportsmanlike. 9:23
3 V  J.Swanson 2  Holding 10:52
3 V  F.Novak 2  Cross Checking 15:41
  Total Min: 48 Total Offenses: 24  

milwaukeehockey.com