Game Summaries
Dec. 20, 2004
vs. Utah Grizzlies
at the "E" Center
Despite dressing only 17 players, the Admirals had no problems avenging the loss two days earlier to Utah.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
"E" Center
Mon, Dec 20, 2004 at 7:05 pm

Milwaukee 6 at Utah 1

Referee: Justin St. Pierre (45) Attendance: 2,947
Linesman: Matt Brickley (50)
Robert Fellows (22)
Game Length:
Game Number:
2:14
407
FINAL
Scoring  1  2  3 T
Milwaukee 2226
Utah 1001
Shots 1  2  3 T
Milwaukee12141036
Utah99624
Power Plays G OPP PIM
Milwaukee 1 7 16
Utah 1 6 18
V - H # Per Team Time Scored By Assists PP SH Players On Ice
1 - 0 1 1 MIL 9:11  C.Severson  J.Smithson  B.Tiley     V  3 4 22 23 25 H  4 7 17 27 49
2 - 0 2 1 MIL 18:18  D.Haydar  D.Hamhuis  S.Kotyk     V  3 4 10 20 21 H  3 9 20 21 22
2 - 1 3 1 UTA 19:48  J.Taffe  P.White  K.Ballard x   V  2 8 25 26 H  3 9 20 21 22
3 - 1 4 2 MIL 6:07  S.Gamache  G.Zanon  T.Hrkac     V  4 5 10 20 26 H  4 9 20 22 27
4 - 1 5 2 MIL 11:55  S.Gamache  D.Hamhuis  T.Hrkac     V  2 8 10 26 39 H  3 9 20 21 22
5 - 1 6 3 MIL 3:59  J.Tootoo  R.Bonni  J.Smithson     V  3 4 22 23 25 H  4 17 19 27 29
6 - 1 7 3 MIL 11:06  V.Fiddler  S.Gamache  D.Haydar x   V  4 8 10 20 39 H  5 17 20
Milwaukee Roster Utah Roster Penalties
# Name G A +/- S Pim
2  D.Hamhuis 0 2 +1 2 2
3  R.Bonni 0 1 +3 1 2
4  B.Tiley 0 1 +4 3 0
5  G.Zanon 0 1 +1 2 0
8  A.Hutchinson 0 0 +1 2 0
10  S.Gamache 2 1 +3 3 0
15  E.Campbell 0 0 0 0 0
16  T.Shishkanov 0 0 0 1 0
18  T.Harrison 0 0 0 0 0
20  D.Haydar 1 1 +2 4 0
21  W.Smith 0 0 +1 1 0
22  J.Tootoo 1 0 +2 5 2
23  C.Severson 1 0 +2 3 4
24  L.Pivko 0 0 0 1 0
25  J.Smithson 0 2 +2 5 0
26  T.Hrkac 0 2 +2 2 2
35  S.Kotyk 0 1 0 0 0
39  V.Fiddler 1 0 +1 1 4
             
             
             
  Totals: 6 12 +25 36 16
Goalies Min Sh Sv Ga
35 S.Kotyk (win) 59:47 24 23 1
         
         
Totals: 59:47 24 23 1
# Name G A +/- S Pim
3  T.Virtue 0 0 -2 1 2
4  R.Berry 0 0 -3 0 0
5  D.Wood 0 0 0 0 0
6  M.Spiller 0 0 0 3 4
7  E.Westrum 0 0 -1 5 4
8  J.Skalde 0 0 0 1 4
9  P.White 0 1 -3 0 0
16  R.Gelech 0 0 0 1 0
17  J.Cox 0 0 -2 2 0
19  M.Stutzel 0 0 -1 0 0
20  F.Sjostrom 0 0 -3 3 4
21  K.Ballard 0 1 -2 0 0
22  J.Taffe 1 0 -3 4 0
24  P.Metcalf 0 0 0 0 0
25  M.Sonnenberg 0 0 0 1 0
27  J.Callahan 0 0 -3 2 0
29  J.Koreis 0 0 -1 1 0
35  J.Pelletier 0 0 0 0 0
49  D.Doull 0 0 -1 0 0
             
             
  Totals: 1 2 -25 24 18
Goalies Mins Sh Sv Ga
35 J.Pelletier (loss) 60:00 36 30 6
         
         
Totals: 60:00 36 30 6
P T  Player M  Offense Time
1 V  C.Severson 2  Roughing 3:06
1 H  J.Skalde 2  Hooking 4:48
1 H  F.Sjostrom 2  Roughing 6:23
1 H  M.Spiller 2  Interference 9:55
1 V  J.Tootoo 2  Goalie Interfer. 12:28
1 H  F.Sjostrom 2  Tripping 13:45
1 V  V.Fiddler 2  Unsportsmanlike. 18:57
2 V  C.Severson 2  Roughing 2:47
2 V  V.Fiddler 2  Hooking 18:27
3 H  M.Spiller 2  Slashing 0:49
3 V  R.Bonni 2  Roughing 6:58
3 H  E.Westrum 2  Roughing 6:58
3 H  J.Skalde 2  Roughing 10:08
3 V  D.Hamhuis 2  Tripping 10:27
3 H  T.Virtue 2  Roughing 10:27
3 H  E.Westrum 2  Roughing 10:27
3 V  T.Hrkac 2  Holding 16:08
           
           
           
           
  Total Min: 34 Total Offenses: 17  

milwaukeehockey.com