Game Summaries
Dec. 18, 2004
vs. Utah Grizzlies
at the "E" Center
Despite being in last place, the Grizzlies have been a better team in recent weeks. Despite only having one whistle blown against the Admirals all night, Utah came away with a 5-4 victory.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
"E" Center
Sat, Dec 18, 2004 at 7:05 pm

Milwaukee 4 at Utah 5

Referee: Steve Kozari (40) Attendance: 4,938
Linesman: Steve Metcalf (66)
Robert Fellows (22)
Game Length:
Game Number:
2:23
398
FINAL
Scoring  1  2  3 T
Milwaukee 0314
Utah 2215
Shots 1  2  3 T
Milwaukee11101839
Utah713626
Power Plays G OPP PIM
Milwaukee 1 4 2
Utah 1 1 8
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 UTA 12:59  E.Westrum         V  5 15 22 23 25 H  3 7 17 21 23
0 - 2 2 1 UTA 18:29  D.Wood  M.Sonnenberg       V  2 5 16 24 26 H  5 6 8 25 44
0 - 3 3 2 UTA 4:06  J.Cox  D.Lattery  E.Westrum     V  8 10 15 20 21 H  5 6 7 17 23
1 - 3 4 2 MIL 4:36  S.Gamache  L.Pivko  T.Harrison     V  5 6 10 18 24 H  4 8 25 27 44
2 - 3 5 2 MIL 7:37  J.Smithson  W.Smith  B.Tiley     V  3 4 21 24 25 H  5 6 7 17 23
3 - 3 6 2 MIL 8:49  A.Hutchinson  W.Smith  K.Klein     V  8 15 21 24 25 H  5 6 8 25 44
3 - 4 7 2 UTA 16:24  M.Sonnenberg  T.Virtue  K.Ballard x   V  5 15 21 24 H  3 8 21 25 44
3 - 5 8 3 UTA 8:29  F.Sjostrom       x V  4 8 10 20 21 H  4 5 7 20
4 - 5 9 3 MIL 17:09  S.Gamache (ea)  D.Hamhuis  W.Smith x   V  2 8 10 20 21 22 H  3 9 20 21
Milwaukee Roster Utah Roster Penalties
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 1 -1 1 0
3  R.Bonni 0 0 +1 0 0
4  B.Tiley 0 1 0 3 0
5  G.Zanon 0 0 -1 3 0
6  K.Klein 0 1 +1 0 0
8  A.Hutchinson 1 0 -1 4 0
10  S.Gamache 2 0 -1 7 0
15  E.Campbell 0 0 -1 0 0
16  T.Shishkanov 0 0 -1 3 0
18  T.Harrison 0 1 +1 0 0
20  D.Haydar 0 0 -2 2 0
21  W.Smith 0 3 0 1 0
22  J.Tootoo 0 0 -1 3 0
23  C.Severson 0 0 -1 1 0
24  L.Pivko 0 1 +2 3 0
25  J.Smithson 1 0 +1 1 0
26  T.Hrkac 0 0 -1 4 0
39  V.Fiddler 0 0 0 3 2
             
             
  Totals: 4 8 -5 39 2
Goalies Min Sh Sv Ga
1 B.Finley (loss) 58:57 26 21 5
         
         
Totals: 58:57 26 21 5
# Name G A +/- S Pim
3  T.Virtue 0 1 +1 2 0
4  R.Berry 0 0 0 0 0
5  D.Wood 1 0 +1 2 0
6  M.Spiller 0 0 0 1 2
7  E.Westrum 1 1 +2 1 2
8  J.Skalde 0 0 -1 1 0
9  P.White 0 0 0 1 0
17  J.Cox 1 0 +1 3 0
19  M.Stutzel 0 0 0 0 0
20  F.Sjostrom 1 0 +1 8 0
21  K.Ballard 0 1 +1 2 0
22  J.Taffe 0 0 0 1 0
23  D.Lattery 0 1 +1 0 0
24  P.Metcalf 0 0 0 0 0
25  M.Sonnenberg 1 1 -1 2 0
27  J.Callahan 0 0 -1 1 4
29  J.Koreis 0 0 0 0 0
35  J.Pelletier 0 0 0 0 0
44  A.Gavey 0 0 -1 1 0
             
             
  Totals: 5 5 +4 26 8
Goalies Mins Sh Sv Ga
35 J.Pelletier (win) 60:00 39 35 4
         
         
Totals: 60:00 39 35 4
P T  Player M  Offense Time
1 H  J.Callahan 2  Cross Checking 9:35
1 H  J.Callahan 2  Interference 19:15
2 V  V.Fiddler 2  Hooking 15:30
3 H  M.Spiller 2  Slashing 7:10
3 H  E.Westrum 2  Tripping 16:31
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Total Min: 10 Total Offenses: 5  

milwaukeehockey.com