Game Summaries
Dec. 15, 2004
vs. San Antonio Rampage
at the Bradley Center
Brian Finley started this game but was replaced after the first intermission by Seamus Kotyk. Finley suffered from the flu, while Kotyk also recovered from food poisoning.

Despite outshooting San Antonio 41-21, the Admirals blew a 2-1 lead as Eric Beaudoin scored twice in the last half of the game to spoil the evening for Milwaukee fans.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Bradley Center
Wed, Dec 15, 2004 at 7:00 pm

San Antonio 3 at Milwaukee 2

Referee: Ryan Fraser (14) Attendance: 2,953
Linesman: Roger Behling (15)
Sean Finn (77)
Game Length:
Game Number:
2:19
367
FINAL
Scoring  1  2  3 T
San Antonio 1113
Milwaukee 1102
Shots 1  2  3 T
San Antonio910221
Milwaukee11141641
Power Plays G OPP PIM
San Antonio 1 8 26
Milwaukee 1 11 18
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 MIL 7:37  G.Zanon  S.Gamache  B.Tiley     V  5 6 16 27 H  5 8 10 20
1 - 1 2 1 SAN 8:59  G.Jacina  E.Beaudoin       V  16 20 23 28 44 H  2 6 23 25 39
1 - 2 3 2 MIL 3:16  S.Gamache  D.Haydar  B.Tiley x   V  2 5 11 15 H  4 8 10 20 21
2 - 2 4 2 SAN 13:41  E.Beaudoin  R.Jardine  J.Bouwmeester   x V  4 15 20 23 H  4 8 19 22 26
3 - 2 5 3 SAN 1:26  E.Beaudoin     x   V  2 10 23 28 44 H  4 5 25 39
San Antonio Roster Milwaukee Roster Penalties
# Name G A +/- S Pim
2  L.Krajicek 0 0 0 1 0
3  T.Reynolds 0 0 0 1 2
4  J.Bouwmeester 0 1 +1 0 2
5  F.Novak 0 0 -1 0 2
6  J.Kwiatkowski 0 0 -1 0 2
9  S.Weiss 0 0 0 1 0
10  C.Nielsen 0 0 0 2 2
11  G.Campbell 0 0 0 2 0
15  R.Jardine 0 1 +1 1 0
16  P.Healey 0 0 0 1 0
17  R.Globke 0 0 0 1 0
19  J.Kolnik 0 0 0 3 2
20  J.Brown 0 0 +2 0 6
22  J.Olson 0 0 0 0 2
23  E.Beaudoin 2 1 +2 4 0
27  P.Taticek 0 0 -1 1 0
28  K.Kreps 0 0 +1 1 0
38  T.Scott 0 0 0 0 0
44  G.Jacina 1 0 +1 2 4
             
             
  Totals: 3 3 +5 21 24
Goalies Min Sh Sv Ga
38 T.Scott (win) 60:00 41 39 2
         
         
Totals: 60:00 41 39 2
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 -1 4 2
4  B.Tiley 0 2 -1 2 0
5  G.Zanon 1 0 +1 4 2
6  K.Klein 0 0 -1 1 0
7  R.Suter 0 0 0 0 2
8  A.Hutchinson 0 0 0 4 0
10  S.Gamache 1 1 +1 5 2
12  B.Segal 0 0 0 2 0
18  T.Harrison 0 0 0 0 2
19  S.Upshall 0 0 -1 4 6
20  D.Haydar 0 1 +1 3 0
21  W.Smith 0 0 0 2 0
22  J.Tootoo 0 0 -1 2 2
23  C.Severson 0 0 -1 3 0
24  L.Pivko 0 0 0 1 0
25  J.Smithson 0 0 -1 1 0
26  T.Hrkac 0 0 -1 1 0
35  S.Kotyk 0 0 0 0 0
39  V.Fiddler 0 0 -1 2 0
             
  Totals: 2 4 -6 41 18
Goalies Mins Sh Sv Ga
1 B.Finley 20:00 9 8 1
35 S.Kotyk (loss) 37:04 12 10 2
         
Totals: 57:4 21 18 3
P T  Player M  Offense Time
1 V  G.Jacina 2  Cross Checking 4:50
1 V  G.Jacina 2  Roughing 4:50
1 H  S.Upshall 2  Interference 5:51
1 V  J.Bouwmeester 2  Elbowing 9:24
1 H  T.Harrison 2  Holding 16:55
1 V  T.Reynolds 2  Roughing 16:55
2 V  J.Brown 2  Hooking 2:46
2 V  J.Brown 2  High Sticking 4:15
2 H  S.Gamache 2  Obstr-Hooking 9:32
2 H  D.Hamhuis 2  Tripping 10:48
2 V  R.Globke 2  Too Many Men 13:27
2 V  J.Kolnik 2  Goalie Interfer. 16:59
2 H  S.Upshall 2  Slashing 18:15
2 H  S.Upshall 2  Unsportsmanlike. 18:15
3 V  J.Brown 2  Elbowing 2:21
3 V  F.Novak 2  Holding 5:36
3 H  R.Suter 2  Slashing 7:50
3 H  G.Zanon 2  Interference 10:52
3 V  C.Nielsen 2  Roughing 14:08
3 V  J.Olson 2  Roughing 16:29
3 H  J.Tootoo 2  Slashing 16:29
3 V  J.Kwiatkowski 2  Holding Stick 16:56
  Total Min: 44 Total Offenses: 22  

milwaukeehockey.com