Game Summaries
Dec. 12, 2004
vs. Philadelphia Phantoms
at the Wachovia Center
In the first half of the game, Philadelphia scored just about any way possible. They started with a simple even strength goal by Josh Gratton. In the second period, Patrick Sharp scored on a penalty shot. Moments later, Dennis Seidenberg scored on a power play. Eric Meloche capped off the unusual run with a shorthanded goal.

Brian Finley was replaced after those first four goals and was replaced by Seamus Kotyk. Wyatt Smith spoiled the shutout bid by Phantoms backup goalie Neil Little with a power play goal in the third period. Gratton finished off the Admirals with his second goal of the game in the closing moments to make the final 5-1, the worst loss for Milwaukee thus far this season.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Wachovia Center
Sun, Dec 12, 2004 at 6:05 pm

Milwaukee 1 at Philadelphia 5

Referee: Justin St. Pierre (45) Attendance: 3,306
Linesman: Dave Brown (55)
Aaron Lundbohm (95)
Game Length:
Game Number:
2:16
358
FINAL
Scoring  1  2  3 T
Milwaukee 0011
Philadelphia 1315
Shots 1  2  3 T
Milwaukee671427
Philadelphia106521
Power Plays G OPP PIM
Milwaukee 1 7 20
Philadelphia 1 8 18
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 PHI 4:44  J.Gratton  R.Cote  J.Hope     V  7 15 16 23 25 H  10 12 19 24 33
0 - 2 2 2 PHI 4:05  P.Sharp (ps)                
0 - 3 3 2 PHI 5:01  D.Seidenberg  M.Murphy  R.Jones x   V  5 15 19 26 H  4 8 9 14 16
0 - 4 4 2 PHI 9:14  E.Meloche  B.Kane     x V  4 10 20 21 24 H  4 8 22 28
1 - 4 5 3 MIL 8:39  W.Smith  V.Fiddler  K.Klein x   V  6 7 10 21 39 H  3 4 14 25
1 - 5 6 3 PHI 18:04  J.Gratton  J.Smith  R.Cote     V  7 12 15 23 25 H  4 8 12 19 24
Milwaukee Roster Philadelphia Roster Penalties
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 0 1 0
4  B.Tiley 0 0 -1 1 0
5  G.Zanon 0 0 0 2 0
6  K.Klein 0 1 0 2 2
7  R.Suter 0 0 -2 1 6
8  A.Hutchinson 0 0 0 1 0
10  S.Gamache 0 0 -1 2 0
12  B.Segal 0 0 -1 3 2
15  E.Campbell 0 0 -2 2 2
16  T.Shishkanov 0 0 -1 2 0
19  S.Upshall 0 0 0 3 0
20  D.Haydar 0 0 -1 1 2
21  W.Smith 1 0 -1 1 4
23  C.Severson 0 0 -2 1 0
24  L.Pivko 0 0 -1 0 2
25  J.Smithson 0 0 -2 0 0
26  T.Hrkac 0 0 0 4 0
35  S.Kotyk 0 0 0 0 0
39  V.Fiddler 0 1 0 0 0
             
  Totals: 1 2 -15 27 20
Goalies Min Sh Sv Ga
1 B.Finley (loss) 29:14 14 10 4
35 S.Kotyk 30:46 7 6 1
         
Totals: 60:00 21 16 5
# Name G A +/- S Pim
3  D.Printz 0 0 0 0 0
4  R.Jones 0 1 +2 1 2
8  D.Seidenberg 1 0 +2 2 2
9  P.Sharp 1 0 +1 3 0
10  J.Pitkanen 0 0 +1 2 2
11  J.Sim 0 0 0 2 2
12  J.Smith 0 1 +2 1 0
14  R.Ready 0 0 0 3 0
16  M.Murphy 0 1 0 0 4
19  R.Cote 0 2 +2 0 2
20  R.Umberger 0 0 0 1 0
22  E.Meloche 1 0 +1 2 0
23  B.Eager 0 0 0 0 0
24  J.Gratton 2 0 +2 2 2
25  B.Stafford 0 0 0 0 0
26  J.Slaney 0 0 0 1 0
28  B.Kane 0 1 +1 1 2
31  N.Little 0 0 0 0 0
33  J.Hope 0 1 +1 0 0
             
             
  Totals: 5 7 +15 21 18
Goalies Mins Sh Sv Ga
31 N.Little (win) 60:00 27 26 1
         
         
Totals: 60:00 27 26 1
P T  Player M  Offense Time
1 V  K.Klein 2  Hooking 2:10
1 V  D.Haydar 2  Roughing 5:28
1 H  B.Kane 2  Slashing 5:28
1 V  W.Smith 2  Tripping 7:33
1 H  M.Murphy 2  High Sticking 11:35
1 H  M.Murphy 2  Obstr-Hooking 14:32
1 V  R.Suter 2  Holding Stick 15:26
1 H  J.Pitkanen 2  Slashing 15:58
1 V  L.Pivko 2  Diving 15:58
2 V  B.Segal 2  Boarding 0:48
2 V  W.Smith 2  Roughing 4:43
2 H  R.Cote 2  Elbowing 7:42
2 V  R.Suter 2  Tripping 11:30
2 V  E.Campbell 2  Interference 14:40
2 H  J.Gratton 2  Slashing 18:56
3 V  R.Suter 2  Hooking 3:17
3 H  D.Seidenberg 2  Cross Checking 5:33
3 H  R.Jones 2  Cross Checking 6:39
3 H  J.Sim 2  High Sticking 15:47
           
           
  Total Min: 38 Total Offenses: 19  

milwaukeehockey.com