Game Summaries
Dec. 4, 2004
vs. Chicago Wolves
at the Allstate Arena
Milwaukee defenseman Mike Matteucci was congratulated by his teammates after announcing that this would be his final game. He got a job offer away from the sport that he couldn't turn down.

Chicago captain Steve Maltais struck first by scoring a goal in the first period and again in the second period, but Milwaukee answered each of those to tie it at 2 early in the second period. Wyatt Smith's power play goal later in the second period would prove to be the game winner.

Brian Finley made a season high 36 saves to earn the win.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Allstate Arena
Sat, Dec 04, 2004 at 7:00 pm

Milwaukee 3 at Chicago 2

Referee: Harry Dumas (44) Attendance: 10,718
Linesman: Peter Cichy (4)
Sean Finn (77)
Game Length:
Game Number:
2:34
303
FINAL
Scoring  1  2  3 T
Milwaukee 0303
Chicago 1102
Shots 1  2  3 T
Milwaukee1312833
Chicago12121438
Power Plays G OPP PIM
Milwaukee 2 5 11
Chicago 1 4 20
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 CHI 16:03  S.Maltais  C.Larose  B.Larsen     V  5 24 29 33 39 H  5 9 11 17 38
1 - 1 2 2 MIL 4:02  S.Gamache  D.Hamhuis  G.Zanon x   V  2 5 10 20 21 H  17 21 29 77
1 - 2 3 2 CHI 5:10  S.Maltais  T.Santala  G.Hawgood x   V  2 4 23 24 H  2 9 11 17 38
2 - 2 4 2 MIL 5:32  V.Fiddler  S.Gamache  R.Suter     V  4 7 10 20 39 H  2 9 11 17 38
3 - 2 5 2 MIL 14:28  W.Smith  R.Suter  S.Gamache x   V  2 7 10 20 21 H  2 6 24 29
Milwaukee Roster Chicago Roster Penalties
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 1 0 0 0
4  B.Tiley 0 0 +1 1 0
5  G.Zanon 0 1 -1 0 0
7  R.Suter 0 2 +1 2 0
8  A.Hutchinson 0 0 0 4 0
10  S.Gamache 1 2 +1 5 0
12  B.Segal 0 0 0 2 0
16  T.Shishkanov 0 0 0 4 0
19  S.Upshall 0 0 0 1 0
20  D.Haydar 0 0 +1 4 0
21  W.Smith 1 0 0 3 0
23  C.Severson 0 0 0 0 0
24  L.Pivko 0 0 -1 1 2
25  J.Smithson 0 0 0 1 0
26  T.Hrkac 0 0 0 2 0
29  M.Matteucci 0 0 -1 0 7
33  J.Yablonski 0 0 -1 1 2
39  V.Fiddler 1 0 0 2 0
             
             
  Totals: 3 6 0 33 11
Goalies Min Sh Sv Ga
1 B.Finley (win) 60:00 38 36 2
         
         
Totals: 60:00 38 36 2
# Name G A +/- S Pim
2  P.Flache 0 0 -1 2 0
5  B.Sipotz 0 0 +1 0 2
6  K.Stewart 0 0 0 2 12
8  B.Simon 0 0 0 2 2
9  C.Larose 0 1 0 7 0
10  K.Brennan 0 0 0 1 2
11  S.Maltais 2 0 0 3 0
16  J.Vigier 0 0 0 0 0
17  B.Larsen 0 1 0 4 0
20  B.Maloney 0 0 0 2 0
21  K.Doell 0 0 0 1 0
22  T.Santala 0 1 0 3 0
23  C.Stuart 0 0 0 0 0
24  D.MacKenzie 0 0 0 2 0
25  S.Baby 0 0 0 1 0
29  K.Rossiter 0 0 0 0 0
34  K.Lehtonen 0 0 0 0 2
38  G.Hawgood 0 1 0 4 0
77  T.Roche 0 0 0 4 0
             
             
  Totals: 2 4 0 38 20
Goalies Mins Sh Sv Ga
34 K.Lehtonen (loss) 59:15 33 30 3
         
         
Totals: 59:15 33 30 3
P T  Player M  Offense Time
1 V  L.Pivko 2  Kneeing 4:57
1 H  K.Brennan 2  Slashing 7:41
1 H  K.Stewart 2  Unsportsmanlike. 13:17
1 H  K.Stewart 10  Abuse of Offici. 13:17
2 H  B.Simon 2  Obstr-Hooking 2:53
2 V  M.Matteucci 2  Roughing 4:34
2 H  K.Lehtonen 2  Unsportsmanlike. 5:32
2 V  M.Matteucci 5  High Sticking 8:42
2 H  B.Sipotz 2  Hooking 13:58
2 V  J.Yablonski 2  Boarding 15:17
           
           
           
           
           
           
           
           
           
           
           
  Total Min: 31 Total Offenses: 10  

milwaukeehockey.com