Game Summaries
Nov. 28, 2004
vs. Manitoba Moose
at the MTS Centre
The Admirals faced off against the goaltender that helped to give the fans of Milwaukee the Calder Cup Championship. Playoff MVP Wade Flaherty signed with the Vancouver Canucks organization this summer to be closer to home, and he is playing for the Moose this season.

Milwaukee looked impressive with a 3-0 lead early in the second period, but in a span of less than ten minutes, Manitoba tied it up 3-3.

Andrew Hutchinson settled the game by scoring the winning goal with 1:15 remaining. Vernon Fiddler figured in on all four Milwaukee goals by getting a goal and three assists.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
MTS Centre
Sun, Nov 28, 2004 at 2:00 pm

Milwaukee 4 at Manitoba 3

Referee: Justin St. Pierre (45) Attendance: 8,812
Linesman: Travis Lang (8)
Greg McDonald (67)
Game Length:
Game Number:
2:23
275
FINAL
Scoring  1  2  3 T
Milwaukee 2114
Manitoba 0303
Shots 1  2  3 T
Milwaukee116825
Manitoba1210426
Power Plays G OPP PIM
Milwaukee 1 5 20
Manitoba 1 2 26
V - H # Per Team Time Scored By Assists PP SH Players On Ice
1 - 0 1 1 MIL 10:02  D.Haydar  G.Zanon  V.Fiddler     V  5 10 20 29 39 H  3 6 17 23 37
2 - 0 2 1 MIL 14:25  B.Tiley  D.Haydar  V.Fiddler x   V  4 7 20 24 39 H  3 17 32 44
3 - 0 3 2 MIL 1:02  V.Fiddler  S.Gamache  D.Haydar     V  2 8 10 24 39 H  7 18 32 43 49
3 - 1 4 2 MTB 6:46  J.Green  L.Goren  K.Koltsov     V  4 6 10 20 39 H  7 17 36 37 49
3 - 2 5 2 MTB 7:34  T.Mojzis  P.Sarno       V  5 16 21 24 29 H  3 4 15 18 32
3 - 3 6 2 MTB 16:06  N.Baumgartner  P.Sarno  K.Koltsov x   V  4 5 25 H  7 18 32 49
4 - 3 7 3 MIL 18:45  A.Hutchinson  V.Fiddler  S.Gamache     V  2 8 10 20 39 H  4 7 17 36 37
Milwaukee Roster Manitoba Roster Penalties
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 +2 4 2
4  B.Tiley 1 0 -1 2 0
5  G.Zanon 0 1 0 2 0
6  K.Klein 0 0 -1 0 0
7  R.Suter 0 0 0 2 0
8  A.Hutchinson 1 0 +2 2 0
10  S.Gamache 0 2 +2 2 0
12  B.Segal 0 0 0 1 5
16  T.Shishkanov 0 0 -1 1 0
19  S.Upshall 0 0 0 1 0
20  D.Haydar 1 2 +1 4 0
21  W.Smith 0 0 -1 0 2
24  L.Pivko 0 0 0 0 2
25  J.Smithson 0 0 0 0 0
26  T.Hrkac 0 0 0 1 0
29  M.Matteucci 0 0 0 0 0
33  J.Yablonski 0 0 0 1 5
39  V.Fiddler 1 3 +2 2 4
             
             
  Totals: 4 8 +5 25 20
Goalies Min Sh Sv Ga
1 B.Finley (win) 60:00 26 23 3
         
         
Totals: 60:00 26 23 3
# Name G A +/- S Pim
3  K.Bieksa 0 0 0 2 2
4  T.Mojzis 1 0 0 4 2
6  K.Huskins 0 0 -1 1 0
7  N.Baumgartner 1 0 -1 2 0
15  J.Morrison 0 0 +1 0 2
16  J.Heerema 0 0 0 1 0
17  R.Kesler 0 0 -1 3 4
18  P.Sarno 0 2 0 1 0
19  N.Smith 0 0 0 1 0
21  J.Roy 0 0 0 1 5
23  B.Nolan 0 0 -1 0 0
32  J.King 0 0 0 1 0
33  W.Flaherty 0 0 0 0 0
36  J.Green 1 0 0 2 2
37  L.Goren 0 1 -1 3 2
42  W.Brookbank 0 0 0 1 2
43  A.Burrows 0 0 -1 0 0
44  J.Aitken 0 0 0 2 5
49  K.Koltsov 0 2 0 1 0
             
             
  Totals: 3 5 -5 26 26
Goalies Mins Sh Sv Ga
33 W.Flaherty (loss) 59:22 25 21 4
         
         
Totals: 59:22 25 21 4
P T  Player M  Offense Time
1 V  D.Hamhuis 2  Tripping 3:58
1 H  R.Kesler 2  Cross Checking 3:58
1 V  L.Pivko 2  Roughing 12:05
1 H  J.Green 2  Hooking 14:21
1 H  J.Roy 5  Fighting 14:36
1 V  B.Segal 5  Fighting 14:36
1 H  K.Bieksa 2  Tripping 17:28
2 H  J.Aitken 5  Fighting 5:24
2 V  J.Yablonski 5  Fighting 5:24
2 H  W.Brookbank 2  Roughing 9:39
2 V  V.Fiddler 2  Roughing 9:39
2 H  T.Mojzis 2  Roughing 9:39
2 H  R.Kesler 2  Roughing 10:20
2 V  V.Fiddler 2  Delay of Game 14:50
2 H  L.Goren 2  Delay of Game 14:50
2 V  W.Smith 2  Obstr-Hooking 15:43
2 H  J.Morrison 2  Tripping 17:33
           
           
           
           
  Total Min: 46 Total Offenses: 17  

milwaukeehockey.com