Game Summaries
Nov. 24, 2004
vs. Edmonton Road Runners
at the Rexall Place
The first ever trip to Edmonton for the Admirals franchise. About half of the Milwaukee roster comes from western Canada, so there were several groups of family members and friends in attendance who normally wouldn't get a chance to see them play.

The team held a 3-2 lead with 12 minutes remaining in the game, only to completely meltdown by giving up 5 goals in a span of 10:16.


boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Rexall Place
Wed, Nov 24, 2004 at 7:00 pm

Milwaukee 3 at Edmonton 7

Referee: Bob Langdon (37) Attendance: 7,384
Linesman: Matt Beaudry (72)
Chris Carlson (53)
Game Length:
Game Number:
2:17
241
FINAL
Scoring  1  2  3 T
Milwaukee 1203
Edmonton 2057
Shots 1  2  3 T
Milwaukee815629
Edmonton961530
Power Plays G OPP PIM
Milwaukee 0 5 22
Edmonton 2 5 22
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 EDM 5:54  B.Winchester  J.Wright       V  2 6 10 20 39 H  7 10 24 28 38
1 - 1 2 1 MIL 6:32  B.Segal  A.Hutchinson  T.Shishkanov     V  7 8 12 16 21 H  5 6 15 20 25
1 - 2 3 1 EDM 19:30  R.Torres  T.Salmelainen       V  4 5 10 20 39 H  7 8 14 28 38
2 - 2 4 2 MIL 5:50  W.Smith  S.Gamache       V  2 6 10 20 21 H  5 7 9 13 14
3 - 2 5 2 MIL 7:15  B.Tiley  G.Zanon       V  4 5 12 22 39 H  7 10 24 38
3 - 3 6 3 EDM 8:03  R.Torres  J.Hunter   x   V  2 6 19 39 H  8 14 16 20 25
3 - 4 7 3 EDM 11:36  J.Wright  B.Winchester       V  5 6 12 22 26 H  5 6 10 15 24
3 - 5 8 3 EDM 11:59  R.Torres  D.Lynch       V  4 5 23 25 33 H  7 8 14 16 28
3 - 6 9 3 EDM 15:18  J.Hunter  J.Wright       V  7 8 16 21 H  5 6 24 25
3 - 7 10 3 EDM 18:19  R.Torres  J.Stoll  M.Bishai x   V  2 6 20 25 H  7 8 14 16 38
Milwaukee Roster Edmonton Roster Penalties
# Name G A +/- S Pim
2  D.Hamhuis 0 0 0 3 0
4  B.Tiley 1 0 -1 5 0
5  G.Zanon 0 1 -2 0 0
6  K.Klein 0 0 -1 0 0
7  R.Suter 0 0 0 0 0
8  A.Hutchinson 0 1 0 1 0
10  S.Gamache 0 1 -1 0 0
12  B.Segal 1 0 +1 3 0
16  T.Shishkanov 0 1 0 2 0
19  S.Upshall 0 0 0 0 4
20  D.Haydar 0 0 -1 4 0
21  W.Smith 1 0 +1 3 0
22  J.Tootoo 0 0 0 2 12
23  C.Severson 0 0 -1 2 2
25  J.Smithson 0 0 -1 0 2
26  T.Hrkac 0 0 -1 2 0
33  J.Yablonski 0 0 -1 0 2
35  S.Kotyk 0 0 0 0 0
39  V.Fiddler 0 0 -1 2 0
             
             
  Totals: 3 4 -9 29 22
Goalies Min Sh Sv Ga
35 S.Kotyk (loss) 60:00 30 23 7
         
         
Totals: 60:00 30 23 7
# Name G A +/- S Pim
5  J.Woywitka 0 0 0 0 5
6  D.Smith 0 0 +1 0 4
7  D.Lynch 0 1 +1 1 0
8  T.Salmelainen 0 1 +2 4 0
9  J.Cullen 0 0 -1 1 0
10  B.Winchester 1 1 +1 1 5
13  N.DiCasmirro 0 0 -1 0 0
14  R.Torres 4 0 +1 6 2
15  D.Baum 0 0 0 1 2
16  J.Stoll 0 1 +1 3 0
20  T.Petersen 0 0 -1 2 0
22  R.Mrozik 0 0 0 3 0
24  J.Wright 1 2 +2 3 0
25  J.Hunter 1 1 0 3 0
28  J.Platt 0 0 +3 0 0
29  T.Moss 0 0 0 0 0
36  M.Roy 0 0 0 1 0
37  S.McAslan 0 0 0 0 2
38  M.Bishai 0 1 +1 1 2
             
             
  Totals: 7 8 +10 30 22
Goalies Mins Sh Sv Ga
29 T.Moss (win) 60:00 29 26 3
         
         
Totals: 60:00 29 26 3
P T  Player M  Offense Time
1 V  J.Tootoo 5  Fighting 12:59
1 H  B.Winchester 5  Fighting 12:59
2 V  J.Tootoo 2  Holding 1:07
2 H  D.Smith 2  High Sticking 3:32
2 V  J.Yablonski 2  Tripping 11:50
2 H  R.Torres 2  Holding 17:22
3 V  S.Upshall 2  Hooking 0:58
3 H  D.Smith 2  Holding 3:27
3 V  J.Smithson 2  Interference 7:06
3 H  M.Bishai 2  Obstr-Holding 8:45
3 H  D.Baum 2  Roughing 13:45
3 V  S.Upshall 2  Cross Checking 13:45
3 V  J.Tootoo 5  Fighting 16:37
3 H  J.Woywitka 5  Fighting 16:37
3 V  C.Severson 2  Roughing 17:06
3 H  S.McAslan 2  Hooking 18:55
           
           
           
           
           
  Total Min: 44 Total Offenses: 16  

milwaukeehockey.com