Game Summaries
Nov. 19, 2004
vs. Utah Grizzlies
at the E Center
The team took an early morning flight to Utah after disposing of some lame Ducks at home the night before. The team used Seamus Kotyk in goal for the second night in a row as Brian Finley is ailing with a bruised knee. Ryan Suter returned from his shoulder injury for the first time in about a month, and Kevin Klein returned to the lineup after being scratched recently. Mike Matteucci, Paul Brown, and Cam Severson were also scratched from the lineup.

The Grizzlies came into the game with the league's worst record (1-8-0-1, 3pts.). They used netminder David LeNeveu to try to fend off the red hot Admirals (9-1-1-1).

Kevin Klein got the Admirals on the scoreboard first with his second goal of the season in the closing moments of the first period. Timofei Shishkanov put the Admirals up 2-0 with a goal midway through the second period. Minutes later, Wyatt Smith scored his fifth goal of the year.

On a power play late in the second period, Scottie Upshall scored for the second straight night after getting scratched last week, his third goal of the season.

The beginning of the third period featured a few firsts for Milwaukee. Ryan Suter scored his first pro goal, and Jerred Smithson's first goal of the season made the score 6-0 for Milwaukee.

Utah replaced LeNeveu with Jean-Marc Pelletier, which sparked a comeback for the Grizzlies. Dustin Wood scored a power play goal to spoil the shutout, and Erik Westrum followed up with a goal moments later to spoil the fun for Milwaukee and to give their fans something to cheer about. Midway through the third, they cut the score to 6-3 on a goal by Jeff Taffe.

Darren Haydar stopped the bleeding with a power play goal, which capped off the score for good at 7-3. Kotyk made 25 saves to up his record to 3-0-0-0


boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Utah E Center
Fri, Nov 19, 2004 at 7:05 pm

Milwaukee 7 at Utah 3

Referee: Harry Dumas (44) Attendance: 4,357
Linesman: Matt Brickley (50)
Jim McKenna (6)
Game Length:
Game Number:
2:24
211
FINAL
Scoring  1  2  3 T
Milwaukee 1337
Utah 0033
Shots 1  2  3 T
Milwaukee1112831
Utah7101128
Power Plays G OPP PIM
Milwaukee 2 9 23
Utah 1 3 35
V - H # Per Team Time Scored By Assists PP SH Players On Ice
1 - 0 1 1 MIL 18:43  K.Klein  J.Tootoo  S.Upshall     V  2 6 19 22 26 H  4 9 22 25 27
2 - 0 2 2 MIL 10:09  T.Shishkanov  S.Gamache  A.Hutchinson     V  7 8 10 12 16 H  7 19 21 29 49
3 - 0 3 2 MIL 12:12  W.Smith  S.Upshall       V  5 7 19 21 22 H  5 6 9 22 25
4 - 0 4 2 MIL 18:45  S.Upshall  D.Hamhuis  A.Hutchinson x   V  2 8 10 19 26 H  5 6 12 25
5 - 0 5 3 MIL 1:45  R.Suter  V.Fiddler  S.Gamache     V  6 7 10 20 39 H  6 7 12 26 27
6 - 0 6 3 MIL 3:43  J.Smithson  V.Fiddler     x V  5 15 25 39 H  3 6 9 10 22
6 - 1 7 3 UTA 4:17  D.Wood  P.White  J.Taffe x   V  5 15 19 26 H  5 9 10 21 22
6 - 2 8 3 UTA 6:03  E.Westrum  M.Podlesak  J.Jaspers     V  5 10 15 20 39 H  3 7 12 21 26
6 - 3 9 3 UTA 10:23  J.Taffe  M.Sonnenberg       V  5 10 15 16 33 H  9 21 22 25 27
7 - 3 10 3 MIL 12:25  D.Haydar  W.Smith   x   V  2 8 10 20 21 H  5 6 9 25
Milwaukee Roster Utah Roster Penalties
# Name G A +/- S Pim
2  D.Hamhuis 0 1 +1 3 0
5  G.Zanon 0 0 0 1 0
6  K.Klein 1 0 +2 2 0
7  R.Suter 1 0 +3 2 0
8  A.Hutchinson 0 2 +1 1 0
10  S.Gamache 0 2 0 1 0
12  B.Segal 0 0 +1 1 4
15  E.Campbell 0 0 -1 0 0
16  T.Shishkanov 1 0 0 4 0
19  S.Upshall 1 2 +2 1 0
20  D.Haydar 1 0 0 4 0
21  W.Smith 1 1 +1 2 2
22  J.Tootoo 0 1 +2 3 0
24  L.Pivko 0 0 0 2 0
25  J.Smithson 1 0 +1 4 0
26  T.Hrkac 0 0 +1 0 0
33  J.Yablonski 0 0 -1 0 17
35  S.Kotyk 0 0 0 0 0
39  V.Fiddler 0 2 +1 0 0
             
             
  Totals: 7 11 +14 31 23
Goalies Min Sh Sv Ga
35 S.Kotyk (win) 59:56 28 25 3
         
         
Totals: 59:56 28 25 3
# Name G A +/- S Pim
3  N.Naumenko 0 0 0 0 2
4  R.Berry 0 0 -1 2 2
5  D.Wood 1 0 -1 1 2
6  M.Spiller 0 0 -3 1 0
7  E.Westrum 1 0 -1 2 2
9  P.White 0 1 -2 1 2
10  K.McLeod 0 0 -1 1 2
12  J.Jaspers 0 1 0 1 0
16  R.Gelech 0 0 0 3 2
19  M.Stutzel 0 0 -1 2 0
20  F.Sjostrom 0 0 0 3 0
21  K.Ballard 0 0 +1 2 0
22  J.Taffe 1 1 -2 5 0
25  M.Sonnenberg 0 1 -1 0 0
26  M.Podlesak 0 1 0 4 0
27  J.Callahan 0 0 -1 0 0
29  J.Koreis 0 0 -1 0 0
31  D.LeNeveu 0 0 0 0 0
35  J.Pelletier 0 0 0 0 0
49  D.Doull 0 0 -1 0 21
             
  Totals: 3 5 -15 28 35
Goalies Mins Sh Sv Ga
31 D.LeNeveu (loss) 43:59 26 20 6
35 J.Pelletier 16:01 5 4 1
         
Totals: 60:00 31 24 7
P T  Player M  Offense Time
1 V  W.Smith 2  Cross Checking 1:50
1 H  D.Doull 2  Roughing 4:44
1 H  D.Doull 2  Roughing 4:44
1 H  P.White 2  High Sticking 10:39
2 H  D.Wood 2  Hooking 4:52
2 V  B.Segal 2  Slashing 7:30
2 H  D.Doull 2  Roughing 17:26
2 H  N.Naumenko 2  Elbowing 17:26
2 V  J.Yablonski 2  Roughing 17:26
3 V  B.Segal 2  Charging 3:27
3 H  R.Berry 2  Cross Checking 7:55
3 H  K.McLeod 2  High Sticking 12:16
3 H  D.Doull 5  Fighting 12:39
3 H  D.Doull 10  Misconduct 12:39
3 V  J.Yablonski 5  Fighting 12:39
3 V  J.Yablonski 10  Misconduct 12:39
3 H  E.Westrum 2  Cross Checking 13:57
3 H  R.Gelech 2  Cross Checking 16:59
           
           
           
  Total Min: 58 Total Offenses: 18  

milwaukeehockey.com