Game Summaries
Oct. 30, 2004
vs. Utah Grizzlies
at the Bradley Center
Less than 24 hours after the Admirals faced off against the Grizzlies in Utah, the two teams took to the ice in Milwaukee. This game did not resemble last night's 1-0 game at all.

The Admirals utilized Brian Finley between the pipes for the second night in a row, but Utah switched goalies by using Jean-Marc Pelletier. I learned that Jordin Tootoo has been out this weekend with a groin pull, Cam Severson sat our tonight with a charley horse, and Ryan Suter is still out with a shoulder injury. The Admirals signed defenseman Ed Campbell to a tryout contract, but he did not dress.

The Admirals put a lot of pressure on Pelletier and the Grizzlies defense over the first 30 minutes of the game, scoring 5 unanswered goals. Andrew Hutchinson started the onslaught with a power play marker in the first. Simon Gamache shot one in from the faceoff circle late in the first. Tony Hrkac connected from a sharp angle on a beautiful goal early in the second.

Kevin Klein got his first pro goal with some fancy stickwork, zigzagging his way through the slot before putting a nice backhand into Utah's net. Wyatt Smith deflected a long blast by Hutchinson to get the fifth goal.

Utah called timeout, but kept Pelletier in the game. They were able to regroup, and thanks to some questionable calls by Brian Pochmara, the Grizzlies got a few power play goals by Jeff Taffe late in the second period.

Jeremy Yablonski got his first (and only?) goal of the year by swatting a loose puck into the net after a Utah turnover. It was the seventh goal of his pro career and the second while in the AHL.

Darren Haydar was ejected in the second period for physical abuse of the official. He had been called for hooking on the play, but I didn't see what he did to get tossed. There were five fights in the game, including three by Paul Brown, earning him the automatic game misconduct.

Jerred Smithson has been limited to the fourth line and hasn't seen as much ice time as I'm sure he'd like, but he made a good impression on me with some gritty physical play.

Milwaukee's penalty killing unit entered the night ranked third in the league thanks to only allowing one power play goal this season. They gave up two power play goals tonight, but remain third overall.

Utah winger Sheldon Keefe injured his knee in the first period and did not return.

The Admirals players (except Tootoo) took to the ice after the game to meet with the fans.


boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Bradley Center
Sat, Oct 30, 2004 at 7:30 pm

Utah 2 at Milwaukee 6

Referee: Brian Pochmara (43) Attendance: 3,593
Linesman: Roger Behling (15)
Sean Finn (77)
Game Length:
Game Number:
2:24
99
FINAL
Scoring  1  2  3 T
Utah 0202
Milwaukee 2316
Shots 1  2  3 T
Utah1014933
Milwaukee1713737
Power Plays G OPP PIM
Utah 2 8 38
Milwaukee 1 3 74
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 MIL 5:14  A.Hutchinson  T.Hrkac  T.Shishkanov x   V  4 5 10 12 25 H  2 8 16 19 26
0 - 2 2 1 MIL 18:01  S.Gamache  K.Klein  D.Haydar     V  4 5 16 22 H  2 6 10 20
0 - 3 3 2 MIL 1:50  T.Hrkac  S.Upshall  L.Pivko     V  3 7 14 21 22 H  2 5 19 24 26
0 - 4 4 2 MIL 6:36  K.Klein  D.Haydar  J.Smithson     V  6 12 16 19 27 H  4 6 11 20 25
0 - 5 5 2 MIL 7:38  W.Smith  A.Hutchinson  T.Shishkanov     V  3 7 14 21 22 H  2 8 16 21 24
1 - 5 6 2 UTA 12:51  J.Taffe  J.Sim   x   V  3 10 14 21 22 H  4 5 12 39
2 - 5 7 2 UTA 16:22  J.Taffe  K.Ballard  J.Sim x   V  10 14 21 22 H  4 5 39
2 - 6 8 3 MIL 3:08  J.Yablonski         V  3 7 14 21 22 H  5 11 25 29 33
Utah Roster Milwaukee Roster Penalties
# Name G A +/- S Pim
3  N.Naumenko 0 0 -3 3 2
4  R.Berry 0 0 -1 3 0
5  D.Wood 0 0 -1 2 0
6  M.Spiller 0 0 -1 1 0
7  E.Westrum 0 0 -3 3 4
10  K.McLeod 0 0 0 1 0
12  J.Jaspers 0 0 -1 2 0
14  J.Sim 0 2 -3 2 2
16  R.Gelech 0 0 -2 1 5
19  M.Stutzel 0 0 -1 1 2
20  F.Sjostrom 0 0 0 0 2
21  K.Ballard 0 1 -3 0 5
22  J.Taffe 2 0 -4 8 0
25  M.Sonnenberg 0 0 0 3 0
27  J.Callahan 0 0 -1 1 2
28  S.Keefe 0 0 0 1 0
29  J.Koreis 0 0 0 1 5
35  J.Pelletier 0 0 0 0 0
49  D.Doull 0 0 0 0 9
             
             
  Totals: 2 3 -24 33 38
Goalies Min Sh Sv Ga
35 J.Pelletier (loss) 60:00 37 31 6
         
         
Totals: 60:00 37 31 6
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 +3 2 2
4  B.Tiley 0 0 +1 1 0
5  G.Zanon 0 0 +2 1 0
6  K.Klein 1 1 +2 4 0
8  A.Hutchinson 1 1 +1 3 4
10  S.Gamache 1 0 +1 4 0
11  P.Brown 0 0 +2 1 24
12  B.Segal 0 0 0 3 0
16  T.Shishkanov 0 2 +1 2 0
19  S.Upshall 0 1 +1 2 0
20  D.Haydar 0 2 +2 0 12
21  W.Smith 1 0 +1 4 2
24  L.Pivko 0 1 +2 2 0
25  J.Smithson 0 1 +2 1 0
26  T.Hrkac 1 1 +1 2 0
29  M.Matteucci 0 0 +1 1 21
33  J.Yablonski 1 0 +1 2 9
39  V.Fiddler 0 0 0 2 0
             
             
  Totals: 6 10 +24 37 74
Goalies Mins Sh Sv Ga
1 B.Finley (win) 60:00 33 31 2
         
         
Totals: 60:00 33 31 2
P T  Player M  Offense Time
1 H  P.Brown 5  Fighting 1:59
1 V  R.Gelech 5  Fighting 1:59
1 V  M.Stutzel 2  Interference 4:40
1 H  M.Matteucci 2  Hooking 10:57
1 V  K.Ballard 5  Fighting 15:19
1 H  M.Matteucci 2  Instigator 15:19
1 H  M.Matteucci 5  Fighting 15:19
1 H  M.Matteucci 10  Fighting (Insti. 15:19
1 V  J.Sim 2  Roughing 15:19
1 H  W.Smith 2  Roughing 15:19
1 V  E.Westrum 2  Interference 15:19
1 V  F.Sjostrom 2  Roughing 16:55
1 H  J.Yablonski 2  Roughing 16:55
1 V  J.Callahan 2  Hooking 18:49
2 H  P.Brown 2  Slashing 3:25
2 V  D.Doull 5  Fighting 6:29
2 H  J.Yablonski 5  Fighting 6:29
2 H  A.Hutchinson 2  Hooking 8:09
2 H  P.Brown 5  Fighting 15:04
2 V  J.Koreis 5  Fighting 15:04
2 H  J.Yablonski 2  Roughing 15:04
2 V  N.Naumenko 2  Tripping 15:29
2 H  D.Haydar 2  Obstr-Hooking 15:56
2 H  D.Haydar 10  Phys. Abuse of . 15:56
2 H  M.Matteucci 2  Interference 18:59
3 V  E.Westrum 2  Roughing 7:55
3 H  P.Brown 2  Roughing 14:31
3 H  P.Brown 10  Fighting (Inter. 14:31
3 V  D.Doull 2  Roughing 14:31
3 V  D.Doull 2  Roughing 14:31
3 H  D.Hamhuis 2  Holding 14:31
3 H  A.Hutchinson 2  Tripping 16:50
  Total Min: 112 Total Offenses: 32  

milwaukeehockey.com