Game Summaries
October 15, 2004
vs. Chicago Wolves
Season opener at Milwaukee

Had a crummy night due to my experiences with the team's staff, but here's a short summary.

After a pregame ceremony that included a video clip, handing out rings to the returning members of the team, dropping the championship banner, and a great version of the anthem from Tom Green; the Admirals came out a little flat and allowed a early first period goal by Steve Maltais.

Brad Tiley crashed the net in the final minute of the first period and had a puck passed by Libor Pivko bounce off his skate and past Wolves goaltender Kari Lehtonen. The seesaw battle continued into the second period as Maltais struck again to give Chicago a lead, but Darren Haydar capitalized on a power play to tie it up midway through the second.

A highlight of the second period occurred early when Jordin Tootoo beat up Chicago's Karl Stewart. Tootoo gathered 19 minutes in penalties, including an instigator call and an unsportsmanlike call for showing off (wiping his hands together) after the fight.

The third period was controlled by Milwaukee with goals by Simon Gamache and Timofei Shishkanov. Pivko assisted on three goals, including both in the third period to earn the #1 star of the game.



boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Bradley Center
Fri, Oct 15, 2004 at 7:00 pm

Chicago 2 at Milwaukee 4

Referee: Scott Hoberg (46) Attendance: 8,067
Linesman: Roger Behling (15)
Peter Cichy (4)
Game Length:
Game Number:
2:24
6
FINAL
Scoring  1  2  3 T
Chicago 1102
Milwaukee 1124
Shots 1  2  3 T
Chicago1271534
Milwaukee813728
Power Plays G OPP PIM
Chicago 0 10 34
Milwaukee 2 7 37
V - H # Per Team Time Scored By Assists PP SH Players On Ice
1 - 0 1 1 CHI 1:10  S.Maltais  C.Larose  B.Larsen     V  4 9 11 17 77 H  2 7 16 21 24
1 - 1 2 1 MIL 19:18  B.Tiley  L.Pivko       V  5 9 11 17 29 H  4 5 16 21 24
2 - 1 3 2 CHI 5:39  S.Maltais  B.Larsen  C.Larose     V  4 9 11 17 77 H  4 6 19 23 25
2 - 2 4 2 MIL 10:16  D.Haydar  T.Hrkac  T.Shishkanov x   V  8 29 38 H  4 16 19 20 26
2 - 3 5 3 MIL 4:58  S.Gamache  L.Pivko  D.Haydar x   V  5 6 21 29 H  4 10 20 21 24
2 - 4 6 3 MIL 12:11  T.Shishkanov  L.Pivko  W.Smith     V  5 6 8 23 29 H  5 16 21 24 29
Chicago Roster Milwaukee Roster Penalties
# Name G A +/- S Pim
3  L.Ustrnul 0 0 0 0 2
4  J.Dwyer 0 0 +2 1 0
5  B.Sipotz 0 0 -2 0 0
6  K.Stewart 0 0 -1 1 7
8  B.Simon 0 0 -1 1 0
9  C.Larose 0 2 +1 6 0
11  S.Maltais 2 0 +1 3 0
16  J.Vigier 0 0 0 1 6
17  B.Larsen 0 2 +1 2 2
21  K.Doell 0 0 0 1 0
22  T.Santala 0 0 0 4 0
23  C.Stuart 0 0 -1 3 0
24  D.MacKenzie 0 0 0 4 0
25  S.Baby 0 0 0 2 15
29  K.Rossiter 0 0 -2 1 0
34  K.Lehtonen 0 0 0 0 0
38  G.Hawgood 0 0 0 2 2
77  T.Roche 0 0 +2 2 0
             
             
             
  Totals: 2 4 0 34 34
Goalies Min Sh Sv Ga
34 K.Lehtonen (loss) 58:22 28 24 4
         
         
Totals: 58:22 28 24 4
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 -1 4 2
4  B.Tiley 1 0 0 3 2
5  G.Zanon 0 0 +2 1 2
6  K.Klein 0 0 -1 4 0
7  R.Suter 0 0 -1 1 2
10  S.Gamache 1 0 0 2 2
16  T.Shishkanov 1 1 +1 1 2
19  S.Upshall 0 0 -1 2 2
20  D.Haydar 1 1 0 1 0
21  W.Smith 0 1 +1 4 0
22  J.Tootoo 0 0 0 0 19
23  C.Severson 0 0 -1 2 2
24  L.Pivko 0 3 +1 0 0
25  J.Smithson 0 0 -1 2 0
26  T.Hrkac 0 1 0 0 0
29  M.Matteucci 0 0 +1 1 2
39  V.Fiddler 0 0 0 0 0
             
             
             
  Totals: 4 7 0 28 37
Goalies Mins Sh Sv Ga
1 B.Finley (win) 60:00 34 32 2
         
         
Totals: 60:00 34 32 2
P T  Player M  Offense Time
1 H  M.Matteucci 2  Kneeing 1:27
1 V  G.Hawgood 2  Obstr-Hooking 3:24
1 H  B.Tiley 2  Hooking 3:36
1 H  C.Severson 2  Boarding 7:09
1 H  S.Upshall 2  Roughing 11:36
1 V  K.Stewart 2  Hooking 13:53
1 H  S.Gamache 2  Holding Stick 15:03
1 V  J.Vigier 2  Hooking 15:03
1 H  R.Suter 2  Holding 15:36
2 V  K.Stewart 5  Fighting 0:19
2 H  J.Tootoo 2  Instigator 0:19
2 H  J.Tootoo 2  Unsportsmanlike. 0:19
2 H  J.Tootoo 5  Fighting 0:19
2 H  J.Tootoo 10  Fighting (Insti. 0:19
2 V  B.Larsen 2  Elbowing 3:19
2 V  S.Baby 5  Elbowing 7:07
2 V  S.Baby 10  Elbowing 7:07
2 V  L.Ustrnul 2  Cross Checking 9:05
2 V  J.Vigier 2  Holding 13:58
2 H  D.Hamhuis 2  Interference 18:45
2 H  G.Zanon 2  Slashing 19:51
3 V  J.Vigier 2  Tripping 4:24
3 H  T.Shishkanov 2  Interference 9:39
  Total Min: 71 Total Offenses: 23  

milwaukeehockey.com