Game Summaries
October 10, 2004
vs. Chicago Wolves
Preseason game at the Edge Arena in Bensenville, IL

I missed my first preseason game in years, but I followed the game online by watching the live box score.

The team dressed six tryout players in the final exhibition game of the season. The Wolves used Finnish phenom goalie Kari Lehtonen against Milwaukee's Brian Finley for the start of the game.

The Wolves capitalized midway through the first period on a power play to make the score 1-0. Despite having a considerable amount of power play time in the first period, the Admirals could only muster five shots in the opening 20 minute stanza.

J.P. Vigier gave Chicago the 2-0 lead on a power play caused by one of three minor penalties accumulated by Simon Gamache in the 2nd period. Brandon Segal took advantage of an early third period power play to pull the Admirals within one. Timofei Shishkanov tied the game in the middle of the third period.

The Admirals defense held the Wolves to only 4 shots on goal in the third period, but Chicago stormed back with 12 shots in the five minute overtime period. The game ended in a deadlock, bringing about the first game-ending shootout since these teams left the IHL four years ago.

The shootout went six rounds, with Stephen Baby (ouch) getting the decisive goal.



boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Edge Arena, Bensenville, IL - CST
Sun, Oct 10, 2004 at 3:00 pm

Milwaukee 2 at Chicago 3

Referee: Justin St. Pierre (45) Attendance: 300
Linesman: Aaron Mills (23)
Brian Pancich (18)
Game Length:
Game Number:
2:33
Ex49
FINAL - SHOOTOUT
Scoring  1  2  3 OTSOT
Milwaukee 002002
Chicago 110013
Shots 1  2  3 OTSOT
Milwaukee5665022
Chicago811412136
Power Plays G OPP PIM
Milwaukee 1 9 42
Chicago 2 7 56
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 CHI 7:53  B.Sipotz  A.Smyth  B.Maloney x   V  2 7 19 26 H  4 9 15 18 26
0 - 2 2 2 CHI 9:27  J.Vigier  D.MacKenzie  J.Dwyer x   V  5 7 19 26 H  6 7 14 16 26
1 - 2 3 3 MIL 2:45  B.Segal  R.Suter  V.Fiddler x   V  7 10 19 26 39 H  5 6 15 17
2 - 2 4 3 MIL 9:50  T.Shishkanov  W.Smith       V  5 7 15 21 22 H  2 9 10 15 18
2 - 3 5 SHO CHI                     
Milwaukee Roster Chicago Roster Penalties
# Name G A +/- S Pim
2  P.Martin 0 0 0 1 2
3  T.Hanchuck 0 0 0 0 0
4  D.Watson 0 0 0 0 0
5  G.Zanon 0 0 +1 3 2
6  M.Matteucci 0 0 0 0 4
7  R.Suter 0 1 +1 3 2
10  S.Gamache 0 0 0 0 6
11  P.Brown 0 0 0 0 0
13  J.Ruid 0 0 0 0 0
15  T.Shishkanov 1 0 +1 3 0
17  J.Dufour 0 0 0 0 0
19  B.Segal 1 0 0 2 15
21  W.Smith 0 1 +1 3 0
22  C.Severson 0 0 +1 3 0
23  J.Yablonski 0 0 0 0 6
26  J.Smithson 0 0 0 2 5
31  B.Finley 0 0 0 0 0
39  V.Fiddler 0 1 0 2 0
             
             
             
  Totals: 2 3 +5 22 42
Goalies Min Sh Sv Ga
31 B.Finley (sol) 65:00 35 33 2
         
         
Totals: 65:00 35 33 2
# Name G A +/- S Pim
2  L.Ustrnul 0 0 -1 3 7
4  L.Manson 0 0 0 2 2
5  B.Larsen 0 0 0 0 0
6  J.Dwyer 0 1 0 2 0
7  D.MacKenzie 0 1 0 2 0
8  K.Doell 0 0 0 2 4
9  B.Schell 0 0 -1 0 0
10  G.Hawgood 0 0 -1 5 0
12  K.Stewart 0 0 0 1 14
14  C.Stuart 0 0 0 2 0
15  A.Smyth 0 1 -1 1 0
16  J.Vigier 1 0 0 4 0
17  K.Rossiter 0 0 0 0 21
18  B.Maloney 0 1 -1 3 2
26  B.Sipotz 1 0 0 2 0
27  S.Baby 0 0 0 1 0
28  B.Yarema 0 0 0 4 4
29  T.Santala 0 0 0 1 2
34  K.Lehtonen 0 0 0 0 0
             
             
  Totals: 2 4 -5 35 56
Goalies Mins Sh Sv Ga
34 K.Lehtonen (win) 65:00 22 20 2
         
         
Totals: 65:00 22 20 2
P T  Player M  Offense Time
1 H  L.Ustrnul 2  Hooking 3:26
1 V  J.Yablonski 2  Slashing 7:16
1 H  T.Santala 2  Roughing 8:39
1 H  K.Stewart 2  Roughing 8:39
1 H  K.Stewart 2  Roughing 8:39
1 H  K.Stewart 10  Abuse of Offici. 8:39
1 V  G.Zanon 2  Roughing 8:39
1 V  M.Matteucci 2  Slashing 10:40
1 H  K.Rossiter 2  Roughing 13:09
1 H  B.Maloney 2  Roughing 17:59
2 V  S.Gamache 2  Diving 4:58
2 H  L.Manson 2  Slashing 4:58
2 V  S.Gamache 2  Hooking 7:28
2 H  K.Rossiter 2  Hooking 12:24
2 V  J.Yablonski 2  Roughing 12:24
2 V  S.Gamache 2  Interference 13:42
2 H  K.Doell 2  High Sticking 16:38
3 H  K.Doell 2  Interference 1:21
3 H  B.Yarema 2  Tripping 5:07
3 V  J.Yablonski 2  Goalie Interfer. 6:08
3 V  M.Matteucci 2  Slashing 7:27
3 V  R.Suter 2  High Sticking 11:59
3 H  K.Rossiter 2  Roughing 18:32
3 H  K.Rossiter 5  Fighting 18:32
3 H  K.Rossiter 10  Fighting (Secon. 18:32
3 V  B.Segal 5  Fighting 18:32
3 V  B.Segal 10  Fighting (Secon. 18:32
3 V  J.Smithson 5  Fighting 18:32
3 H  L.Ustrnul 5  Fighting 18:32
3 V  P.Martin 2  Roughing 19:39
3 H  B.Yarema 2  Roughing 19:39
  Total Min: 98 Total Offenses: 31  
Shootout
Milwaukee Chicago
Shooter Score
S.Gamache yes
R.Suter no
T.Shishkanov no
W.Smith no
V.Fiddler no
J.Ruid no
Score Shooter
yes K.Doell
no J.Vigier
no D.MacKenzie
no T.Santala
no C.Stuart
yes S.Baby
 Totals:     1       2


milwaukeehockey.com