Game Summaries
Feb. 25, 2005
vs. Grand Rapids Griffins
at the Van Andel Arena
The Admirals twice fought to tie the game up, only to allow two nearly identical goals 14 seconds apart in the third period that provided all the cushion that the Griffins needed to give Milwaukee their fifth straight loss.

Mark Eaton got the game winner with less than five minutes in regulation with a shot from the right faceoff circle. Teammate Kip Miller did nearly the same thing moments later.

Griffins goalie Joey MacDonald became the winningest goaltender in Griffins history with this victory. Milwaukee used backup goaltender Seamus Kotyk, whose record drops to 8-5-0-0.

Milwaukee returns home for a team record nine straight home games. They will need all the help they can get to get out of their current slump, going 2-4-1-2 over the last 9 games, with only one regulation win in that time. Despite this, they remain in first place - nine points ahead of second place Chicago.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Van Andel Arena
Fri, Feb 25, 2005 at 7:30 pm

Milwaukee 2 at Grand Rapids 4

Referee: Bob Langdon (37) Attendance: 5,850
Linesman: Matt Prozaki (80)
Jack McCoy (9)
Game Length:
Game Number:
2:17
780
FINAL
Scoring  1  2  3 T
Milwaukee 1012
Grand Rapids 1124
Shots 1  2  3 T
Milwaukee981128
Grand Rapids1114833
Power Plays G OPP PIM
Milwaukee 1 6 11
Grand Rapids 1 3 27
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 GRA 7:35  K.Miller  M.Ellis  N.Kronwall x   V  5 6 19 21 H  5 14 19 23 44
1 - 1 2 1 MIL 19:14  T.Hrkac  S.Upshall  R.Suter x   V  4 7 16 19 26 H  5 19 23 44
1 - 2 3 2 GRA 0:28  D.Bootland  M.Ellis  P.Vandermeer     V  5 6 10 20 39 H  5 18 23 27 44
2 - 2 4 3 MIL 12:53  T.Shishkanov  A.Hutchinson  W.Smith     V  5 8 16 21 24 H  5 19 23 27 28
2 - 3 5 3 GRA 15:29  M.Eaton  P.Vandermeer  N.Kronwall     V  5 6 20 21 26 H  5 14 18 19 44
2 - 4 6 3 GRA 15:43  K.Miller  E.Himelfarb  R.Barnes     V  5 6 12 24 25 H  5 14 19 25 44
Milwaukee Roster Grand Rapids Roster Penalties
# Name G A +/- S Pim
2  D.Hamhuis 0 0 0 4 0
4  B.Tiley 0 0 0 3 0
5  G.Zanon 0 0 -2 1 2
6  K.Klein 0 0 -3 2 0
7  R.Suter 0 1 0 0 0
8  A.Hutchinson 0 1 +1 4 2
10  S.Gamache 0 0 -1 0 0
12  B.Segal 0 0 -1 1 5
16  T.Shishkanov 1 0 +1 5 0
17  E.Labelle 0 0 0 0 0
19  S.Upshall 0 1 0 1 0
20  D.Haydar 0 0 -2 0 0
21  W.Smith 0 1 0 0 0
23  C.Severson 0 0 0 3 0
24  L.Pivko 0 0 0 2 0
25  J.Smithson 0 0 -1 0 2
26  T.Hrkac 1 0 -1 1 0
35  S.Kotyk 0 0 0 0 0
39  V.Fiddler 0 0 -1 1 0
             
  Totals: 2 4 -10 28 11
Goalies Min Sh Sv Ga
35 S.Kotyk (loss) 59:58 33 29 4
         
Totals: 59:58 33 29 4
# Name G A +/- S Pim
2  G.Amadio 0 0 0 0 5
5  N.Kronwall 0 2 +2 1 0
9  T.Kopecky 0 0 0 1 0
11  B.Sloan 0 0 0 3 2
13  B.Lebda 0 0 0 0 0
14  K.Miller 2 0 +2 2 0
18  P.Vandermeer 0 2 +2 2 2
19  E.Himelfarb 0 1 +1 6 0
20  B.Helmer 0 0 0 1 4
23  M.Ellis 0 2 0 2 0
25  R.Barnes 0 1 +1 2 0
26  J.Hudler 0 0 0 1 0
27  D.Bootland 1 0 0 5 10
28  D.Meech 0 0 -1 0 0
29  E.Hartlieb 0 0 0 1 2
31  J.MacDonald 0 0 0 0 0
32  J.Hutchins 0 0 0 1 2
33  K.Karlander 0 0 0 1 0
44  M.Eaton 1 0 +3 4 0
             
  Totals: 4 8 -10 33 27
Goalies Mins Sh Sv Ga
31 J.MacDonald (win) 60:00 28 26 2
         
Totals: 60:00 28 26 2
P T  Player M  Offense Time
1 H  G.Amadio 5  Fighting 2:42
1 V  B.Segal 5  Fighting 2:42
1 V  J.Smithson 2  Holding Stick 3:41
1 V  A.Hutchinson 2  Tripping 6:13
1 H  B.Helmer 2  Interference 8:18
1 H  B.Helmer 2  Cross Checking 18:32
2 H  J.Hutchins 2  Hooking 2:56
2 H  B.Sloan 2  Boarding 4:53
2 H  E.Hartlieb 2  Goalie Interfer. 12:33
2 V  G.Zanon 2  Interference 18:56
3 H  D.Bootland 10  Misconduct 13:12
3 H  P.Vandermeer 2  Tripping 13:12
           
  Total Min: 38 Total Offenses: 12  

milwaukeehockey.com