Game Summaries
Feb. 12, 2005
vs. Utah Grizzlies
at the Bradley Center
This was an afternoon game on the heels of playing the previous two nights as players from both teams looked forward to the all-star break following this game to get some much needed rest.

Utah used former L.A. King and Carolina Hurricane goaltender Jamie Storr, who was added to the Grizzlies roster a few days ago. The Admirals knew they would have a test against this veteran goaltender, but they met the task as Darren Haydar broke a tie score in the third period and Jerred Smithson scored twice to seal the outcome. Smithson's two goal game is the 20th time an Admiral has scored 2 goals this season, but the team has yet to see anyone score a hat trick.

Seamus Kotyk held on to improve his record to 8-4-0-0.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Bradley Center
Sat, Feb 12, 2005 at 1:30 pm

Utah 1 at Milwaukee 4

Referee: Steve Kozari (40) Attendance: 5,523
Linesman: Roger Behling (15)
Peter Cichy (4)
Game Length:
Game Number:
2:14
721
FINAL
Scoring  1  2  3 T
Utah 0011
Milwaukee 1034
Shots 1  2  3 T
Utah93416
Milwaukee10101939
Power Plays G OPP PIM
Utah 0 3 4
Milwaukee 0 1 8
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 MIL 19:25  R.Suter  B.Segal  J.Smithson     V  5 9 20 21 23 H  2 7 10 12 25
1 - 1 2 3 UTA 8:26  R.Gelech  E.Westrum       V  3 4 7 8 16 H  2 7 12 23 24
1 - 2 3 3 MIL 11:22  D.Haydar  V.Fiddler  R.Suter     V  5 6 10 25 44 H  2 7 10 20 39
1 - 3 4 3 MIL 17:47  J.Smithson  J.Tootoo       V  5 7 8 16 21 H  4 8 22 25 28
1 - 4 5 3 MIL 19:26  J.Smithson  D.Hamhuis       V  3 9 10 21 H  2 6 25 39
Utah Roster Milwaukee Roster Penalties
# Name G A +/- S Pim
3  T.Virtue 0 0 0 0 0
4  R.Berry 0 0 +1 1 0
5  D.Wood 0 0 -3 0 0
6  M.Spiller 0 0 -1 1 0
7  E.Westrum 0 1 0 7 2
8  J.Skalde 0 0 0 0 0
9  P.White 0 0 -2 0 0
10  K.McLeod 0 0 -2 0 0
16  R.Gelech 1 0 0 1 0
17  J.Cox 0 0 0 1 0
19  M.Stutzel 0 0 0 0 0
20  F.Sjostrom 0 0 -1 2 0
21  K.Ballard 0 0 -3 1 0
23  D.Lattery 0 0 -1 2 2
24  P.Metcalf 0 0 0 0 0
25  M.Sonnenberg 0 0 -1 0 0
29  J.Koreis 0 0 0 0 0
30  J.Storr 0 0 0 0 0
44  A.Gavey 0 0 -1 0 0
             
  Totals: 1 1 -14 16 4
Goalies Min Sh Sv Ga
30 J.Storr (loss) 59:00 39 35 4
         
Totals: 59:00 39 35 4
# Name G A +/- S Pim
2  D.Hamhuis 0 1 +2 2 0
4  B.Tiley 0 0 +1 1 0
5  G.Zanon 0 0 0 3 0
6  K.Klein 0 0 +1 3 2
7  R.Suter 1 1 +1 3 0
8  A.Hutchinson 0 0 +1 2 0
10  S.Gamache 0 0 +2 3 0
12  B.Segal 0 1 0 3 2
16  T.Shishkanov 0 0 0 1 0
20  D.Haydar 1 0 +1 3 0
22  J.Tootoo 0 1 +1 6 2
23  C.Severson 0 0 -1 0 0
24  L.Pivko 0 0 -1 0 0
25  J.Smithson 2 1 +3 3 0
26  T.Hrkac 0 0 0 0 0
28  B.Lundbohm 0 0 +1 1 0
33  J.Yablonski 0 0 0 2 2
35  S.Kotyk 0 0 0 0 0
39  V.Fiddler 0 1 +2 3 0
             
  Totals: 4 6 +14 39 8
Goalies Mins Sh Sv Ga
35 S.Kotyk (win) 60:00 16 15 1
         
Totals: 60:00 16 15 1
P T  Player M  Offense Time
1 H  J.Tootoo 2  Roughing 12:21
2 V  D.Lattery 2  Interference 8:23
2 H  J.Yablonski 2  Goalie Interfer. 11:38
2 H  B.Segal 2  Holding 19:14
3 H  K.Klein 2  Roughing 18:35
3 V  E.Westrum 2  Roughing 18:35
           
  Total Min: 12 Total Offenses: 6  

milwaukeehockey.com