Game Summaries
Jan. 29, 2005
vs. Grand Rapids Griffins
at the Van Andel Arena
Thanks to a double minor penalty to Wyatt Smith, the Admirals had to withstand a 6-3 man disadvantage (without a key member of their penalty killing unit) for the final 1:20 of the game to preserve the victory.

Scottie Upshall scored for the first time since December 17, giving the Admirals a 2-0 lead. Grand Rapids' Brett Lebda scored his second goal of the season less than a minute later, but Darren Haydar's goal later in the second period turned out to be the game winner.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Van Andel Arena
Sat, Jan 29, 2005 at 7:30 pm

Milwaukee 3 at Grand Rapids 2

Referee: Brian Pochmara (43) Attendance: 8,056
Linesman: Jim Garofalo (63)
Matt Prozaki (80)
Game Length:
Game Number:
2:19
635
FINAL
Scoring  1  2  3 T
Milwaukee 1203
Grand Rapids 0202
Shots 1  2  3 T
Milwaukee129930
Grand Rapids9131234
Power Plays G OPP PIM
Milwaukee 3 7 23
Grand Rapids 0 7 21
V - H # Per Team Time Scored By Assists PP SH Players On Ice
1 - 0 1 1 MIL 9:47  S.Gamache  T.Hrkac  R.Suter x   V  4 7 10 16 26 H  4 5 23 27
2 - 0 2 2 MIL 5:03  S.Upshall  D.Hamhuis  A.Hutchinson x   V  2 8 16 19 20 H  4 5 14 27
2 - 1 3 2 GRA 5:52  B.Lebda  T.Robinson  E.Himelfarb     V  5 12 15 25 28 H  10 13 18 19 28
3 - 1 4 2 MIL 16:21  D.Haydar  S.Gamache  W.Smith x   V  2 8 10 20 21 H  4 5 23 27
3 - 2 5 2 GRA 17:14  E.Himelfarb  P.Vandermeer  D.Meech     V  4 8 16 22 39 H  2 18 19 21 28
Milwaukee Roster Grand Rapids Roster Penalties
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 1 0 0 0
4  B.Tiley 0 0 -1 1 0
5  G.Zanon 0 0 -1 2 7
6  K.Klein 0 0 0 0 0
7  R.Suter 0 1 0 0 0
8  A.Hutchinson 0 1 -1 2 0
10  S.Gamache 1 1 0 2 0
12  B.Segal 0 0 -1 0 0
15  B.Henry 0 0 -1 1 0
16  T.Shishkanov 0 0 -1 4 2
19  S.Upshall 1 0 0 5 4
20  D.Haydar 1 0 0 1 0
21  W.Smith 0 1 0 3 4
22  J.Tootoo 0 0 -1 3 2
25  J.Smithson 0 0 -1 1 0
26  T.Hrkac 0 1 0 1 0
28  B.Lundbohm 0 0 -1 4 2
39  V.Fiddler 0 0 -1 0 2
             
             
  Totals: 3 6 -10 30 23
Goalies Min Sh Sv Ga
1 B.Finley (win) 60:00 34 32 2
         
         
Totals: 60:00 34 32 2
# Name G A +/- S Pim
2  G.Amadio 0 0 +1 0 2
4  D.Groulx 0 0 0 1 0
5  N.Kronwall 0 0 0 0 0
8  N.Robinson 0 0 0 2 0
10  T.Robinson 0 1 +1 1 2
11  B.Sloan 0 0 0 2 0
13  B.Lebda 1 0 +1 3 2
14  K.Miller 0 0 0 4 0
18  P.Vandermeer 0 1 +2 3 0
19  E.Himelfarb 1 1 +2 5 2
20  B.Helmer 0 0 0 2 2
21  B.Kelly 0 0 +1 3 0
23  M.Ellis 0 0 0 2 2
25  R.Barnes 0 0 0 1 2
26  J.Hudler 0 0 0 1 0
27  D.Bootland 0 0 0 2 5
28  D.Meech 0 1 +2 1 0
31  J.MacDonald 0 0 0 0 0
32  J.Hutchins 0 0 0 1 2
             
             
  Totals: 2 4 +10 34 21
Goalies Mins Sh Sv Ga
31 J.MacDonald (loss) 58:40 30 27 3
         
         
Totals: 58:40 30 27 3
P T  Player M  Offense Time
1 H  R.Barnes 2  Interference 8:07
1 H  B.Helmer 2  Roughing 9:33
1 V  S.Upshall 2  High Sticking 9:33
1 H  D.Bootland 5  Fighting 10:14
1 V  G.Zanon 5  Fighting 10:14
1 H  E.Himelfarb 2  High Sticking 13:19
1 V  V.Fiddler 2  Tripping 17:21
2 V  J.Tootoo 2  Slashing 0:36
2 H  M.Ellis 2  Hooking 3:21
2 V  G.Zanon 2  Interference 7:52
2 H  G.Amadio 2  Interference 11:33
2 H  J.Hutchins 2  High Sticking 15:40
2 V  T.Shishkanov 2  Hooking 17:55
3 H  T.Robinson 2  Holding 2:37
3 V  S.Upshall 2  Slashing 4:36
3 V  B.Lundbohm 2  Holding Stick 11:26
3 H  B.Lebda 2  Tripping 13:54
3 V  W.Smith 2  Holding 18:40
3 V  W.Smith 2  Unsportsmanlike. 18:40
           
           
  Total Min: 44 Total Offenses: 19  

milwaukeehockey.com