Game Summaries
Jan. 25, 2005
vs. Houston Aeros
at the Toyota Center
Dan Hamhuis was welcomed back to the team after missing three games to attend a funeral. Vern Fiddler was out of the lineup.

The Admirals fought back from a 2-0 second period deficit to come back to win 3-2. Timofei Shishkanov and Kevin Klein scored in the second period to tie it up. Jerred Smithson had the only Admirals shot of the third period, but made it count as the game winner.

Tempers flared a few times in the game, with 86 of the game's 110 penalty minutes coming in the second period.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Toyota Center
Tue, Jan 25, 2005 at 7:05 pm

Milwaukee 3 at Houston 2

Referee: Wes McCauley (41) Attendance: 3,889
Linesman: Fred Hudy (30)
Paul Wilkinson (73)
Game Length:
Game Number:
2:17
607
FINAL
Scoring  1  2  3 T
Milwaukee 0213
Houston 1102
Shots 1  2  3 T
Milwaukee811120
Houston13111236
Power Plays G OPP PIM
Milwaukee 0 4 52
Houston 2 6 58
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 HOU 16:48  R.Wallin  P.Bouchard  R.Giroux x   V  2 7 21 28 H  5 8 10 15 96
0 - 2 2 2 HOU 9:00  S.Veilleux  K.Wanvig  M.Koivu x   V  2 7 25 28 H  5 21 24 26 27
1 - 2 3 2 MIL 11:12  T.Shishkanov  R.Suter  S.Upshall     V  2 7 16 19 26 H  5 21 24 26 27
2 - 2 4 2 MIL 14:17  K.Klein         V  5 6 12 16 20 H  5 8 15 16 17
3 - 2 5 3 MIL 2:50  J.Smithson  B.Lundbohm  J.Tootoo     V  4 8 22 25 28 H  6 21 24 26 55
Milwaukee Roster Houston Roster Penalties
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 +1 1 0
4  B.Tiley 0 0 +1 2 2
5  G.Zanon 0 0 +1 0 0
6  K.Klein 1 0 +1 2 0
7  R.Suter 0 1 +1 0 4
8  A.Hutchinson 0 0 +1 3 0
10  S.Gamache 0 0 0 1 2
12  B.Segal 0 0 +1 0 2
16  T.Shishkanov 1 0 +2 1 0
19  S.Upshall 0 1 +1 3 2
20  D.Haydar 0 0 +1 4 0
21  W.Smith 0 0 0 0 0
22  J.Tootoo 0 1 +1 1 14
23  C.Severson 0 0 0 0 17
25  J.Smithson 1 0 +1 2 4
26  T.Hrkac 0 0 +1 0 0
28  B.Lundbohm 0 1 +1 0 0
33  J.Yablonski 0 0 0 0 5
             
             
  Totals: 3 4 +15 20 52
Goalies Min Sh Sv Ga
1 B.Finley (win) 60:00 36 34 2
         
         
Totals: 60:00 36 34 2
# Name G A +/- S Pim
4  B.Burns 0 0 0 4 0
5  E.Reitz 0 0 -2 1 0
6  Z.Michalek 0 0 -1 2 0
8  R.Giroux 0 1 -1 4 0
10  K.Law 0 0 0 2 17
15  R.Wallin 1 0 -1 2 0
16  D.Cavanaugh 0 0 -1 1 0
17  M.Cullen 0 0 -1 2 0
19  M.Cavosie 0 0 0 1 0
21  M.Koivu 0 1 -2 4 0
24  S.Veilleux 1 0 -2 6 0
26  K.Wanvig 0 1 -2 5 0
27  P.Traverse 0 0 -1 0 0
28  T.Reirden 0 0 0 0 2
31  D.Boogaard 0 0 0 1 16
36  M.Holtet 0 0 0 0 0
41  M.Smith 0 0 0 0 0
55  J.Erskine 0 0 -1 0 9
96  P.Bouchard 0 1 0 1 14
             
             
  Totals: 2 4 -15 36 58
Goalies Mins Sh Sv Ga
41 M.Smith (loss) 58:42 20 17 3
         
         
Totals: 58:42 20 17 3
P T  Player M  Offense Time
1 H  J.Erskine 2  Roughing 8:36
1 V  S.Upshall 2  Roughing 8:36
1 H  J.Erskine 5  Fighting 11:33
1 V  J.Yablonski 5  Fighting 11:33
1 V  B.Tiley 2  Holding 12:03
1 V  S.Gamache 2  High Sticking 14:50
1 H  D.Boogaard 2  Slashing 19:05
2 H  T.Reirden 2  Cross Checking 1:26
2 H  D.Boogaard 2  Roughing 5:16
2 H  D.Boogaard 2  Roughing 5:16
2 H  D.Boogaard 10  Misconduct 5:16
2 H  P.Bouchard 4  Spearing 5:16
2 H  P.Bouchard 10  Misconduct 5:16
2 V  J.Smithson 2  Unsportsmanlike. 5:16
2 V  J.Tootoo 2  Roughing 5:16
2 V  J.Tootoo 2  Roughing 5:16
2 V  J.Tootoo 10  Misconduct 5:16
2 H  K.Law 2  Roughing 8:12
2 H  K.Law 5  Fighting 8:12
2 H  K.Law 10  Misconduct 8:12
2 V  B.Segal 2  Charging 8:12
2 V  C.Severson 2  Roughing 8:12
2 V  C.Severson 5  Fighting 8:12
2 V  C.Severson 10  Misconduct 8:12
2 V  R.Suter 2  Hooking 11:46
2 H  J.Erskine 2  Interference 17:41
3 V  R.Suter 2  Holding 5:22
3 V  J.Smithson 2  Hooking 7:27
  Total Min: 110 Total Offenses: 28  

milwaukeehockey.com