Game Summaries
Jan. 16, 2005
vs. St. John's Maple Leafs
at the Bradley Center
Against a team that Milwaukee has never defeated, the Admirals hoped to put an exclamation point on their three game weekend.

The Leafs arrived feeling worn out from a lengthy road trip and many of them sick with the flu, but they did their best to earn a point or two.

After a 1-1 first period, Milwaukee broke the game open in the second period with three goals, including one by Admirals heavyweight Jeremy Yablonski. On paper, the second period has been the friendliest to the Admirals this season and has been the worst for the Leafs. Two more goals in the third period put the icing on the frozen cake with a score of 6-2.

Former Admirals Marc Moro and Nathan Perrot both found their way to the penalty box for extracuricular activities.

boxscores courtesy of pointstreak.com

POINTSTREAK.COM PRINTABLE GAMESHEET:
Bradley Center
Sun, Jan 16, 2005 at 4:00 pm

St. John's 2 at Milwaukee 6

Referee: Jeff Smith (49) Attendance: 4,414
Linesman: Peter Cichy (4)
Sean Finn (77)
Game Length:
Game Number:
2:16
555
FINAL
Scoring  1  2  3 T
St. John's 1012
Milwaukee 1326
Shots 1  2  3 T
St. John's10131235
Milwaukee12101032
Power Plays G OPP PIM
St. John's 0 2 27
Milwaukee 1 4 23
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 MIL 9:39  D.Haydar  S.Gamache  W.Smith x   V  7 11 14 25 H  2 8 10 20 21
1 - 1 2 1 STJ 13:58  H.Druken         V  7 9 22 38 H  8 10 15 20
1 - 2 3 2 MIL 2:36  D.Haydar  T.Shishkanov       V  9 14 18 20 38 H  5 6 16 20 21
1 - 3 4 2 MIL 5:51  V.Fiddler  G.Zanon  B.Segal     V  7 11 19 25 26 H  5 6 10 12 39
1 - 4 5 2 MIL 15:35  J.Yablonski  B.Henry  C.Severson     V  6 19 20 25 26 H  8 15 23 26 33
1 - 5 6 3 MIL 1:16  S.Gamache  V.Fiddler       V  7 9 11 17 22 H  8 10 15 33 39
2 - 5 7 3 STJ 11:55  M.Stajan  M.Hubbauer       V  4 9 12 14 38 H  6 7 16 22 25
2 - 6 8 3 MIL 12:06  B.Segal  V.Fiddler  B.Lundbohm     V  4 7 17 22 97 H  8 12 15 28 39
St. John's Roster Milwaukee Roster Penalties
# Name G A +/- S Pim
4  R.Kelly 0 0 0 1 0
5  B.Engelhardt 0 0 0 1 0
6  D.DAmour 0 0 -1 2 5
7  I.White 0 0 -2 0 0
9  B.Bell 0 0 0 1 0
11  M.Moro 0 0 -2 2 6
12  M.Hubbauer 0 1 +1 4 0
14  M.Stajan 1 0 0 6 0
15  R.Palahnuk 0 0 0 0 0
17  D.Ling 0 0 -2 3 0
18  N.Barrett 0 0 -1 1 0
19  J.Williams 0 0 -2 0 2
20  J.Harrison 0 0 -2 0 7
22  H.Druken 1 0 -1 5 2
25  B.Ondrus 0 0 -2 1 0
26  N.Perrott 0 0 -2 1 5
30  J.Aubin 0 0 0 0 0
38  B.Leeb 0 0 +1 4 0
97  K.Wellwood 0 0 -1 3 0
             
             
  Totals: 2 1 -16 35 27
Goalies Min Sh Sv Ga
30 J.Aubin (loss) 60:00 32 26 6
         
         
Totals: 60:00 32 26 6
# Name G A +/- S Pim
1  B.Finley 0 0 0 0 0
2  D.Hamhuis 0 0 0 1 0
5  G.Zanon 0 1 +2 4 2
6  K.Klein 0 0 +1 1 0
7  R.Suter 0 0 -1 0 0
8  A.Hutchinson 0 0 +2 3 0
10  S.Gamache 1 1 +1 4 0
12  B.Segal 1 1 +2 1 5
15  B.Henry 0 1 +2 0 0
16  T.Shishkanov 0 1 0 5 0
20  D.Haydar 2 0 0 4 0
21  W.Smith 0 1 +1 3 4
22  J.Tootoo 0 0 -1 1 2
23  C.Severson 0 1 +1 0 5
25  J.Smithson 0 0 -1 2 0
26  T.Hrkac 0 0 +1 0 0
28  B.Lundbohm 0 1 +1 1 0
33  J.Yablonski 1 0 +2 1 5
39  V.Fiddler 1 2 +3 1 0
             
             
  Totals: 6 10 +16 32 23
Goalies Mins Sh Sv Ga
1 B.Finley (win) 60:00 35 33 2
         
         
Totals: 60:00 35 33 2
P T  Player M  Offense Time
1 H  G.Zanon 2  Elbowing 4:00
1 V  H.Druken 2  Tripping 8:10
1 V  N.Perrott 5  Fighting 10:16
1 H  J.Yablonski 5  Fighting 10:16
1 V  M.Moro 2  Holding 13:08
1 H  J.Tootoo 2  Slashing 13:08
2 V  J.Harrison 2  Roughing 16:17
2 V  J.Harrison 5  Fighting 16:17
2 H  B.Segal 5  Fighting 16:17
3 V  D.DAmour 5  Fighting 8:49
3 H  C.Severson 5  Fighting 8:49
3 V  J.Williams 2  Holding 8:49
3 V  M.Moro 2  Roughing 9:43
3 V  M.Moro 2  Roughing 9:43
3 H  W.Smith 2  Unsportsmanlike. 9:43
3 H  W.Smith 2  Slashing 14:16
           
           
           
           
           
  Total Min: 50 Total Offenses: 16  

milwaukeehockey.com