IHL GP W L SL Pts GF GA PIM
East
Grand Rapids Griffins 82 51 22 9 111 254 200 1625
Orlando Solar Bears 82 47 23 12 106 250 202 2020
Cincinnati Cyclones 82 44 30 8 96 244 246 1688
Cleveland Lumberjacks 82 40 30 12 92 225 238 2154
Milwaukee Admirals 82 37 36 9 83 222 246 1899
Michigan K-Wings 82 33 37 12 78 178 223 1737
Detroit Vipers 82 22 52 8 52 163 277 2136
West
Chicago Wolves 82 53 21 8 114 270 228 1695
Utah Grizzlies 82 45 25 12 102 265 220 1712
Houston Aeros 82 44 29 9 97 219 197 1482
Long Beach Ice Dogs 82 44 31 7 95 234 216 1868
Manitoba Moose 82 37 31 14 88 227 237 2058
Kansas City Blades 82 36 37 9 81 249 270 2192 Shootout system. Winner gets 2 pts. Loser gets 1 pt.
Playoffs
Lost to Cleveland 2-1
The team was affiliated by the Nashville Predators.
Coach
Al Sims # Player Name GP G A Pts PIM
39 Marian Cisar 78 20 32 52 82
16 Ryan Tobler 78 19 28 47 293
19 David Gosselin 70 21 20 41 118
23 Paul Healey 76 21 18 39 28
8 Jayme Filipowicz 76 9 23 32 120
17 Brent Peterson 66 8 24 32 62
47 Fred Knipscheer 40 8 23 31 26
24 Rob Bonneau 33 7 20 27 10
2 Bubba Berenzweig 79 4 23 27 48
10 Mark Mowers 23 11 15 26 34
18 Jason Dawe 41 11 13 24 24
3 Richard Lintner 31 13 8 21 37
13 Dan Riva 67 8 12 20 18
15 Eric Fenton 72 7 12 19 256
18 Eric Bertrand 27 7 9 16 56
14 Matt Loen 45 7 9 16 4
40 Karlis Skrastins 19 3 8 11 10
20 Matt Eldred 64 3 8 11 140
11 Marc Moro 64 5 5 10 203
4 Alexandre Boikov 58 1 6 7 120
22 Craig Millar 8 1 5 6 6
7 John Namestnikov 12 2 3 5 17
22 Trevor Baker 9 3 1 4 29
26 Phil Crowe 20 3 1 4 31
5 Dan Keczmer 18 1 3 4 10
22 Steve Washburn 12 0 4 4 16
5 Rory Fitzpatrick 27 2 1 3 27
21 Scott King 12 1 2 3 0
32 Jonas Andersson 2 1 0 1 0
5 Jan Vopat 2 1 0 1 2
Vadim Podrezov 8 1 0 1 2
22 Greg Classen 11 1 0 1 2
Justin Kearns 1 0 1 1 0
Dan Hodge 1 0 1 1 0
Randy Holmes 1 0 1 1 0
21 Aaron Fox 2 0 1 1 0
14 Steve Parsons 2 0 1 1 2
24 Petr Sykora 3 0 1 1 2
30 Chris Mason (G) 53 0 1 1 12
Josh Boni 1 0 0 0 0
Peter Cermak 1 0 0 0 0
Jason Christie 1 0 0 0 0
12 Luke Curtin 1 0 0 0 0
29 Mike Dunham (G) 1 0 0 0 0
Jamie Ling 1 0 0 0 0
Derek Paget 1 0 0 0 0
Jason Reesor 1 0 0 0 0
Jeff Scharf 1 0 0 0 0
6 Jeff Kealty 1 0 0 0 2
21 Adam Calder 4 0 0 0 0
40 B.J. Adams 4 0 0 0 2
20 Chad Dameworth 4 0 0 0 5
21 Kent Sauer 6 0 0 0 0
6 Pavel Skrbek 6 0 0 0 0
6 Samy Nasreddine 6 0 0 0 6
29 Tomas Vokoun (G) 7 0 0 0 0
31 Mike Buzak (G) 8 0 0 0 0
24 Joe Rybar 9 0 0 0 2
34 Corey Hirsch (G) 19 0 0 0 0
Aaron Kriss (played in two playoff games)
Bench 82 12 28
Totals 222 343 553 1892
Fred Knipscheer also wore #5
Matt Loen also wore #7
Goalie GP Minutes GA GAA W L SOL Svs Prct EN SO
Mike Dunham 1 60 1 1.00 1 0 0 14 93.3 0 0
Corey Hirsch 19 1098 49 2.68 9 8 1 399 89.1 2 0
Chris Mason 53 2952 137 2.78 20 21 8 1297 90.4 4 2
Tomas Vokoun 7 364 17 2.80 5 2 0 198 92.1 1 0
Mike Buzak 8 426 24 3.38 2 5 0 190 88.8 2 0







|