IHL GP W L SL Pts GF GA PIM
Midwest
Chicago Wolves 82 49 21 12 110 285 246 2044
Manitoba Moose 82 47 21 14 108 269 236 1922
Kansas City Blades 82 44 31 7 95 256 270 1776
Milwaukee Admirals 82 38 28 16 92 254 265 1810
Southwest
Houston Aeros 82 54 15 13 121 307 209 1955
Long Beach Ice Dogs 80 48 26 6 102 260 237 2274
Utah Grizzlies 82 39 34 9 87 244 254 1482
Las Vegas Thunder 82 35 39 8 78 247 307 2597
Central
Michigan K-Wings 82 35 34 13 83 232 253 2275
Fort Wayne Komets 82 33 33 16 82 250 280 2615
Indianapolis Ice 82 33 37 12 78 243 277 1946
Cleveland Lumberjacks 82 28 47 7 63 248 310 1847
Northeast
Detroit Vipers 82 50 21 11 111 259 195 2216
Orlando Solar Bears 82 45 33 4 94 264 253 2324
Cincinnati Cyclones 82 44 32 6 94 269 270 1835
Grand Rapids Griffins 82 34 40 8 76 256 281 1842 Shootout system. Winner gets 2 pts. Loser gets 1 pt.
Playoffs
Lost to Manitoba 2-0
The first year of the current NHL affiliation with the Nashville Predators.
The team changed colors and the logo before this season.
Coach
Al Sims # Player Name GP G A Pts PIM PPG SHG GWG SHT +/-
11 Jason Cipolla 79 21 46 67 122 7 1 1 200 - 3
14 Craig Darby 81 32 22 54 33 10 2 5 254 -11
8 Doug Friedman 69 26 25 51 251 6 0 4 131 +11
7 Jeff Nelson (C) 70 20 31 51 66 5 0 5 169 -12
40 Karlis Skrastins 75 8 36 44 47 5 0 0 131 -15
32 Jeff Daniels 62 12 31 43 19 4 1 1 147 - 5
22 Matt Henderson 77 19 19 38 117 1 2 3 137 - 1
10 Mark Mowers 51 14 22 36 24 0 2 1 119 + 6
24 Petr Sykora 73 14 15 29 50 3 0 2 108 - 7
19 David Gosselin 74 17 11 28 78 2 0 0 163 + 3
39 Marian Cisar 51 11 17 28 31 4 0 1 107 - 8
18 Brad Smyth 34 11 16 27 21 5 0 3 115 -15
3 Richard Lintner 66 9 16 25 75 8 0 1 166 - 3
6 Jeff Kealty 70 8 14 22 134 3 0 0 128 0
17 Shannon Finn 35 6 11 17 22 3 0 1 79 +11
55 Sergei Klimentiev 35 4 11 15 59 1 0 0 101 + 7
4 Kimmo Timonen 29 2 13 15 22 0 0 1 80 0
21 Vitali Yachmenev 16 7 6 13 0 4 0 2 48 0
12 Jeff Staples 69 2 10 12 155 0 0 0 57 - 6
18 Bobby Russell 31 3 3 6 8 0 0 0 34 - 4
33 Marc Moro 80 0 5 5 264 0 0 0 44 0
25 Eric Fenton 5 1 2 3 24 1 0 1 7 + 2
26 Chris Armstrong 5 0 3 3 4 0 0 0 19 + 1
55 Paul Brousseau 5 1 1 2 2 1 0 0 14 + 1
21 Dan Riva 8 0 2 2 4 0 0 0 5 - 1
16 Brian Downey 5 0 1 1 0 0 0 0 0 0
31 Darryl Gilmour (G) 5 0 1 1 0 0 0 0 0
5 John Slaney 7 0 1 1 0 0 0 0 18 + 5
30 Mike Minard (G) 10 0 1 1 0 0 0 0 0
2 Kaj Linna 11 0 1 1 25 0 0 0 19 0
26 Alek Stojanov 13 0 1 1 58 0 0 0 1 - 8
31 Kay Whitmore (G) 23 0 1 1 25 0 0 0 0
35 Chris Mason (G) 34 0 1 1 6 0 0 0 0
David Fletcher (G) 1 0 0 0 0 0 0 0 0
5 Ryan Aikia 2 0 0 0 0 0 0 0 1 - 1
26 Jeff Blum 2 0 0 0 5 0 0 0 0 - 1
17 Jason Disher 2 0 0 0 0 0 0 0 1 + 1
30 Eric Fichaud (G) 8 0 0 0 0 0 0 0 0
29 Tomas Vokoun (G) 9 0 0 0 0 0 0 0 0
16 Matt Eldred 15 0 0 0 31 0 0 0 15 - 5
Bench 82 6 28
Totals 254 396 644 1810
Sergei Klimentiev and Matt Eldred traded numbers in midseason. Both wore #'s 55 and 16.
Goalie GP Minutes GA GAA W L SOL Svs Prct EN SO
Tomas Vokoun 9 539 22 2.45 3 2 4 253 92.0 0 1
Chris Mason 34 1901 92 2.90 15 12 6 887 90.6 4 1
Kay Whitmore 23 1304 64 2.95 10 6 4 605 90.4 2 0
Mike Minard 10 531 27 3.05 3 5 0 243 90.0 2 0
Eric Fichaud 8 480 25 3.13 5 2 1 238 90.5 0 0
Darryl Gilmour 5 155 11 4.25 2 1 1 78 87.6 0 0
Goaltender David Fletcher didn't play according to official stats, but according to the
Admirals radio broadcast he played for 1:18 on April 9th in Fort Wayne.

|