IHL GP W L SL Pts GF GA PIM
Midwest
Chicago Wolves 82 55 24 3 113 301 258 1751
Kansas City Blades 82 41 29 12 94 269 258 1967
Milwaukee Admirals 82 43 34 5 91 267 262 2298
Manitoba Moose 82 39 36 7 85 269 254 2017
Southwest
Long Beach Ice Dogs 82 53 20 9 115 282 210 2183
Houston Aeros 82 50 22 10 110 268 214 1842
Utah Grizzlies 82 47 27 8 102 276 234 1595
Las Vegas Thunder 82 25 49 10 76 260 305 2210
San Antonio Dragons 82 25 49 8 58 233 334 2206
Northeast
Detroit Vipers 82 47 20 15 109 267 242 1782
Orlando Solar Bears 82 42 30 10 94 258 251 2321
Grand Rapids Griffins 82 38 31 13 69 225 243 2133
Québec Rafales 82 27 48 7 61 211 292 2378
Central
Fort Wayne Komets 82 47 29 6 100 270 243 1675
Cincinnati Cyclones 82 40 30 12 92 275 254 1702
Indianapolis Ice 82 40 36 6 86 245 261 1947
Cleveland Lumberjacks 82 35 37 10 80 228 262 2151
Michigan K-Wings 82 36 39 7 79 223 261 1735 Shootout system. Winner gets 2 pts. Loser gets 1 pt.
Playoffs
Defeated Houston 3-1
Lost to Chicago 4-2
The team did not have an NHL affiliation
Coach
Al Sims
Assistants
Peter Bakovic & Fabian Joseph # Player Name GP G A Pts PIM PPG SHG GWG SHT +/-
26 Brent Peterson 63 20 39 59 48 8 1 4 193 +13
20 Jeff Nelson (C) 52 20 34 54 30 11 2 3 153 +1
28 Mike Tomlak 82 19 32 51 62 1 0 2 141 +12
21 Kelly Fairchild 40 20 24 44 32 5 2 1 118 0
11 Jason Cipolla 50 12 32 44 79 6 0 2 95 -8
15 Eric Fenton 78 21 19 40 331 6 0 3 99 -1
19 Martin Gendron 40 20 19 39 14 9 0 0 172 -8
18 Mike Harder 64 20 17 37 32 3 2 1 117 +3
22 Jarrett Deuling 64 18 18 36 84 6 1 4 147 0
17 Shannon Finn 74 5 28 33 108 2 0 0 156 +1
14 Mike McNeill 81 10 18 28 58 1 1 1 109 +6
4 Don McSween 76 4 21 25 128 2 0 0 118 +4
33 Joe Frederick 25 14 9 23 53 2 0 2 77 +2
2 Marc Hussey 50 3 15 18 81 0 0 1 103 +7
10 Sean McCann 33 6 11 17 37 2 2 0 87 -7
6 Mark Visheau 72 4 12 16 227 1 1 2 108 +2
33 Brian Felsner 15 7 8 15 20 4 0 1 57 -1
12 Kerry Clark 70 7 7 14 285 1 0 1 48 -4
25 Steve Tuttle 37 7 6 13 26 1 0 0 56 -1
24 Len Esau 26 3 9 12 32 1 1 0 73 -6
23 Christian Proulx 31 4 6 10 84 1 0 2 53 +3
16 Dave Mackey 36 3 6 9 134 1 0 0 46 0
7 Dave McIntyre 12 6 2 8 8 2 0 2 40 +2
55 Ken Sabourin 71 1 5 6 172 0 0 0 56 -2
3 Kent Paynter 15 0 6 6 14 0 0 0 27 +2
24 Dean Trboyevich 11 1 2 3 27 0 0 0 4 +1
10 Matt Loen 9 0 3 3 0 0 0 0 12 -6
29 Mike Torchia (G) 34 0 2 2 4 0 0 0 1 -
31 Danny Lorenz (G) 54 0 2 2 0 0 0 0 0 -
33 Kory Karlander 6 1 0 1 2 0 0 0 6 -5
Jeff Blum 5 0 1 1 7 0 0 0 6 0
Steve Kelly 5 0 1 1 19 0 0 0 8 -3
Matt Pagnutti 1 0 0 0 0 0 0 0 2 -1
Chris Mackenzie 2 0 0 0 0 0 0 0 4 -2
3 Eric Brule 3 0 0 0 2 0 0 0 5 -4
35 Mike Minard (G) 8 0 0 0 0 0 0 0 0 -
5 Jan Vodrazka 10 0 0 0 32 0 0 0 8 +2
Bench 11 11 26 11
Totals 82 267 414 681 2298 84 13 43 2505
Opponents 82 262 422 684 2272 86 14 39 2309
Goalie GP Minutes GA GAA W L SOL Svs Prct EN SO
Mike Minard 8 362:17 19 3.15 2 2 0 212 91.8 0 0
Danny Lorenz 54 2718:27 140 3.09 28 18 4 1102 88.7 4 0
Mike Torchia 34 1828:07 94 3.09 13 14 1 733 88.6 0 1
Totals 82 4920:00 262 3.20 43 34 5 2047 88.7 4 1
Opponents 82 4920:00 267 3.26 39 32 11 2249 89.8 9 6
All Star - Martin Gendron
Mike Tomlak won the IHL's Comeback Player of the Year award
Home Record
24-16-1
Road Record
19-18-4
Shootouts
10-5 (6-1 at home, 4-4 on the road)
Largest home crowd (season)
17,623 Jan. 31 vs. Chicago
Average Attendance
8130 (333,336 - 41 games)
| Chicago Wolves |
5-7-0 |
Houston Aeros |
2-1-0 |
Michigan K-Wings |
1-3-0 |
| Cincinnati Cyclones |
1-3-1 |
Indianapolis Ice |
2-2-0 |
Orlando Solar Bears |
2-2-0 |
| Cleveland Lumberjacks |
1-2-2 |
Kansas City Blades |
7-2-0 |
Québec Rafales |
4-0-0 |
| Detroit Vipers |
0-1-0 |
Las Vegas Thunder |
1-0-1 |
San Antonio Dragons |
1-0-1 |
| Fort Wayne Komets |
4-2-0 |
Long Beach Ice Dogs |
1-2-0 |
Utah Grizzlies |
3-3-0 |
| Grand Rapids Griffins |
2-1-0 |
Manitoba Moose |
6-3-0 |
|
|
|