IHL GP W L SL Pts GF GA PIM
Central
Indianapolis Ice 82 44 29 9 97 289 230 2388
Cleveland Lumberjacks 82 40 32 10 90 286 280 1820
Michigan K-Wings 82 31 44 7 69 208 272 1406
Fort Wayne Komets 82 28 47 7 63 223 318 2412
Midwest
San Antonio Dragons 82 45 30 7 97 276 278 2589
Kansas City Blades 82 38 29 15 91 271 270 1570
Chicago Wolves 82 40 36 6 86 276 290 1508
Milwaukee Admirals 82 38 36 8 84 253 298 1580
Manitoba Moose 82 32 40 10 74 262 300 1946
Northeast
Detroit Vipers 82 57 17 8 122 280 188 1550
Orlando Solar Bears 82 53 24 5 111 305 232 2218
Cincinnati Cyclones 82 43 29 10 96 254 248 1890
Québec Rafales 82 41 30 11 93 267 248 1884
Grand Rapids Griffins 82 40 30 12 92 244 246 2321
Southwest
Long Beach Ice Dogs 82 54 19 9 117 309 247 2540
Houston Aeros 82 44 30 8 96 247 228 1844
Utah Grizzlies 82 43 33 6 92 259 254 1442
Las Vegas Thunder 82 41 34 7 89 287 299 2296
Phoenix Roadrunners 82 27 42 13 67 239 309 1851 Shootout system. Winner gets 2 pts. Loser gets 1 pt.
Playoffs
Lost to Long Beach 3-0
The team did not have an NHL affiliation.
Coach
Phil Wittliff # Player Name GP G A Pts PIM
21 Tony Hrkac 81 27 61 88 20
22 Peter Douris 80 36 36 72 14
26 Michel Mongeau 31 6 19 25 29
12 Sylvain Couturier 79 26 24 50 42
6 Chris Luongo 81 10 35 45 69
25 Steve Tuttle 71 25 19 44 20
14 Mike McNeill 74 18 26 44 24
3 Kent Paynter 77 10 28 38 97
28 Mike Tomlak 47 8 23 31 44
16 Dave Mackey 79 15 15 30 223
10 Larry DePalma 68 13 13 26 131
24 Len Esau 49 6 16 22 70
19 Steve Strunk 71 10 9 19 54
42 Jacques Joubert 42 7 9 16 22
17 Shannon Finn 70 7 8 15 83
55 Ken Sabourin 81 2 9 11 233
20 Tom Tilley 25 1 10 11 8
15 Eric Fenton 43 3 5 8 169
23 Christian Proulx 74 3 4 7 145
31 Danny Lorenz (G) 67 0 5 5 6
18 Mike Harder 7 1 3 4 6
32 Denny Felsner 14 1 3 4 2
18 Patrice Robitaille 12 1 2 3 4
4 Brad Layzell 20 1 2 3 12
Marc LaBelle 14 1 1 2 33
4 Carl Valimont 12 0 2 2 6
Brian Downey 1 0 0 0 0
Duane Derksen (G) 1 0 0 0 0
19 Jeff Kungle 3 0 0 0 0
Jamie Ling 3 0 0 0 0
30 Rick Knickle (G) 19 0 0 0 0
Bench 14
Totals 253 387 625 1580
Goalie GP Min GA GAA W L SOL Svs Pct EN SO
Duane Derksen 1 60 2 2.00 0 0 1 39 0.951 0 0
Danny Lorenz 67 3903 221 3.40 33 27 6 1808 0.891 5 0
Rick Knickle 19 940 60 3.83 5 9 1 428 0.877 2 0 Average Attendance - 8370 (343,172 - 41 games)
|