IHL GP W L SL Pts GF GA PIM
Central
Orlando Solar Bears 82 52 24 6 110 352 307 2161
Detroit Vipers 82 48 28 6 102 310 274 2273
Cleveland Lumberjacks 82 43 27 12 98 334 330 2258
Atlanta Knights 82 32 41 9 73 282 348 1929
Houston Aeros 82 29 45 8 66 262 328 2171
Midwest
Milwaukee Admirals 82 40 32 10 90 290 307 1670
Chicago Wolves 82 40 34 8 88 288 310 2423
Kansas City Blades 82 39 38 5 83 288 326 2162
Peoria Rivermen 82 39 38 5 83 274 290 1493
Minnesota Moose 82 30 45 7 67 254 332 1905
Northeast
Cincinnati Cyclones 82 51 22 9 111 318 247 1806
Michigan K-Wings 82 40 24 18 98 290 272 1839
Indianapolis Ice 82 43 33 6 92 304 295 1699
Fort Wayne Komets 82 39 35 8 86 276 296 2267
Southwest
Las Vegas Thunder 82 57 17 8 122 380 249 2590
Utah Grizzlies 82 49 29 4 102 291 232 1752
Phoenix Roadrunners 82 36 35 11 83 267 281 1958
Los Angeles Ice Dogs 82 32 36 14 78 305 336 2389
San Francisco Spiders 82 40 32 10 0 278 283 1835 Shootout system. Winner gets 2 pts. Loser gets 1 pt.
Playoffs
Lost to Peoria 3-2
The team did not have an NHL affiliation.
Coach
Phil Wittliff
Assistant Coaches
Peter Bakovic and Rob Kirsch
Trainer
Doug Agnew # Player Name GP G A Pts PIM
15 Terry Yake 70 32 56 88 70
12 Sylvain Couturier 82 33 52 85 60
44 Gino Cavallini 82 43 39 82 20
20 Tom Tilley 80 11 68 79 58
25 Steve Tuttle 81 32 35 67 36
23 Shawn Anderson 79 22 39 61 68
28 Mike Tomlak 82 11 32 43 68
21 Tony Hrkac 43 14 28 42 18
22 Robert Guillet 71 21 19 40 67
16 Dave Mackey 77 15 16 31 235
3 Kent Paynter 79 9 19 28 147
2 Dave MacIsaac 71 7 16 23 165
8 Fabian Joseph 65 10 10 20 36
14 Mike McNeill 64 8 9 17 32
5 Jergus Baca 74 3 12 15 130
55 Ken Sabourin 82 2 8 10 252
4 Joe Cirella 40 1 8 9 65
32 Marc LaBelle 20 5 3 8 50
31 Mark Laforest (G) 53 0 6 6 38
24 Andrew Shier 39 2 1 3 8
30 Tom Draper (G) 31 0 2 2 4
Mikhail Kravets 7 0 1 1 4
Jeff Kungle 1 0 0 0 0
35 Duane Derksen (G) 1 0 0 0 5
Bruce Ramsay 3 0 0 0 5
32 Garry Gulash 4 0 0 0 11
18 Trevor Sim 7 0 0 0 0
Bench 82 9 18
Totals 290 479 760 1670
Goalie GP Min GA GAA W L T Svs Pct EN SO
Duane Derksen 1 34 1 1.79 0 0 0 10 0.909 0 0
Tom Draper 31 1793 101 3.38 14 12 3 836 0.892 3 1
Mark Laforest 53 3079 191 3.72 26 20 7 1423 0.882 1 0 
All Stars
Tom Tilley, Gino Cavallini, Phil Wittliff (co-coach)
|