IHL GP W L SL Pts GF GA PIM
Western Conference
Central
Milwaukee Admirals 81 44 27 10 98 317 298 1724
Houston Aeros 81 38 35 8 84 272 283 2305
Atlanta Knights 81 39 37 5 83 279 296 1870
Minnesota Moose 81 34 35 12 80 271 336 1313
Kansas City Blades 81 35 40 6 76 277 300 1555
Southwest
Denver Grizzlies 81 57 18 6 120 339 235 1618
Las Vegas Thunder 81 46 30 5 97 328 278 2517
Phoenix Roadrunners 81 41 26 14 96 325 310 2174
San Diego Gulls 81 37 36 8 82 268 301 1946
Soviet Wings 17 1 14 2 4 37 89 270
Eastern Conference
Midwest
Peoria Rivermen 81 51 19 11 113 311 245 1774
Cincinnati Cyclones 81 49 22 10 108 305 272 2125
Fort Wayne Komets 81 34 39 8 76 296 324 1541
Indianapolis Ice 81 32 41 8 72 273 330 1490
Northern
Detroit Vipers 81 48 27 6 102 311 273 2331
Kalamazoo Wings 81 43 24 14 100 288 249 1633
Chicago Wolves 81 34 33 14 82 261 306 2223
Cleveland Lumberjacks 81 34 37 10 78 306 339 2157 Shootouts if games are tied after 3 periods (no overtime). Winner gets 2 pts. Loser gets 1 pt.
The Soviet Wings toured the IHL, playing each team once... defeating only Phoenix.
The Admirals defeated the Wings 6-5 on November 12.
Playoffs
Defeated San Diego 3-2
April 14 - San Diego 3 at Milwaukee 2 (OT)
April 15 - San Diego 2 at Milwaukee 3
April 17 - Milwaukee 3 at San Diego 2
April 18 - Milwaukee 3 at San Diego 4 (2OT)
April 22 - San Diego 0 at Milwaukee 5
Defeated Las Vegas 4-1
April 29 - Las Vegas 1 at Milwaukee 2 (OT)
April 30 - Las Vegas 2 at Milwaukee 6
May 3 - Milwaukee 2 at Las Vegas 3
May 5 - Milwaukee 3 at Las Vegas 2 (OT)
May 6 - Milwaukee 3 at Las Vegas 0
Lost to Denver 4-1
May 12 - Milwaukee 4 at Denver 11
May 13 - Milwaukee 1 at Denver 5
May 18 - Denver 1 at Milwaukee 4
May 20 - Denver 5 at Milwaukee 3
May 21 - Denver 5 at Milwaukee 2
The team did not have an NHL affiliation.
Coach
Phil Wittliff
Associate Coach
Don MacAdam
Assistant Coach
Peter Bakovic
Goaltending Coach
Joe Bertagna
Trainer
Doug Agnew # Player Name GP G A Pts PIM
21 Tony Hrkac 71 24 67 91 26
44 Gino Cavallini (C) 80 53 35 88 54
12 Sylvain Couturier 77 31 41 72 77
28 Mike Tomlak 63 27 41 68 54
13 Brian Dobbin 76 21 40 61 62
77 Chris Govedaris 54 34 25 59 71
4 Brad Werenka 80 8 45 53 161
29 Pat MacLeod 69 11 36 47 16
6 Shawn Evans 58 6 34 40 20
14 Mike McNeill 80 23 15 38 30
16 Dave Mackey 74 19 18 37 261
8 Fabian Joseph 78 7 27 34 32
3 Kent Paynter 73 3 22 25 104
22 John Byce 30 9 11 20 10
18 Trevor Sim 37 9 10 19 26
55 Ken Sabourin 75 3 16 19 297
72 Dave Marcinyshyn 63 2 14 16 176
33 Martin Simard 57 7 5 12 100
5 Matt (Hervey) Block 28 4 5 9 63
7 Randy Velischek 35 3 3 6 24
11 Steve Tuttle 21 3 1 4 8
31 Mark Laforest (G) 42 0 3 3 8
25 Robin Bawa 4 1 1 2 19
24 Kevin Grant 3 0 1 1 6
30 Bob Mason (G) 13 0 1 1 2
39 Jim Hrivnak (G) 28 0 1 1 0
Trevor Robins (G) 1 0 0 0 0
John Varga 1 0 0 0 0
Don Martin 1 0 0 0 0
Wayne Cowley (G) 2 0 0 0 0
Dave MacIsaac 2 0 0 0 5
Totals 308 518 826 1712
Goalie GP Min GA GAA W L T Svs Pct EN SO
Trevor Robins 1 60 1 1.00 1 0 0 25 0.962 0 0
Wayne Cowley 2 79 4 3.04 0 0 1 45 0.918 0 0
Mark Laforest 42 2325 123 3.17 19 13 7 1098 0.899 1 2
Jim Hrivnak 28 1634 106 3.89 17 10 1 768 0.879 1 0
Bob Mason 13 745 50 4.03 7 4 1 351 0.875 2 0 
Souvenir program with Mike Tomlak, Gino Cavallini, Brian Dobbin, Shawn Evans, and Jim Hrivnak
Known All Stars - Tony Hrkac, Gino Cavallini, Chris Govedaris, Brad Werenka, and Pat MacLeod
|