IHL GP W L SL Pts GF GA
East
Fort Wayne Komets 82 52 22 8 112 340 287
Muskegon Lumberjacks 82 41 28 13 95 306 293
Milwaukee Admirals 82 38 36 8 84 306 309
Kalamazoo Wings 82 37 35 10 84 292 312
Indianapolis Ice 82 31 41 10 72 272 329
West
Kansas City Blades 82 56 22 4 116 302 248
Peoria Rivermen 82 48 25 9 105 333 300
San Diego Gulls 82 45 28 9 99 340 298
Salt Lake Golden Eagles 82 33 40 9 75 252 304
Phoenix Roadrunners 82 29 46 7 65 275 338 Shootout system. Winner gets 2 pts. Loser gets 1 pt.
Playoffs
Lost to Muskegon 4-1
The team is the top affiliate to Vancouver.
Coach
Jack McIlhargey
Assistant Coach
Curt Fraser
Trainer
Doug Agnew # Player Name GP G A Pts PIM
14 Eric Murano 80 35 48 83 61
26 Andrew McBain 65 24 54 78 132
18 Rob Murphy 73 26 38 64 141
16 Jeff Larmer 76 27 35 62 22
19 Paul Guay 81 24 33 57 93
6 Carl Valimont 71 14 31 45 81
33 Ladislav Tresl 48 15 28 43 64
20 Robin Bawa 70 27 14 41 238
13 Jay Mazur 56 17 20 37 49
8 Neil Eisenhut 76 13 23 36 26
25 Phil Von Stefenelli 80 2 34 36 40
28 Shawn Antoski 52 17 16 33 346
4 Ian Kidd 80 9 24 33 75
2 Dennis Snedden 49 13 13 26 18
5 Jason Herter 56 7 18 25 34
23 Randy Boyd 42 7 9 16 80
22 Don Gibson 35 6 9 15 105
17 Cam Brown 51 6 8 14 179
3 Troy Neumeier 72 1 9 10 55
29 Igor Vyazmikin 8 3 5 8 2
Dave Capuano 9 2 6 8 8
12 Jeff Napierala 18 2 2 4 0
7 Brian Blad 58 1 3 4 162
30 Bob Mason (G) 51 0 4 4 22
30 Troy Gamble (G) 9 0 1 1 2
35 Corrie D'Alessio (G) 27 0 1 1 2
24 Darin Bader 4 0 0 0 5
Totals 298 486 784 2042
Goalie GP Min GA GAA SO
Bob Mason 51 3024 171 3.39 1

|