1990-91
IHL                          GP  W  L SL  Pts  GF  GA 
East 
Kalamazoo Wings              82 52 29  1  105 354 302 
Indianapolis Ice             82 48 29  5  101 342 264 
Fort Wayne Komets            83 43 35  5   91 369 335 
Muskegon Lumberjacks         83 38 40  5   81 305 352 
Albany Choppers              55 22 30  3   47 191 232 
West 
Peoria Rivermen Turner Cup Champs           82 58 19  5  121 405 261 
Salt Lake Golden Eagles      83 50 28  5  105 353 296 
Phoenix Roadrunners          83 38 36  9   85 326 343
Milwaukee Admirals           82 36 43  3   75 275 316
San Diego Gulls              83 30 45  8   68 273 362 
Kansas City Blades           82 25 53  4   65 255 385
Shootout system. Winner gets 2 pts. Loser gets 1 pt.

Playoffs
Lost to Peoria 4-2

The team is the top affiliate to Vancouver.

Coach
Mike Murphy
Assistant coach
Curt Fraser
 # Player Name                GP    G    A  Pts  PIM 
11 Eric Murano                63   32   35   67   63 
21 Peter Bakovic              69   17   45   62  220 
19 Peter DeBoer               82   27   34   61   34 
26 Dave Mackey                82   28   30   58  226 
   Andrew McBain              47   27   24   51   69 
 5 Jack Capuano               80   20   30   50   76 
12 Shaun Clouston             78   13   27   40   93 
 2 Jim Benning                66    1   31   32   75 
 6 Carl Valimont              80   10   21   31   66 
 4 Ian Kidd                   72    5   26   31   41 
22 Craig Coxe                 36    9   21   30  116 
20 Alain Lemieux              30    8   21   29   30 
28 Shawn Antoski              62   17    7   24  330 
17 Cam Brown                  74   11   13   24  218 
10 Todd Hawkins               39    9   11   20  134 
18 Garry Valk                 10   12    4   16   13 
16 Mike Golden                36    2   12   14   12 
33 Gino Odjick                17    7    3   10  102 
14 Patrice Lefebvre           16    6    4   10   13 
 3 Steve Veilleux             58    0    9    9  152 
   Rob Murphy                 23    1    7    8   48 
23 Don Gibson                 21    4    3    7   76 
14 Curtis Hunt                27    1    5    6   85 
   Jay Mazur                   7    2    3    5   21 
   Ronnie Stern                7    2    2    4   81 
 7 Brian Blad                 37    1    2    3   98 
31 Steve Weeks (G)            37    0    3    3    2 
24 Jim Revenberg               7    0    2    2   71 
30 Bob Mason (G)              22    0    1    1   16 
   Gus Morschauser (G)         3    0    0    0    0 
   Jim Agnew                   3    0    0    0   33 
   Troy Neumeier               6    0    0    0    2 
35 Steve McKichan (G)         30    0    0    0   28 
25 Steve Herniman             38    0    0    0   86 
   Bench                      82    3  
   Totals                         275  436  708 2730
Attendace averages 9,002 per game