1989-90
IHL                          GP  W  L SL  Pts  GF  GA 
East 
Muskegon Lumberjacks         82 55 21  6  116 389 304 
Kalamazoo Wings              82 53 23  6  112 389 311 
Flint Spirits                82 40 36  6   86 326 358 
Fort Wayne Komets            82 37 34 11   85 316 345 
West 
Indianapolis Ice Turner Cup Champs          82 53 21  8  114 315 237 
Salt Lake Golden Eagles      82 37 36  9   83 326 311
Milwaukee Admirals           82 36 39  7   79 316 370 
Peoria Rivermen              82 31 38 13   75 317 378 
Phoenix Roadrunners          82 27 44 11   65 314 394
Shootout system. Winner gets 2 pts. Loser gets 1 pt.

Playoffs
Lost to Salt Lake 4-2

The team is the top affiliate to Vancouver.

Coach
Ron LaPointe
Assistant coach
Ron Wilson
Trainer
Doug Agnew
 # Player Name                GP    G    A  Pts  PIM 
14 David Bruce                68   40   35   75  148 
18 Rob Murphy                 64   24   47   71   87 
29 Tim Lenardon               66   32   36   68  134 
28 Jose Charbonneau           65   23   38   61  137 
21 Peter Bakovic              56   19   30   49  230 
44 Jeff Rohlicek              53   22   26   48   37 
13 Jay Mazur                  70   20   27   47   63 
 4 Ian Kidd                   65   11   36   47   86 
 6 Carl Valimont              78   13   28   41   48 
10 Todd Hawkins               61   23   17   40  273 
17 Peter DeBoer               67   21   19   40   16 
 2 Curtis Hunt                69    8   25   33  237 
20 Ernie Vargas               63   15   15   30   79 
12 Shaun Clouston             54    6   16   22   61 
 8 Keith Street               55    5   13   18   25 
 7 Ronnie Stern               26    8    9   17  165 
 3 Steve Veilleux             76    4   12   16  195 
11 Terry Menard               22    6    9   15   14 
19 Jim Agnew                  51    4   10   14  238 
   Jack Capuano               17    3   10   13   60 
 5 Kevan Guy                  29    2   11   13   33 
22 Shannon Travis             39    2    9   11   13 
24 Jim Revenberg              56    1    6    7  314 
23 Craig Coxe                  5    0    5    5    4 
   Dave Capuano                2    0    4    4    0 
33 Troy Gamble (G)            56    0    4    4   38 
   Adrien Plavsic              3    1    2    3   14 
   Steve Johnson               5    0    2    2    0 
   Grant Paranica              5    0    2    2    2 
   Steve McKichan (G)          1    0    0    0    0 
   Don Gibson                  1    0    0    0    4 
   Rob Sangster                1    0    0    0    4 
   Gus Morschauser (G)         3    0    0    0    0 
35 Dean Cook (G)              15    0    0    0    0 
25 Steve Herniman             15    0    0    0  102 
30 Frank Caprice (G)          20    0    0    0    0 
   Totals                         313  503  816 2861 


Known All Stars - David Bruce and Jim Agnew
Rob Murphy won the IHL Rookie of the Year award

Team averages over 8,000 fans per game