1988-89
IHL                           GP  W  L SL  Pts  GF  GA
East
Muskegon Lumberjacks Turner Cup Champs      82 57 18  7  121 433 308 
Saginaw Hawks                82 46 26 10  102 378 294 
Fort Wayne Komets            82 46 30  6   98 293 274 
Kalamazoo Wings              82 39 36  7   85 345 350 
Flint Spirits                82 22 54  6   50 287 428 
West
Salt Lake Golden Eagles      82 56 22  4  116 369 294
Milwaukee Admirals           82 54 23  5  113 399 323
Denver Rangers               82 33 42  7   73 323 394 
Peoria Rivermen              82 31 42  9   71 339 383 
Indianapolis Ice             82 26 54  2   54 312 430
Shootout system. Winner gets 2 pts. Loser gets 1 pt.

The Bradley Center is opened.
The team sets an IHL record (later broken by Detroit) crowd of 17,845 on March 4 vs. Saginaw.
First of four years as the top affiliate to Vancouver.

Salt Lake stole the division away from Milwaukee with a 15 game winning streak late in the season.

Playoffs
Defeated Kalamazoo 4-2
April 12 - Kalamazoo 3 at Milwaukee 4 (2OT) - took 4 hours and 27 minutes to complete.
April 14 - Milwaukee 3 at Kalamazoo 2 (2OT)
April 15 - Kalamazoo 6 at Milwaukee 3
April 19 - Milwaukee 4 at Kalamazoo 2
April 21 - Kalamazoo 4 at Milwaukee 3
April 22 - Milwaukee 5 at Kalamazoo 3
Lost to Salt Lake 4-1
On the way to Utah, the team met WWF wrestlers Hulk Hogan and "Macho Man" Randy Savage at O'Hare airport.
April 26 - Milwaukee 3 at Salt Lake 2
April 28 - Milwaukee 3 at Salt Lake 4
April 29 - Salt Lake 5 at Milwaukee 3
May 3 - Salt Lake 4 at Milwaukee 2
May 4 - Salt Lake 5 at Milwaukee 4 (OT)
Coach
Rick Ley
Assistant
Marc Crawford
Trainer
Ed Neisner
 # Player Name                GP    G    A  Pts  PIM
44 Jeff Rohlicek              78   47   63  110  106 
83 Dan Hodgson                47   27   55   82   47 
23 Randy Boyd                 73   24   55   79  218 
28 John LeBlanc               61   39   31   70   42 
17 Paul Lawless               53   30   35   65   58 
13 Jay Mazur                  73   33   31   64   86 
25 Marc Crawford              53   23   30   53  166 
 3 Ian Kidd                   76   13   40   53  124 
14 Steve Johnson              64   18   34   52   37 
20 Ernie Vargas               61   16   35   51   89 
 7 Ronnie Stern               45   19   23   42  280 
 6 Carl Valimont              79    4   33   37   56 
21 Peter Bakovic              40   16   14   30  211 
22 Todd Hawkins               63   12   14   26  307 
18 Claude Vilgrain            23    9   13   22   26 
 8 Keith Street               40   10   11   21   22 
12 Dan Woodley                30    9   12   21   48 
 2 Curtis Hunt                65    3   17   20  226 
 5 Tim Molle                  76    7   12   19  338 
89 David Saunders             21    6   12   18   21 
15 Jamie Husgen               22    2   12   14   42 
28 Jose Charbonneau           13    8    5   13   46 
24 Jim Agnew                  47    2   10   12  181 
12 Tim Lenardon               15    6    5   11   27 
10 Andy Gribble               27    2    8   10    2 
   Ken Berry                   5    4    4    8    2 
18 Rob Murphy                  8    4    2    6    4 
 4 Robin Bartell              26    1    5    6   59 
19 Mike MacWilliam             6    1    1    2   28 
33 Troy Gamble (G)            42    0    2    2   27 
17 Peter DeBoer                2    0    1    1    0 
 4 Steve Veilleux              1    0    0    0    0 
22 Gary Stewart                1    0    0    0    2 
30 Darren Jensen (G)          11    0    0    0    4 
35 Frank Caprice (G)          39    0    0    0    2 
   Totals                         395  625 1020 2934 
   
Goalie              GP  Min  GA    GAA  W  L OL  Svs   Pct EN SO
Troy Gamble         42 2198 138   3.77 23  9  4  968  87.5  0  0  
Frank Caprice       39 2204 143   3.89 24 12  0 1000  87.3  2  2 
Darren Jensen       11  555  36   3.89  7  2  1  275  88.1  1  0
Known All Stars - Jeff Rohlicek and Randy Boyd
Boyd won the IHL's Outstanding Defenseman Trophy
Dan Hodgson was the IHL Player of the Month for March
Hodgson also wore #88