IHL GP W L T Pts GF GA
East
Muskegon Lumberjacks 82 47 30 5 99 366 286
Saginaw Generals 82 44 32 6 94 383 344
Flint Spirits 82 42 33 7 91 343 361
Kalamazoo Wings 82 36 38 8 80 331 353
West
Fort Wayne Komets 82 48 26 8 104 343 284
Salt Lake Golden Eagles 82 39 31 12 90 360 357
Milwaukee Admirals 82 41 37 4 86 342 358
Indianapolis Checkers 82 37 38 7 81 360 387
Peoria Rivermen 82 31 42 9 71 264 362
Teams received a point for overtime losses.
Playoffs
Lost to Salt Lake 4-2
The team was affiliated by Boston and Toronto.
Coach
Phil Wittliff
Associate coach
Kevin Willison
Trainer
Curt Kamp # Player Name GP G A Pts PIM
17 Tim Hrynewich 82 39 37 76 78
26 Kevin Schamehorn 82 35 35 70 102
15 Bill McCreary 74 30 35 65 64
77 Dale Yakiwchuk 67 27 36 63 111
19 Gord Stafford 71 28 34 62 42
72 Neil Meadmore 64 30 31 61 122
16 Doug Kyle 71 21 33 54 23
4 Cam Plante 56 7 47 54 44
14 Fred Berry 57 18 31 49 50
71 Andy Cozzi 63 24 20 44 16
18 George White 60 15 27 42 50
7 Darren McKay 58 9 29 38 64
5 Blaine Peerless 74 5 31 36 71
6 Brian Byrnes 82 2 26 28 70
2 Kelly Hubbard 75 5 18 23 175
12 Mario Belanger 35 10 9 19 6
23 Tim Molle 54 4 13 17 137
24 Richard Adolfi 50 7 8 15 37
3 Steve Tuite 33 4 10 14 22
Wayne Crawford 15 5 8 13 23
27 Danny Lecours 12 5 7 12 6
25 Florent Robidoux 15 2 7 9 16
2 Tom Searle 16 3 3 6 9
11 Dwaine Hutton 5 2 3 5 0
3 Wade Dawson 17 0 3 3 18
33 Bob McNamara (G) 16 0 2 2 2
45 Robert Holland (G) 66 0 2 2 9
4 John Hutchings 3 1 0 1 0
Carmine Vani 2 0 1 1 0
Bobby Williams 3 0 1 1 0
Brian Martin 5 0 1 1 0
Eric LeGros 1 0 0 0 0
Bruce Cullen 2 0 0 0 0
18 Marc Damphousse 2 0 0 0 0
35 Jim Ralph (G) 2 0 0 0 2
10 Christian Tanguay 3 0 0 0 0
Steven Latour 6 0 0 0 0
11 Tim Loven 7 0 0 0 0
Totals 338 548 886 1369
Robert Holland also wore #35
Lindsay Middlebrook (#0), Alan Graves (#7), and Bob Manning (#21) are listed on a roster sheet, but have no record of playing in this season.
Doug Pettit became the team's radio broadcaster for the first of 12 seasons behind the mic after three seasons doing it in Peoria, Flint, and Saginaw.

|