IHL GP W L T Pts GF GA
East
Toledo Goaldiggers 82 51 21 10 113 362 269
Fort Wayne Komets 82 45 26 11 103 377 344
Flint Generals 82 35 36 11 82 317 340
Saginaw Gears 82 29 44 9 71 332 376
West
Milwaukee Admirals 82 43 30 9 98 407 312
Kalamazoo Wings 82 32 44 6 76 311 341
Muskegon Mohawks 82 29 41 12 71 335 354
Peoria Prancers 82 25 47 10 62 330 435 Teams received a point for overtime losses.
Playoffs
First round bye.
Defeated Kalamazoo 4-1.
April 22 - Kalamazoo 1 at Milwaukee 5
April 23 - Milwaukee 3 at Kalamazoo 2
April 27 - Kalamazoo 0 at Milwaukee 4
April 29 - Milwaukee 0 at Kalamazoo 4
April 30 - Kalamazoo 2 at Milwaukee 6
Lost in Turner Cup Championship to Toledo 4-2
May 6 - Milwaukee 2 at Toledo 4
May 7 - Milwaukee 1 at Toledo 5
May 10 - Toledo 2 at Milwaukee 3
May 12 - Toledo 3 at Milwaukee 7
May 13 - Milwaukee 4 at Toledo 16
May 14 - Toledo 5 at Milwaukee 1
Admirals were affiliated by St. Louis, Edmonton, Toronto, and Quebec.
Coach
Phil Wittliff
Trainer
Eddie Neisner
# Player Name GP G A Pts PIM
77 Dale Yakiwchuk 79 38 100 138 223
14 Fred Berry 71 47 74 121 57
27 Danny Lecours 82 75 42 117 72
7 Yves Preston 67 35 53 88 17
19 Gord Stafford 77 23 49 72 81
11 Doug Robb 64 32 29 61 37
16 Gary Agnew 82 28 31 59 34
24 John Flesch 51 24 31 55 56
20 Cal Roadhouse 54 34 19 53 17
44 Kevin Willison 81 10 41 51 63
3 Jim Bannatyne 79 5 45 50 12
22 Derek Davis 82 9 31 40 313
6 Jay McFarlane 72 10 25 35 41
4 Bruce McKay 60 5 24 29 127
15 Christian Tanguay 14 8 11 19 6
17 Darrel Morrow 32 7 7 14 17
8 Bob Collyard 22 3 8 11 0
Sheldon Currie 9 3 7 10 12
10 Mike Waghorne 12 3 6 9 2
10 Scott McGeown 14 3 5 8 2
Blaine Peerless 12 2 6 8 39
15 Archie King 3 0 3 3 0
Shawn Babcock 8 0 3 3 23
57 Rich Sirois (G) 59 0 3 3 16
Dan Pupillo 3 0 1 1 0
30 Doug Ellis (G) 11 0 1 1 2
Michel Dufour (G) 23 0 1 1 0
Steve Demeter 1 0 0 0 0
Bill Provencher (G) 1 0 0 0 0
Rob Polman-Tuin (G) 2 0 0 0 0
30 Bart Hunter (G) 9 0 0 0 0
Totals 407 655 1062 1308
Goalie GP Min GA GAA W L T Svs Pct EN SO
Rich Sirois 59 3574 214 3.59 32 19 8 1756 0.891 3 1
Bart Hunter 9 358 35 3.90 5 4 0 256 0 1
Michel Dufour 4 244 16 3.93 1 3 0 119 1 0
Bill Provencher 1 60 4 4.00 0 1 0 22 0 0
Doug Ellis 8 441 30 4.08 4 2 1 211 0 0
Rob Polman-Tuin 2 120 9 4.50 1 1 0 53 0 1
Dale Yakiwchuk led the league in scoring
Danny Lecours set the IHL all time, never broken record for goals in a season.
Derek Davis tied a pro hockey record with a goal 5 seconds into a contest on March 18
All Stars
First team - Kevin Willison, Dale Yakiwchuck, Danny Lecours
Second team - Rich Sirois
Kevin Willison shared the IHL's Best Defenseman Trophy with Fort Wayne's Jim Burton
Dale Yakiwchuck won the award for being the Top Scorer in the league
Future Admiral player and coach Claude Noel won the league MVP award
|