1980-81
Milwaukeehockey.com
IHL                         GP  W  L  T Pts  GF  GA
East
Saginaw Gears Turner Cup Champs            82 45 29  8  98 392 289
Port Huron Flags            82 31 35 16  78 337 377
Flint Generals              82 32 42  8  72 324 363
Toledo Goaldiggers          82 26 47  9  61 303 392
West
Kalamazoo Wings             82 52 20 10 114 369 244
Fort Wayne Komets           82 37 30 15  89 337 303
Milwaukee Admirals          82 32 35 15  79 354 371
Muskegon Mohawks            82 28 45  9  65 274 351
Playoffs- Lost to Fort Wayne 4-3.

Admirals were affiliated with three NHL teams - Edmonton, Toronto, and Quebec.

Coaches
Phil Wittliff (final 28 games), Nelson LeClair (first 54 games)
Trainer
Dave Marotte
 # Player Name        GP   G   A Pts  PIM
14 Fred Berry         72  35  71 106   73
11 Doug Robb          82  45  38  83   62
12 Michel Bergeron    71  30  49  79   22
27 Danny Lecours      80  36  42  78   40
24 John Flesch        70  27  44  71   70
 7 Claude St. Sauveur 54  34  28  62   88
15 Archie King        72  24  35  59  152
 6 Dwight Schofield   82  18  41  59  327
19 Gord Stafford      40  24  32  56   30
 8 Brent Jarrett      34  16  28  44   10
23 Pierre Tasse       59  23  20  43  108
 5 Dick Layo          74   5  34  39   79
10 Real Paiement      73   4  26  30   74
20 Dave Archambault   59   5  11  16   77
 2 Guy Jacob          38   4  12  16   93
   Dave Aquin         22   6   9  15   35
17 Greg Sanford       25   6   4  10   16 
 3 Jim Crosson        51   2   6   8  175
25 Carey Haworth      28   3   4   7    0
   Walt Poddubny       5   4   2   6    4
 8 Rich Kramp          3   1   2   3    4
57 Rich Sirois (G)    45   0   3   3   16
35 Bob Dupuis (G)     17   0   2   2    6
22 Larry Mensour       9   1   0   1    0
   Nelson LeClair      1   0   1   1    0
   Owen Lloyd          4   0   1   1    2
18 Stu Irving          4   0   1   1    4
 8 Scott Currie        5   0   1   1    2
   Bob Dugan           5   0   1   1    0
30 Julian Baretta (G)  6   0   1   1    0
30 Gord Garbutt (G)   18   0   1   1    8
35 Drew Schaefer (G)   1   0   0   0    0
   Doug Hodges (G)     1   0   0   0    0
   Pierre Tremblay     3   0   0   0    4
20 Bill Joyce          6   0   0   0    0
 4 Francis Couturier - listed in an October program, but may not have played
19 Sylvain Locas     - listed in an October program, but may not have played 
   Totals                349 538 887 1488
Stu Irving also wore #12
Michel Bergeron also wore #16
Jim Crosson also wore #4
Pierre Tasse also wore #21   

Goalie         GP  Min  GA  GAA  W  L T  Svs   Pct EN SO
Julian Baretta  6  269  16 3.57  3  1 0  143 0.899  0  0
Gord Garbutt   18 1080  79 4.39  7  4 7  578 0.880  0  0
Rich Sirois    45 2527 188 4.46 19 18 7 1395 0.881  1  0
Bob Dupuis     17  959  78 4.88  3 11 1  524 0.870  0  0
Drew Schaefer   1   60   6 6.00  0  1 0   30 0.833  0  0
Doug Hodges     1   20   2 6.00  0  0 0    9 0.818  0  0
Former coach Andre Caron was the team's head scout this season

80-81 program