USHL GP W L T Pts GF GA
North
Green Bay Bobcats 48 31 14 3 65 253 165
Traverse City Bays 48 24 23 1 49 261 223
Marquette Iron Rangers 48 7 41 0 14 122 379
South
Sioux City Musketeers 48 31 16 1 63 312 233
Waterloo Black Hawks 48 30 18 0 60 242 184
Milwaukee Admirals 48 23 25 0 46 279 270
Central Wisconsin Flyers 48 19 28 1 39 251 259
Copper Country Chiefs 0 0 0 0 0 0 0
(Copper Country withdrew from league December 1975)
Playoffs
Beat Sioux City 2 games to 0
Beat Traverse City 2 games to 0
Beat Green Bay 3 games to 0 to win the Cup
Milwaukee became the first USHL team to ever sweep the playoffs.
This postseason showing helped salvage the team, which was on the verge of folding.
Milwaukee acquired goaltender Jean Pominville (father of current Buffalo player Jason) from the defunct
Copper Country Chiefs in December
Tickets ranged from $3.50-5.50 for adults and $1.75-5.50 for kids.
In 2005, the team wore replica jerseys from this season.
Coach
Andre Caron # Player Name GP G A Pts PIM
27 Danny Lecours 40 38 44 82 52
9 Phil Wittliff 48 35 44 79 48
14 Yves St. Denis 46 39 37 76 107
16 Bruce Saulnier 39 30 34 64 13
7 Jean Trottier 31 18 45 63 5
11 Yves Bernier 41 26 33 59 92
6 Wayne Caufield 38 26 31 57 34
4 Gilles Quintal 48 8 40 48 239
3 Pierre Quintal 47 4 42 46 105
2 Mike Mallinger 40 7 27 34 127
15 Rob Mackness 35 6 22 28 46
5 Dave Mensour 42 5 17 22 55
20 Pierre Sarrazin 23 10 9 19 33
25 Ray Richard 38 6 13 19 2
19 Lou Caputo 39 5 13 18 40
10 Gaetan Legault 16 7 10 17 0
Clement Carriere 20 7 9 16 26
10 Don Glaude 31 2 12 14 143
26 Ron Deval 19 5 5 10 14
20 Rene Daze 18 0 8 8 0
Allan Hobbs 7 3 4 7 0
8 John Womack 20 3 3 6 23
30 Jean Pominville (G) 35 0 1 1 20
Reg Fleming 1 0 0 0 0
Gerald Gobeil 2 0 0 0 0
1 Roger Richard (G) 25 0 0 0 0
30 Joe Bertagna (G) 6 0 0 0 0
18 Mike Bodnarik ? 0 0 0 0
17 Chuck Kennedy ? 0 0 0 0
22 Alain Renard ? 0 0 0 0
Mike Renard ? 0 0 0 0
Totals 280 481 761 1224
Plaque on the Cup listing the names


|