1974-75
Milwaukeehockey.com
USHL                         GP   W   L   T  Pts   GF   GA
South
Waterloo Black Hawks         48  30  15   3   63  221  165
Sioux City Musketeers        48  28  19   1   57  300  236
Milwaukee Admirals           48  18  30   0   36  241  288
Chicago Warriors             48  10  38   0   20  160  293
Central Wisconsin Flyers     48   7  41   0   14  145  355
North
Green Bay Bobcats            48  38   8   2   78  296  147
Thunder Bay Twins            48  36  10   2   74  315  159
Marquette Iron Rangers       48  23  25   0   46  225  241
Copper Country Chiefs        48  21  25   2   44  262  281
Milwaukee failed to make the playoffs
 # Player Name       GP   G   A  Pts  PIM
21 Phil Wittliff     47  43  58  101   28
 8 Bruce Saulnier    40  41  39   80    6
24 George Ripley     32  24  30   54   87
16 Ed Boucha         43  16  35   51   41
11 Mike Tardani      45  22  28   50   18
 6 Wayne Caufield    32  12  31   43    4
15 Rob Mackness      35  15  27   42   23
 9 Ron Deval         39  10  21   31   54
 2 Mike Mallinger    42   5  22   27  161
12 Wolfe Heisl       18  11  14   25    8
 3 Bob Thomerson     31   5  19   24   15
17 Kevin Kemp        33   4  14   18   59
22 John Womack       35   9   8   17   10
19 Lou Caputo        31   3  10   13   51
24 Steve Anderson    19   5   2    7   22
 4 Mike Domeier      30   1   6    7  124
10 Mike O'Hearn      17   2   4    6   99
   Andre Carone      15   0   3    3    9
 5 Todd Lampman      25   0   3    3   11
   Chuck Kennedy      3   0   2    2    2
   Mike Bodnarik      7   0   1    1    5
23 John Anderson (G) 35   0   1    1   12
10 Bruce Garber       ?   0   0    0    0
   Doug Long (G)      1   0   0    0    0
 1 Bill Ross (G)     22   0   0    0    0
   Totals               228 378  606  849
   
Wolfe Heisl also wore #7
John Womack also wore #19
Steve Anderson also wore #12
John Anderson also wore #30
Bruce Garber also wore #9   
   
Goalie         GP  Min   GA   GAA SO
John Anderson  35 1903  157  4.96  1
Bill Ross      22  887  123  8.32  0
Doug Long       1   35    7  9.21  0 
Bruce Saulnier was selected rookie of the year