2009-10
Milwaukeehockey.com
AHL Western Conference Games Wins Losses OTL SOL Points GF GA PIM
West Division                  
Chicago Wolves 80 49 24 1 6 105 264 214 1112
Texas Stars 80 46 27 3 4 99 238 198 1113
Rockford IceHogs 80 44 30 3 3 94 226 226 1395
Milwaukee Admirals 80 41 30 2 7 91 237 220 1172
Peoria Rivermen 80 38 33 2 7 85 233 248 1363
San Antonio Rampage 80 36 32 5 7 84 235 244 1357
Houston Aeros 80 34 34 7 5 80 206 224 1300
North Division                  
Hamilton Bulldogs 80 52 17 3 8 115 271 182 1257
Rochester Americans 80 44 33 2 1 91 253 247 1352
Abbotsford Heat 80 39 29 5 7 90 217 231 1796
Manitoba Moose 80 40 33 5 2 87 204 232 1509
Toronto Marlies 80 33 35 6 6 78 193 261 1707
Lake Erie Monsters 80 34 37 1 8 77 234 257 1011
Grand Rapids Griffins 80 34 39 3 4 75 244 265 1272
AHL Eastern Conference Games Wins Losses OTL SOL Points GF GA PIM
Atlantic Division                  
Worcester Sharks 80 49 25 3 3 104 275 239 1268
Portland Pirates 80 45 24 7 4 101 244 214 1421
Manchester Monarchs 80 43 28 3 6 95 213 200 1182
Lowell Devils 80 39 31 4 6 88 239 232 1423
Bridgeport Sound Tigers 80 38 32 4 6 86 201 220 1711
Hartford Wolf Pack 80 36 33 6 5 83 231 251 1603
Providence Bruins 80 36 38 5 1 78 207 226 1194
Springfield Falcons 80 25 39 12 4 66 207 296 1636
East Division                  
Hershey Bears Calder Cup Champs 80 60 17 0 3 123 342 198 1435
Albany River Rats 80 43 29 3 5 94 244 231 1515
Wilkes-Barre/Scranton Penguins 80 41 34 2 3 87 239 229 1515
Norfolk Admirals 80 39 35 3 3 84 208 214 973
Binghamton Senators 80 36 35 6 3 81 251 260 1400
Syracuse Crunch 80 34 39 4 3 75 227 272 1771
Adirondack Phantoms 80 32 41 3 4 71 199 251 1298

4 Milwaukee           Hershey 1
4-3 Chicago       Hershey 4-1
1 Chicago           Bridgeport 5
West 4-3 Texas   Hershey 4-0 East
2 Texas           Albany 2
4-0 Texas   4-2   Albany 4-0
3 Rockford     Hershey     W.-Barre 3
Western
Conference
  4-3 4-2   Eastern
Conference
1 Hamilton     Texas     Worcester 1
4-2 Hamilton       Worcester 4-1
4 Manitoba           Lowell 4
North 4-2 Hamilton   Manchester 4-2 Atlantic
2 Rochester           Portland 2
4-3 Abbotsford       Manchester 4-0
3 Abbotsford           Manchester 3


Chicago defeated Milwaukee 4-3
April 14 - Milwaukee 5 at Chicago 6
April 16 - Milwaukee 0 at Chicago 3
April 17 - Chicago 0 at Milwaukee 6
April 19 - Chicago 1 at Milwaukee 0
April 21 - Milwaukee 5 at Chicago 4
April 23 - Chicago 4 at Milwaukee 5 (OT)
April 26 - Milwaukee 1 at Chicago 2

Season
Schedule

General Manager - Paul Fenton
Head Coach - Lane Lambert
Assistant Coach - Ian Herbers
Trainer - Doug Agnew

Regular Season Statistics
 # Player Name Games Played Goals Assists Points Plus Minus Penalty Minutes PP Goals SH Goals
19 Mike Santorelli 57 26 33 59 +17 20 6 0
25 Robert Dietrich 79 6 37 43 -9 28 2 0
17 Hugh Jessiman 78 20 22 42 +9 111 2 0
3 Jonathon Blum 80 11 30 41 +17 32 6 0
16 Cal O'Reilly 35 9 31 40 +19 8 2 1
33 Colin Wilson 40 13 21 34 0 19 6 0
38 Peter Olvecky 62 11 23 34 +14 22 2 0
12 Andreas Thuresson 50 14 19 33 +13 24 3 0
36 Dave Scatchard 36 20 10 30 +3 59 6 1
52 Alexander Sulzer 36 7 23 30 +13 8 5 0
18 Chris Mueller 67 13 14 27 +10 37 0 0
21 Triston Grant 74 12 13 25 +10 236 0 0
11 Mark Santorelli 68 11 13 24 +4 6 5 0
24 Ben Guite 64 8 13 21 +3 56 3 1
40 Wacey Rabbit 76 8 10 18 -9 53 0 0
13 Nick Spaling 48 7 10 17 -6 21 5 0
20 Mark Matheson 58 4 13 17 +2 30 0 0
7 Ryan Maki 61 6 9 15 +1 17 0 0
2 Teemu Laakso 46 4 9 13 +12 42 0 0
10 Reid Cashman 37 4 8 12 +15 8 0 0
16 Marty Murray 15 5 5 10 +4 10 2 0
43 Nolan Yonkman 76 2 7 9 +4 170 0 0
4 Scott Ford 61 1 7 8 -1 84 0 0
6 Cody Franson 6 2 5 7 0 4 2 0
29 Mark Van Guilder 28 0 7 7 -2 8 0 0
8 Ryan Thang 12 3 3 6 +2 4 0 0
28 Ryan Jones 15 4 1 5 -6 15 2 0
22 Ben Eaves 7 1 2 3 0 4 0 0
22 Dylan Hunter 9 1 1 2 +2 2 0 0
23 Ian McKenzie 24 1 0 1 0 14 0 0
34 James Sixsmith 4 0 1 1 0 0 0 0
8 Oren Eizenman 7 0 1 1 0 2 0 0
37 Chet Pickard 36 0 1 1 - 2 0 0
31 Mark Dekanich 49 0 1 1 - 4 0 0
8 Ethan Graham 1 0 0 0 -1 0 0 0
30 Jeremy Smith 1 0 0 0 - 0 0 0
32 Ryan Flynn 2 0 0 0 -1 0 0 0
22 Dustin Sproat 4 0 0 0 -2 0 0 0
41 Mike McLean 6 0 0 0 -2 0 0 0
15 Jason Josza 10 0 0 0 -3 4 0 0

 # Goaltender Games Played Wins Losses OTL SOL GAA Minutes Played Shutouts Shots Saves Goals Allowed Save %
30 Jeremy Smith 1 0 0 0 0 0.00 4:56 0 1 1 0 100.0
31 Mark Dekanich 49 27 16 0 4 2.33 2803:37 4 1266 1157 109 91.4
37 Chet Pickard 36 14 14 2 3 2.85 2024:29 1 887 791 96 89.2
Playoff Statistics
 # Player Name Games Played Goals Assists Points Plus Minus Penalty Minutes PP Goals SH Goals
12 Andreas Thuresson 7 2 7 9 +3 16 0 0
3 Jonathon Blum 7 1 7 8 +3 0 0 0
19 Mike Santorelli 7 3 4 7 +2 2 1 0
52 Alexander Sulzer 7 1 5 6 +2 2 1 0
18 Chris Mueller 7 3 2 5 -1 4 2 0
16 Marty Murray 7 2 3 5 +1 2 1 0
24 Ben Guite 7 3 1 4 +3 6 0 0
7 Ryan Maki 7 2 2 4 +1 0 1 0
8 Ryan Thang 7 1 3 4 0 2 0 0
11 Mark Santorelli 6 1 2 3 +4 0 0 0
2 Teemu Laakso 7 1 2 3 +1 4 0 0
5 Blake Geoffrion 3 2 0 2 -1 0 1 0
21 Triston Grant 5 0 2 2 +2 16 0 0
25 Robert Dietrich 2 0 1 1 0 2 0 0
22 Mike Bartlett 4 0 1 1 +1 0 0 0
20 Mark Matheson 5 0 1 1 0 2 0 0
43 Nolan Yonkman 7 0 1 1 -2 2 0 0
32 Ryan Flynn 1 0 0 0 0 0 0 0
28 Michael Latta 1 0 0 0 0 0 0 0
37 Chet Pickard 1 0 0 0 - 0 0 0
10 Reid Cashman 2 0 0 0 +1 2 0 0
36 Dave Scatchard 3 0 0 0 0 2 0 0
4 Scott Ford 5 0 0 0 0 2 0 0
40 Wacey Rabbit 5 0 0 0 -2 0 0 0
31 Mark Dekanich 7 0 0 0 - 2 0 0
29 Mark Van Guilder 7 0 0 0 -2 2 0 0

 # Goaltender Games Played Wins Losses OTL GAA Minutes Played Shutouts Shots Saves Goals Allowed Save %
31 Mark Dekanich 7 3 4 0 2.79 408:19 1 209 190 19 90.9
37 Chet Pickard 1 0 0 0 5.08 11:48 0 10 9 1 90.0