2007-08
Milwaukeehockey.com
AHL Western Conference Games Wins Losses OTL SOL Points GF GA PIM
West Division                  
Chicago Wolves Calder Cup Champs 80 53 22 2 3 111 300 226 1869
Rockford IceHogs 80 44 26 4 6 98 247 231 2109
Houston Aeros 80 45 29 2 4 96 206 183 1448
Milwaukee Admirals 80 44 29 4 3 95 231 212 1191
San Antonio Rampage 80 42 28 3 7 94 238 225 1869
Quad City Flames 80 38 32 3 7 86 203 214 1581
Peoria Rivermen 80 38 33 4 5 85 247 242 1530
Iowa Stars 80 35 37 5 3 78 217 255 1198
North Division                  
Toronto Marlies 80 50 21 3 6 109 246 203 1453
Syracuse Crunch 80 46 26 2 6 100 247 201 2174
Manitoba Moose 80 46 27 3 4 99 236 197 1407
Hamilton Bulldogs 80 36 34 3 7 82 208 235 1230
Grand Rapids Griffins 80 31 41 2 6 70 210 245 1313
Lake Erie Monsters 80 26 41 6 7 65 209 276 1521
Rochester Americans 80 24 46 6 4 58 197 291 1571
AHL Eastern Conference Games Wins Losses OTL SOL Points GF GA PIM
Atlantic Division                  
Providence Bruins 80 55 18 3 4 117 280 206 1528
Hartford Wolf Pack 80 50 20 2 8 110 266 198 1558
Portland Pirates 80 45 26 5 4 99 238 215 1394
Manchester Monarchs 80 39 31 5 5 88 240 228 1416
Springfield Falcons 80 35 35 5 5 80 214 257 1564
Worcester Sharks 80 32 37 5 6 75 216 258 1378
Lowell Devils 80 25 43 7 5 62 183 270 1074
East Division                  
Wilkes-Barre/Scranton Penguins 80 47 26 3 4 101 223 187 1409
Philadelphia Phantoms 80 46 27 4 3 99 236 212 1851
Albany River Rats 80 43 30 3 4 93 213 198 1441
Hershey Bears 80 42 30 2 6 92 253 247 1724
Bridgeport Sound Tigers 80 40 36 1 3 84 225 240 1694
Binghamton Senators 80 34 32 9 5 82 225 248 1642
Norfolk Admirals 80 29 44 2 5 65 213 267 1556

4 Milwaukee           W.-Barre 1
4-2 Chicago       W.-Barre 4-1
1 Chicago           Hershey 4
West 4-3 Chicago   W.-Barre 4-1 East
2 Rockford           Philly 2
4-1 Rockford       Philly 4-3
3 Houston     Chicago     Albany 3
  Western
Conference
4-1 4-3 Eastern
Conference
 
1 Toronto     W.-Barre     Providence 1
4-3 Toronto   4-2   Providence 4-0
4 S. Antonio           Manchester 4
North 4-3 Toronto   Portland 4-2 Atlantic
2 Syracuse           Hartford 2
4-2 Syracuse       Portland 4-1
3 Manitoba           Portland 3


Chicago defeated Milwaukee 4-2
April 16 - Milwaukee 4 at Chicago 3 OT
April 18 - Milwaukee 1 at Chicago 2
April 20 - Chicago 4 at Milwaukee 3 OT
April 23 - Chicago 0 at Milwaukee 2
April 24 - Milwaukee 1 at Chicago 4
April 26 - Chicago 3 at Milwaukee 0
Regular Season
Schedule
Player
Bios
Game Stats
Spreadsheet

General Manager - Paul Fenton
Head Coach - Lane Lambert
Assistant Coach - Brad Lauer
Trainer - Doug Agnew

Regular Season Statistics
 # Player Name Games Played Goals Assists Points Plus Minus Penalty Minutes PP Goals SH Goals
16 Cal O'Reilly 80 16 63 79 +9 22 4 5
21 Matt Ellison 75 26 32 58 +1 55 6 0
37 Rich Peverley 45 14 40 54 +3 50 5 0
11 John Vigilante 73 15 31 46 +4 12 2 2
40 Antti Pihlstrom 78 27 18 45 +7 62 9 2
28 Janne Niskala 80 19 25 44 +6 81 11 0
10 Mike Santorelli 80 21 21 42 +2 60 8 0
13 Jason Guerriero 64 9 28 37 +6 48 2 1
6 Cody Franson 76 11 25 36 -11 40 8 0
52 Alexander Sulzer 61 7 25 32 +1 47 5 1
22 Josh Langfeld 44 22 7 29 +5 34 6 0
17 Kelsey Wilson 66 8 11 19 -7 179 2 0
12 Andreas Thuresson 77 11 7 18 -7 37 2 1
34 Alex Henry 80 3 13 16 +7 142 0 0
15 John Laliberte 43 4 11 15 -2 25 1 0
20 Mark Matheson 49 0 10 10 -4 32 0 0
3 Bryan Schmidt 44 4 4 8 +4 32 2 0
43 Nolan Yonkman 69 0 7 7 0 103 0 0
24 Kevin Ulanski 39 3 2 5 -3 11 0 0
7 Ryan Maki 54 2 3 5 -12 23 0 0
38 Dave Scatchard 8 1 2 3 0 14 0 0
19 Oliver Setzinger 21 1 2 3 -6 12 1 0
8 Kevin Klein 9 0 3 3 -3 2 0 0
18 James Sixsmith 17 1 1 2 -2 2 0 0
35 Pekka Rinne 65 0 2 2 - 8 0 0
33 Richard Stehlik 14 1 0 1 +1 12 0 0
4 Gerad Miller 5 0 1 1 -1 2 0 0
23 Mark Santorelli 1 0 0 0 0 0 0 0
25 Shane Willis 1 0 0 0 0 0 0 0
25 Oren Eizenman 1 0 0 0 0 0 0 0
25 Mike Madill 1 0 0 0 0 2 0 0
8 T.J. McElroy 5 0 0 0 0 4 0 0
30 Maxime Daigneault 9 0 0 0 - 0 0 0
1 Dov Grumet-Morris 9 0 0 0 - 4 0 0

 # Goaltender Games Played Wins Losses OTL SOL GAA Minutes Played Shutouts Shots Saves Goals Allowed Save %
35 Pekka Rinne 65 36 22 2 3 2.47 3839:59 5 1721 1563 158 90.8
30 Maxime Daigneault 9 4 4 1 0 2.53 474:11 2 220 200 20 90.9
1 Dov Grumet-Morris 9 4 3 1 0 2.70 511:26 0 251 228 23 90.8
Playoff Statistics
 # Player Name Games Played Goals Assists Points Plus Minus Penalty Minutes PP Goals SH Goals
22 Josh Langfeld 5 5 1 6 0 6 3 1
16 Cal O'Reilly 6 1 2 3 -3 0 0 0
20 Mark Matheson 6 1 1 2 0 8 0 0
6 Cody Franson 6 0 2 2 -1 2 0 0
37 Rich Peverley 3 1 0 1 0 0 0 0
15 John Laliberte 6 1 0 1 0 4 0 0
40 Antti Pihlstrom 6 1 0 1 -2 8 0 0
17 Kelsey Wilson 6 1 0 1 +3 22 0 0
24 Kevin Ulanski 5 0 1 1 +3 2 0 0
34 Alex Henry 6 0 1 1 -2 10 0 0
28 Janne Niskala 6 0 1 1 -3 8 0 0
3 Bryan Schmidt 6 0 1 1 -2 2 0 0
11 John Vigilante 6 0 1 1 -1 0 0 0
43 Nolan Yonkman 6 0 1 1 +1 18 0 0
1 Dov Grumet-Morris 1 0 0 0 - 0 0 0
4 Gerad Miller 1 0 0 0 0 0 0 0
18 James Sixsmith 1 0 0 0 0 2 0 0
23 Mark Santorelli 2 0 0 0 0 0 0 0
7 Ryan Maki 3 0 0 0 0 2 0 0
21 Matt Ellison 5 0 0 0 -1 2 0 0
13 Jason Guerriero 5 0 0 0 -2 6 0 0
35 Pekka Rinne 6 0 0 0 - 0 0 0
10 Mike Santorelli 6 0 0 0 -5 2 0 0
1 Andreas Thuresson 6 0 0 0 -6 4 0 0



I'll be compiling the rest of this page in the summer of 09.