2006-07
Milwaukeehockey.com
AHL Western Conference Games Wins Losses OTL SOL Points GF GA PIM
West Division  
Omaha Knights 80 49 25 5 1 104 214 189 1600
Chicago Wolves 80 46 25 3 6 101 331 252 1704
Milwaukee Admirals 80 41 25 4 10 96 227 230 1399
Iowa Stars 80 42 34 3 1 88 221 231 1226
Peoria Rivermen 80 37 33 2 8 84 221 242 1585
San Antonio Rampage 80 32 42 2 4 70 219 256 1394
Houston Aeros 80 27 43 4 6 64 205 269 1614
North Division  
Manitoba Moose 80 45 23 7 5 102 232 201 1489
Rochester Americans 80 48 30 1 1 98 269 250 1397
Hamilton Bulldogs Calder Cup Champs 80 43 28 3 6 95 243 208 1474
Grand Rapids Griffins 80 37 32 6 5 85 226 244 1454
Syracuse Crunch 80 34 34 4 8 80 250 248 1961
Toronto Marlies 80 34 39 2 5 75 220 270 1664
AHL Eastern Conference Games Wins Losses OTL SOL Points GF GA PIM
Atlantic Division  
Manchester Monarchs 80 51 21 7 1 110 242 182 1566
Hartford Wolfpack 80 47 29 3 1 98 231 201 1900
Providence Bruins 80 44 30 2 4 94 251 218 1473
Worcester Sharks 80 41 28 3 8 93 247 244 1382
Lowell Lock Monsters 80 38 30 6 6 88 212 220 1036
Portland Pirates 80 37 31 3 9 86 225 232 1656
Springfield Falcons 80 28 49 1 2 59 181 268 1281
East Division  
Hershey Bears 80 51 17 6 6 114 305 219 1912
Wilkes Barre/Scranton Penguins 80 51 23 2 4 108 276 221 1763
Norfolk Admirals 80 50 22 6 2 108 301 257 2043
Albany River Rats 80 37 36 4 3 81 246 258 1576
Bridgeport Sound Tigers 80 36 37 1 6 79 229 267 1331
Philadelphia Phantoms 80 31 41 2 6 70 222 271 1674
Binghamton Senators 80 23 48 4 5 55 225 323 1677
Games ending in a tie play a 5 minute 4-on-4 overtime.
If the game remains tied after overtime, a 5 round shootout determines a winner.
Teams losing in overtime or a shootout receive a point.

Playoffs
Lost to Chicago 4-0 in the First Round
April 20 - 3-2 loss in Chicago
April 22 - 4-1 loss in Chicago
April 24 - 3-2 loss in Milwaukee
April 25 - 3-2 overtime loss in Milwaukee


Milwaukeehockey.com 2006-07 links
Game Results Spread Sheet

Most goals in a game Most assists in a game Most points in a game
3
Nicolas Corbeil
Feb. 11 vs. Houston
Chris Durno
Feb. 16 vs. Peoria
Mar. 10 at Chicago
5
Alexander Radulov
Nov. 14 at Grand Rapids
6
Alexander Radulov
Nov. 14 at Grand Rapids
Most PIM in a game Most shots in a game Most saves in a game
22
Kelsey Wilson
Feb. 17 at Iowa
13
Sheldon Brookbank
Mar. 5 vs. San Antonio
44
Karl Goehring
Nov. 22 at Rochester
Goal scoring streak Assist scoring streak Point scoring streak
3
Alexander Radulov
Oct. 7 - 14
Nov. 14 - 17
Rich Peverley
Dec. 15 - 17
Dec. 30 - Jan. 6
Feb. 2 - 9
Brandon Segal
Jan. 6 - 12
Kim Staal
Apr. 11 - 15
5
Ramzi Abid
Dec. 22 - 29
14
Rich Peverley
Nov. 29 - Dec. 27
Fewest missed games Longest winning streak Longest losing streak
1
Bracken Kearns
4
Dec. 15 - 20
4
Nov. 15 - 21
Largest margin of victory Largest attendance Smallest attendance
7
Nov. 14 at Grand Rapids (8-1)
11,011
March 2 vs. Hamilton
3021
Nov. 15 vs. Houston
Hat Tricks Shutouts Suspensions
Nicolas Corbeil
Feb. 11 vs. Houston
Chris Durno
Feb. 16 vs. Peoria
Mar. 10 at Chicago
Scott Reid
Oct. 20 vs. Manitoba
Karl Goehring
Jan. 14 vs. Toronto
Pekka Rinne
Mar. 16 vs. Peoria (1-0 SO loss)
Mar. 24 at Iowa
Apr. 15 vs. Peoria
Jason Guerriero
Nov. 15 vs. Houston
(instigator in the final 5 minutes)
Kelsey Wilson
Feb. 11 vs. Houston
(instigator in the final 5 minutes)

Home Record Road Record
19-14-3-4 22-11-1-6
Overtime Record Shootout Record
9-4-16 6-10
Total Attendance Average Attendance
228,022 5701

Milestones
- Alexander Radulov made his pro debut on Oct. 7 vs. Omaha
- John Vigilante made his pro debut on Oct. 7 vs. Omaha
- Ville Koistinen made his North American debut on Oct. 7 vs. Omaha
- Kim Staal made his North American debut on Oct. 7 vs. Omaha
- Daniel Widing made his North American debut on Oct. 7 vs. Omaha
- Alexander Radulov scored his first pro goal on Oct. 7 vs. Omaha
- John Vigilante recorded his first pro point on Oct. 7 vs. Omaha
- Ville Koistinen scored his first North American goal on Oct. 13 vs. Chicago
- Cal O'Reilly scored his first pro goal on Oct. 13 vs. Chicago
- Kelsey Wilson recorded his first pro point on Oct. 13 vs. Chicago
- Kim Staal recorded his first AHL point on Oct. 13 vs. Chicago
- Bracken Kearns scored his first AHL goal on Oct. 13 vs. Chicago
- Scott Reid recorded his first AHL shutout on Oct. 20 vs. Manitoba
- The team has 25 consecutive successful penalty kills from Oct. 7 - Nov. 9
- The team has 21 consecutive successful penalty kills from Nov. 9 - 17
- Kelsey Wilson scored his first pro goal on Nov. 18 at Peoria
- Kim Staal scored his first North American goal on Nov. 22 at Rochester
- John Vigilante scored his first pro goal on Nov. 29 at Toronto
- Mikko Lehtonen scored his first AHL goal on Dec. 15 at Grand Rapids
- Jesse Bennefield recorded his first AHL point on Feb. 10 vs. San Antonio
- John Laliberte scored his first AHL goal on Mar. 5 vs. San Antonio
- The team record for overtime games in a season (25) was tied on Mar. 18 vs. Grand Rapids
- Kevin Ulanski recorded his first AHL point on Mar. 24 at Iowa
- The AHL record for overtime games in a season (26) was tied on Mar. 27 vs. Manitoba
- Ryan Maki recorded his first AHL point on Apr. 10 vs. Houston
- The AHL and team record for overtime games in a season (29) was set on Apr. 13 vs. Chicago


Former Admirals playing in the NHL in 2006-07 (40)

Nashville Predators (21)
Ramzi Abid, Sheldon Brookbank, Martin Erat, Vernon Fiddler, Dan Hamhuis, Kevin Klein, Pat Leahy, David Legwand, Mikko Lehtonen (traded to Buffalo), Chris Mason, Scott Nichol, Rich Peverley, Alexander Radulov, Jerred Smithson, Ryan Suter, Kimmo Timonen, Jordin Tootoo, Scottie Upshall (traded to Philadelphia), Tomas Vokoun, Shea Weber, Greg Zanon
(Karl Goehring dressed, but didn't play)

Atlanta Thrashers
Darren Haydar
Boston Bruins
Wade Brookbank (traded to Pittsburgh), Brian Finley, Mark Mowers
Buffalo Sabres
Timo Helbling (traded from Washington - in minors), Mikko Lehtonen (traded from Nashville - in minors)
Carolina Hurricanes
Andrew Hutchinson
Chicago Blackhawks
Denis Arkhipov
Colorado Avalanche
Karlis Skrastins
Edmonton Oilers
Zack Stortini, Bryan Young
Florida Panthers
Ville Peltonen
Los Angeles Kings
Raitis Ivanans
Minnesota Wild
Wyatt Smith, Adam Hall (traded from NY Rangers)
New York Islanders
Mike Dunham, Randy Robitaille (traded from Philadelphia)
New York Rangers
Adam Hall (traded to Minnesota)
Pittsburgh Penguins
Mark Eaton, Wade Brookbank (traded from Boston - in minors)
Philadelphia Flyers
Randy Robitaille (traded to NY Islanders), Scottie Upshall (traded from Nashville)
Vancouver Canucks
Rory Fitzpatrick
Washington Capitals
Kris Beech, Timo Helbling (traded to Buffalo)


End of season team leaders

Goals   Assists   Points   Plus/Minus  
Peverley 30 O'Reilly 47 Peverley 68 Peverley +9
Segal 20 Peverley 38 O'Reilly 65 Brookbank +4
Abid 19 Brookbank 38 Brookbank 53 Corbeil +4
O'Reilly 18 Koistinen 32 Abid 49 Radulov +3
Brookbank 15 Abid 30 Koistinen 41 Baker +3
               
Power Play
Goals
  Short Handed
Goals
  Game Winning
Goals
  Games
Played
 
Peverley 10 Peverley 4 Brookbank 6 Kearns 79
Abid 8 Segal 2 Durno 4 Brookbank 78
Durno 7 Abid/Henry/ 1 O'Reilly 4 O'Reilly 78
Brookbank 6 O'Reilly/Brookbank/ 1 Abid 3 Yonkman 77
Three tied 5 Kearns 1 Segal 3 Segal 77
               
Five Minutes
for Fighting
  Penalty
Minutes
  Points
per Game
  PIM
per Game
 
Wilson 15 Wilson 215 Radulov 1.64 Wilson 2.91
Brookbank 10 Brookbank 176 Baker 1.50 Radulov 2.36
Reynolds 8 Yonkman 113 Peverley 1.03 Brookbank 2.26
Brown 5 Reynolds 93 Zanon 1.00 Reynolds 2.21
Yonkman 5 Segal 84 Abid 0.86 Big Snake/Fritshaw 2.00
               
Goals Against
Average
  Save
Percentage
  Shutouts   Saves  
Rinne 2.34 Rinne 92.0 Rinne 3 Goehring 1114
Goehring 2.69 Goehring 90.8 Reid 1 Rinne 752
Reid 2.81 Reid 89.8 Goehring 1 Reid 237


General Manager
Paul Fenton (Nashville Predators Assistant General Manager)
Coach
Claude Noel
Assistant Coach
Lane Lambert
Trainer
Doug Agnew
Regular season stats
 #  Player Name         GP   G   A PTS  +/- PIM PPG SHG 
37  Rich Peverley       66  30  38  68   +9  62  10   4
16  Cal O'Reilly        78  18  47  65  -11  20   5   1 
17  Sheldon Brookbank   78  15  38  53   +4 176   6   1
19  Ramzi Abid          57  19  30  49   -5  70   8   1 
 4  Ville Koistinen     59   9  32  41   -4  44   3   0 
13  Jason Guerriero     73  14  24  38   +2  37   5   0 
28  Pat Leahy           52  10  20  30   -6  30   2   0 
12  Brandon Segal       77  20   9  29   -9  84   5   2
21  John Vigilante      62   8  19  27  -10  10   1   0
46  Bracken Kearns      79  11  15  26   +2  59   0   1
29  Kim Staal           64  13  12  25   -1  34   4   0
 6  Kevin Klein         70   5  15  20   +2  67   3   0
26  Kelsey Wilson       74   9  10  19  -19 215   2   0
22  Alexander Radulov   11   6  12  18   +3  26   2   0 
25  Chris Durno         29  13   3  16    0  24   7   0 
43  Nolan Yonkman       77   3  10  13  -17 113   2   0 
10  Mikko Lehtonen      35   4   8  12   -1  28   3   0 
15  John Laliberte      27   3   7  10   +1   4   1   0 
20  Nicolas Corbeil     13   6   3   9   +4   8   3   0
34  Alex Henry          64   1   6   7   -6  66   0   1 
11  Paul Brown          25   2   4   6   -4  39   0   0
39  Shane Endicott      26   1   2   3   -10 18   0   0  
15  Kevin Baker          2   0   3   3   +3   0   0   0 
23  Arpad Mihaly        12   1   1   2    0   2   0   0 
 7  Greg Zanon           2   0   2   2   +1   0   0   0 
39  Preston Mizzi        8   0   2   2    0   2   0   0 
11  Kevin Ulanski       13   0   2   2   -2   4   0   0
35  Pekka Rinne         29   0   2   2        4   0   0 
23  Jesse Bennefield     2   0   1   1   +1   0   0   0
 7  Ryan Maki            2   0   1   1    0   0   0   0 
 7  Scottie Upshall      5   0   1   1    0   6   0   0 
 2  James Sanford        7   0   1   1   +2   4   0   0 
 8  Victor Uchevatov    24   0   1   1   -1  16   0   0 
 3  T.J. Reynolds       42   0   1   1   -3  93   0   0 
49  Robin Big Snake      1   0   0   0    0   2   0   0
 5  Luke Fritshaw        1   0   0   0   -1   2   0   0 
18  Chaz Johnson         1   0   0   0    0   0   0   0 
36  Nathan Lutz          1   0   0   0   -2   0   0   0 
30  Mike McKenna         1   0   0   0        0   0   0
39  Derek Edwardson      2   0   0   0   -1   0   0   0 
18  Pat Bateman          3   0   0   0    0   2   0   0
31  Frederic Cloutier    3   0   0   0        0   0   0 
41  Daniel Widing        3   0   0   0   -1   4   0   0 
 5  Mark Matheson        7   0   0   0   +1   2   0   0
33  Scott Reid          13   0   0   0        2   0   0  
 5  Bryan Young         22   0   0   0   -6   6   0   0  
 1  Karl Goehring       44   0   0   0        4   0   0
						  
Goaltender	  GP  Mins   GA SO   GAA   W   L  OTL Shots Saves Save%
Pekka Rinne       29  1670   65  3  2.34  15   7    6   817   752  92.0 
Karl Goehring     44  2524  113  1  2.69  22  15    4  1227  1114  90.8 
Scott Reid        12   577   27  1  2.81   3   6    0   264   237  89.8 
Frederic Cloutier  3   113    6  0  3.19   1   1    0    47    41  87.2 
Mike McKenna       1    11    3  0 15.72   0   0    0     4     1  25.0 

 
Playoff stats
 #  Player Name         GP   G   A PTS  +/- PIM PPG SHG 		
25  Chris Durno          4   1   2   3   +1  10  1   0 
16  Cal O'Reilly         4   1   2   3    0   0  0   0 
37  Rich Peverley        4   1   2   3   -2   8  0   0 
28  Pat Leahy            3   1   1   2   -3   2  0   0
 4  Ville Koistinen      4   0   2   2   +1   4  0   0 
13  Jason Guerriero      4   1   0   1   -7   2  0   0
 6  Kevin Klein          4   1   0   1   -6   0  0   0 
12  Brandon Segal        4   1   0   1   -1   2  0   0
19  Ramzi Abid           2   0   1   1   +1   6  0   0
29  Kim Staal            4   0   1   1   +2   2  0   0
 2  James Sanford        1   0   0   0    0   2  0   0 
 8  Victor Uchevatov     1   0   0   0   -1   0  0   0
34  Alex Henry           2   0   0   0   +2   7  0   0
 7  Ryan Maki            2   0   0   0    0   0  0   0
21  John Vigilante       2   0   0   0   -1   2  0   0
 3  T.J. Reynolds        3   0   0   0    0   0  0   0
17  Sheldon Brookbank    4   0   0   0   -2   6  0   0
46  Bracken Kearns       4   0   0   0   -2   8  0   0
15  John Laliberte       4   0   0   0   -1   0  0   0
 5  Mark Matheson        4   0   0   0   -4   2  0   0
35  Pekka Rinne          4   0   0   0        0  0   0
26  Kelsey Wilson        4   0   0   0   -1   6  0   0
43  Nolan Yonkman        4   0   0   0   -1   2  0   0


Goaltender	GP  Mins   GA SO   GAA   W   L Shots Saves Save%
Pekka Rinne      4   247   12  0  2.91   0   4  114   102  89.5