2002-03
Milwaukeehockey.com
AHL                            GP  W  L  T OL  Pts  Pct  GF  GA  PIM 
Western Conference
West
Houston Aeros                80 47 23  7  3  104 .650 266 222 1716
Chicago Wolves                 80 43 25  8  4   98 .613 276 237 1905
San Antonio Rampage            80 36 29 11  4   87 .544 235 226 1707
Milwaukee Admirals             80 32 27 14  7   85 .531 247 251 1747
Utah Grizzlies                 80 37 34  4  5   83 .519 227 243 2122
South
Norfolk Admirals               80 37 26 12  5   91 .569 201 187 1613
Hershey Bears                  80 36 27 14  3   89 .556 217 209 1313
Wilkes Barre/Scranton Penguins 80 36 32  7  5   84 .525 245 248 1552
Philadelphia Phantoms          80 33 33  6  8   80 .500 198 212 1991
Central
Grand Rapids Griffins          80 48 22  8  2  106 .663 240 177 1287
Rochester Americans            80 31 30 14  5   81 .506 219 221 1967
Cincinnati Mighty Ducks        80 26 35 13  6   71 .444 202 242 1568
Syracuse Crunch                80 27 41  8  4   66 .413 201 256 1677
Cleveland Barons               80 22 48  5  5   54 .338 203 286 1595
AHL                            GP  W  L  T OL  Pts  Pct  GF  GA  PIM 
Eastern Conference
Canadian
Hamilton Bulldogs              80 49 19  8  4  110 .688 279 191 1319
Manitoba Moose                 80 37 33  8  2   84 .525 229 228 1405
St. John's Maple Leafs         80 32 40  6  2   72 .450 236 285 1683
Saint John Flames              80 32 41  6  1   71 .444 203 223 1704
East
Binghamton Senators            80 43 26  9  2   97 .606 239 207 1789
Bridgeport Sound Tigers        80 40 26 11  3   94 .588 219 198 1350
Hartford Wolf Pack             80 33 27 12  8   86 .538 255 236 2164
Springfield Falcons            80 34 38  7  1   76 .475 202 243 1555
Albany River Rats              80 25 37 11  7   68 .425 197 235 1529
North
Providence Bruins              80 44 20 11  5  104 .650 268 227 1720
Manchester Monarchs            80 40 23 11  6   97 .606 254 209 1563
Worcester IceCats              80 35 27 15  3   88 .550 235 220 1523
Portland Pirates               80 33 28 13  6   85 .531 221 195 1808
Lowell Lock Monsters           80 19 51  7  3   48 .300 175 275 1376
Games ending in a tie play a 5 minute 4-on-4 overtime.
Teams losing in overtime receive a point.

Playoffs
Defeated Rochester 2-1
Lost to Houston 3-0

Coach
Peter Horachek
Asst. Coach
Todd Richards
 # Player Name          GP    G    A  Pts  PIM PPG SHG GWG  SHT  +/-
20 Darren Haydar        75   29   46   75   36   8   0   9  184  +17
10 Cameron Mann         59   26   31   57   75  11   1   2  176  + 1 
17 Wyatt Smith          56   24   27   51   89   6   2   5  157  + 6 
16 Greg Classen         72   20   28   48   61   3   0   2  161  - 2
39 Domenic Pittis (C)   30   11   21   32   65   3   0   1   69  + 3
26 Martin Erat          45   10   22   32   41   0   2   2  114  - 3 
24 Konstantin Panov     67   11   20   31   30   2   0   0  119    0
15 Dan Hamhuis          68    6   21   27   81   2   0   0  122  - 3 
11 Greg Koehler         43   16   10   26   51   8   0   2   99  + 1 
 8 Andrew Hutchinson    63    9   17   26   40   4   0   1  128  -10 
21 Bryan Lundbohm       80    9   17   26   63   3   0   0  126  +10 
23 Denny Lambert        39   12   12   24  132   6   0   2   75  - 1 
18 Pascal Trepanier     52    9   15   24   33   2   1   0  148    0
22 Vernon Fiddler       54    8   16   24   70   0   0   0   95  + 9 
 6 Peter Smrek          68    3   20   23   70   0   1   1   84  +17
 2 Bubba Berenzweig (C) 48    6   11   17   26   3   0   1  141  - 9 
33 Reid Simpson         17    6    6   12   40   4   0   0   32  + 4 
19 Erik Anderson        34    4    8   12   10   0   0   1   47  - 4 
 3 Jason Beckett        64    2   10   12  130   0   0   1   42  + 7 
 7 Jonas Andersson      49    7    4   11   12   0   0   0   77  - 8 
14 Robert Schnabel      62    3    6    9  178   0   0   0   53  + 9 
 2 Alex Riazantsev      14    3    4    7    9   2   0   1   44  + 2  
28 Bob Wren             16    1    6    7   17   0   0   0   25  + 5 
29 Tomas Kloucek        34    0    6    6   80   0   0   0   39  + 1
 4 Scott Ricci          16    1    4    5    6   1   0   0   19  + 1
23 Wes Mason            21    3    1    4   16   1   0   0   20  - 6  
26 Bruce Richardson      4    3    0    3    2   0   0   1    5  - 1 
29 Mitch Fritz          13    1    2    3   33   0   0   0    4    0  
28 Nathan Perrott       27    1    2    3  106   0   0   0   26  + 1
36 Jeremy Rebek          2    1    1    2    0   0   0   0    2  - 1  
25 Jan Lasak (G)        40    0    2    2    8   0   0   0    0  
 7 Scottie Upshall       2    1    0    1    2   0   0   0    4    0  
 4 Mark Eaton            3    1    0    1    2   1   0   0    7  + 3  
 5 Timo Helbling        23    0    1    1   37   0   0   0   18  + 1  
43 Brant Nicklin (G)     1    0    0    0    0   0   0   0    0  
43 Dan Murphy (G)        1    0    0    0    0   0   0   0    0  
54 Miroslav Durak        1    0    0    0    0   0   0   0    1  - 1  
26 Adam Hall             1    0    0    0    2   0   0   0    0    0
36 Nick Angell           2    0    0    0    2   0   0   0    1  - 1  
28 Landon Bathe          3    0    0    0    6   0   0   0    0    0  
13 Nick Parillo          3    0    0    0    7   0   0   0    2  - 2  
26 Geoff Peters          8    0    0    0    7   0   0   0    8  - 3  
11 Raitis Ivanans       17    0    0    0   38   0   0   0    4    0  
31 Brian Finley (G)     22    0    0    0    2   0   0   0    0  
35 Chris Madden (G)     22    0    0    0    2   0   0   0    0  
   Bench                80                  30                      
   Totals                   247  397  644 1747

Goalie              GP Minutes   GA    GAA  W  L T OL  Svs  Prct EN SO 
Jan Lasak           40   2378   113   2.85 18 14 7    1031  90.1  3  1
Brian Finley        22   1207    59   2.93  7 11 2     520  89.8  1  2
Chris Madden        22   1171    64   3.28  7  7 5     509  88.8  3  0
Dan Murphy           1     60     4   4.00  0  1 0      25  86.2  0  0
Brant Nicklin        1     59     4   4.08  0  1 0      19  82.6  0  0
Totals              80   4875   251   3.14            2104
Opponents           80   4875   247   3.09            2231
Darren Haydar won the AHL's Rookie of the Year honors.
He led all rookies in scoring with 75 points (6th best overall).
He was also the lone Milwaukee representative in the All Star game played in Portland.
Note - Pascal Trepanier and Jonas Andersson traded numbers early in the season. They wore both #7 and #18.

Attendance
Average - 5073
Total - 202,928
Home record
19-9-8-4
Road record
13-18-6-3

Record against other teams
Chicago
5-5-0-2
Cincinnati
1-2-3-0
Cleveland
4-1-1-1
Grand Rapids
2-2-2-0
Hamilton
1-2-1-0
Hartford
0-1-1-0
Hershey
1-0-1-0
Houston
4-4-1-1
Manitoba
1-3-0-0
Norfolk
0-0-1-1
Philadelphia
0-1-0-1
Rochester
1-1-0-0
San Antonio
5-3-2-0
Utah
7-1-0-2
Worcester
0-1-1-0

Scoring by period
1st period 2nd period 3rd period Overtime
GF GA
83 77
GF GA
77 84
GF GA
83 83
GF GA
4 7

Special Teams
Power Play
70 of 413 - 16.9%
10th in the AHL
Penalty Killing
374 of 458 - 81.7%
21st in the AHL
Short Handed Goals for
7 - 25th in the AHL
Short Handed Goals against
10 - 9th in the AHL

Penalty shots taken
Oct. 25 - Greg Koehler denied by Cincinnati's Ilja Bryzgalov
Dec. 21 - Wyatt Smith denied by Chicago's Norm Maracle
Feb. 7 - Martin Erat denied by Cincinnati's Ilja Bryzgalov
Penalty shots defended
Jan. 17 - Brian Finley denied Houston's Kyle Wanvig
Feb. 15 - Brian Finley denied Worcester's Jeff Panzer

Hat Tricks
Nov. 2 - Greg Classen vs. Grand Rapids
Nov. 14 - Greg Koehler vs. Houston
Dec. 28 - Wyatt Smith vs. Grand Rapids
Feb. 8 - Cameron Mann vs. Norfolk
Hat Tricks given up
Nov. 22 - Philadelphia's Peter White
Nov. 26 - San Antonio's Mike Green
Jan. 31 - Grand Rapids' Jason Williams
Feb. 21 - Hamilton's Mike Bishai

Shutouts
Nov. 14 - Jan Lasak vs. Houston
Dec. 19 - Brian Finley vs. San Antonio
Jan. 17 - Brian Finley vs. Houston
Shutouts against
Jan. 10 - Hamilton's Mathieu Garon
Mar. 19 - Manitoba's Tyler Moss