AHL GP W L T OL Pts GF GA PIM
Western Conference
West
Grand Rapids Griffins 80 42 27 11 0 95 217 178 1335
Houston Aeros 80 39 26 10 5 93 234 232 1653
Utah Grizzlies 80 40 29 6 5 91 240 225 1777
Chicago Wolves 80 37 31 7 5 86 250 236 1695
Milwaukee Admirals 80 30 35 10 5 75 198 207 1511
South
Norfolk Admirals 80 38 26 12 4 92 222 205 1686
Hershey Bears 80 36 27 11 6 89 200 193 1675
Philadelphia Phantoms 80 33 27 15 5 86 206 210 2181
Wilkes Barre/Scranton Penguins 80 20 44 13 3 56 201 274 2807
Central
Syracuse Crunch 80 39 23 13 5 96 228 193 2058
Rochester Americans 80 32 30 15 3 82 206 211 1896
Cincinnati Mighty Ducks 80 33 33 11 3 80 216 211 1577
Cleveland Barons 80 29 40 7 4 69 223 268 2298
AHL GP W L T OL Pts GF GA PIM
Eastern Conference
Canadian
Quebec Citadelles 80 35 27 15 3 88 257 254 1475
Hamilton Bulldogs 80 37 30 10 3 87 247 205 1664
St. John's Maple Leafs 80 34 27 17 2 87 256 240 1554
Manitoba Moose 80 39 33 4 4 86 270 260 1921
Saint John Flames 80 29 34 13 4 75 182 202 1347
East
Bridgeport Sound Tigers 80 43 25 8 4 98 240 192 1361
Hartford Wolf Pack 80 41 26 10 3 95 249 243 1974
Providence Bruins 80 35 33 8 4 82 190 223 1713
Springfield Falcons 80 35 41 2 2 74 213 237 2052
Albany River Rats 80 14 42 12 12 52 172 271 1238
North
Lowell Lock Monsters 80 41 25 11 3 96 229 209 1311
Manchester Monarchs 80 38 28 11 3 90 236 225 1491
Worcester IceCats 80 39 33 7 1 86 245 218 1945
Portland Pirates 80 30 31 15 4 79 220 225 1767
Games ending in a tie play a 5 minute 4-on-4 overtime.
Teams losing in overtime receive a point.
This was the debut season of the Admirals in the American Hockey League.
Failed to qualify for the playoffs.
Coach
Dave Allison # Player Name GP G A Pts PIM
10 Petr Sachl 79 14 29 43 52
18 Mark Mowers 45 19 20 39 34
15 Jason Goulet 64 17 20 37 46
21 Bryan Lundbohm 79 11 23 34 63
19 David Gosselin 66 11 21 32 112
17 Jonas Andersson 71 13 17 30 19
7 Brett Hauer 48 6 21 27 14
16 Steve Dubinsky 36 13 13 26 16
8 Martin Bartek 62 14 8 22 25
28 Jeremy Stevenson 53 12 7 19 192
71 Frederic Bouchard 47 6 13 19 36
6 Kevin Dean 76 5 14 19 33
47 Jay Legault 43 11 5 16 18
23 Nathan Perrott 56 6 10 16 190
7 Rich Brennan 23 4 8 12 27
32 Yves Sarault 27 5 5 10 24
12 Erik Anderson 49 4 6 10 10
4 Alexandre Boikov 56 4 6 10 102
3 Robert Schnabel 67 2 7 9 130
11 Marc Moro 41 1 8 9 81
5 Timo Helbling 67 2 6 8 59
24 Bill Bowler 17 2 5 7 6
2 Bubba Berenzweig 23 2 5 7 23
20 Greg Classen 8 2 4 6 12
23 Jason Beckett 28 2 4 6 56
72 Konstantin Panov 15 1 5 6 2
20 Adam Hall 6 2 2 4 4
20 Marty Wilford 8 1 3 4 12
26 Evgeny Pavlov 7 1 2 3 0
14 Petr Hubacek 14 2 0 2 0
29 Peter Smrek 8 0 2 2 4
30 Chris Mason (G) 48 1 1 2 4
39 Marian Cisar 2 1 0 1 2
33 Reid Simpson 2 1 0 1 37
32 Andrew Hutchinson 5 0 1 1 0
14 Bert Robertsson 14 0 1 1 18
71 Eric Lavigne 17 0 1 1 2
25 Jan Lasak (G) 34 0 1 1 10
23 Rustyn Dolyny 1 0 0 0 0
26 Michel Massie 2 0 0 0 2
36 Matt Eldred 2 0 0 0 6
12 Scott Ricci 3 0 0 0 0
29 Kent Sauer 4 0 0 0 2
23 Petr Tenkrat 4 0 0 0 2
34 Alex Westlund (G) 5 0 0 0 0
Totals 198 304 502 1487
Goalie GP Minutes GA GAA W L T OL Svs Prct EN SO
Jan Lasak 34 1981 79 2.39 12 18 3 866 91.6 2 2
Chris Mason 48 2755 116 2.53 17 21 7 1282 91.7 4 2
Alex Westlund 5 110 6 3.26 1 1 0 43 87.7 0 0
|