IHL GP W L SL Pts GF GA PIM
East
Grand Rapids Griffins 82 53 22 7 113 279 196 1540
Orlando Solar Bears 82 47 28 7 101 241 193 1592
Cincinnati Cyclones 82 44 29 9 97 267 258 1273
Cleveland Lumberjacks 82 43 32 7 93 270 258 1603
Milwaukee Admirals 82 42 33 7 91 244 217 1696
Detroit Vipers 82 23 53 6 52 184 311 1986
West
Chicago Wolves 82 43 32 7 93 267 249 1563
Houston Aeros 82 42 32 8 92 229 245 1470
Manitoba Moose 82 39 31 12 90 222 230 1771
Utah Grizzlies 82 38 36 8 84 208 220 2081
Kansas City Blades 82 37 42 3 77 239 273 2191 Shootout system. Winner gets 2 pts. Loser gets 1 pt.
Playoffs
Lost to Chicago 4-1
The team was affiliated by Nashville.
This was the final season of the IHL before it went out of business.
Six teams (Milwaukee, Chicago, Grand Rapdis, Houston, Utah, and Manitoba) joined the AHL after this season.
Coach
Dave Allison # Player Name GP G A Pts PIM
24 Ville Peltonen 53 27 33 60 26
22 Sean Haggerty 76 27 23 50 59
18 Mark Mowers 63 25 25 50 54
21 Mike Watt 60 20 20 40 48
15 Jason Goulet 54 19 21 40 22
2 Bubba Berenzweig 72 10 26 36 38
45 Randy Robitaille 19 10 23 33 4
12 Jeremy Stevenson 60 16 13 29 262
28 Petr Sachl 76 12 17 29 33
7 John Namestnikov 56 7 22 29 36
54 Pavel Skrbek 54 2 22 24 55
13 Dan Riva 75 12 9 21 23
10 Alexei Vasiliev 69 6 12 18 20
26 Denis Arkhipov 40 9 8 17 11
16 Ryan Tobler 49 7 9 16 196
20 Greg Classen 23 5 10 15 31
32 Mark Eaton 34 3 12 15 27
19 David Gosselin 32 5 9 14 56
17 Jonas Andersson 52 6 7 13 44
4 Alexandre Boikov 56 2 11 13 147
8 Jayme Filipowicz 68 0 13 13 101
39 Marian Cisar 15 4 7 11 4
11 Marc Moro 68 2 9 11 190
55 Matt Eldred 45 0 5 5 63
5 Rory Fitzpatrick 22 0 2 2 32
30 Chris Mason (G) 37 0 2 2 21
45 Jason Ulmer 6 1 0 1 4
6 Martin Bartek 14 1 0 1 2
6 Richard Keyes 1 0 1 1 0
20 Matt Loen 1 0 1 1 0
74 Brantt Myhres 6 0 1 1 10
16 John Tripp 12 0 1 1 31
5 Kent Sauer 1 0 0 0 0
74 Jim Logan 1 0 0 0 0
54 Alexandre Krevsun 1 0 0 0 0
3 Frederic Bouchard 5 0 0 0 8
34 Alex Westlund (G) 7 0 0 0 0
14 Bert Robertsson 10 0 0 0 0
25 Jan Lasak (G) 43 0 0 0 4
3 Timo Helbling (played in one playoff game)
Bench 82 6 34
Totals 244 374 612 1696
Goalie GP Minutes GA GAA W L SOL Svs Prct EN SO
Chris Mason 37 2226 87 2.35 17 14 5 996 92.0 4 5
Alex Westlund 7 304 13 2.57 2 2 0 150 92.0 0 0
Jan Lasak 43 2439 106 2.61 23 17 2 1118 91.3 3 1
Alexandre Krevsun passed away on July 4, 2002, while in a Russian hockey training camp.
He suffered a brain hemhorage during a 10km run on a sweltering hot day.






|