This is my list of every player who has seen action with the Milwaukee Admirals hockey team over the years.
January 1970 - the team began as an independent amateur team.
1973 - joined the semi-pro USHL.
1977 - moved to the minor league IHL.
2001 - joined the AHL after the IHL ceased operations.
Research for this list was made possible by the Internet Hockey Database (hockeydb.com) and countless hours in front of a microfilm machine searching old newspaper articles. Some of the earlier seasons have incomplete statistics, so there are empty spots in the tables below. Therefore, this is very unofficial. Let me know if you find anything wrong or missing with this archive.
This list is current as of May 7, 2009.
|
PLAYER SEASONS GP G A PTS PIM
Abid, Ramzi 1 57 19 30 49 70
Abrecht, Cliff 1 36 12 10 22 22
Adams, B.J. 1 4 0 0 0 2
Adolfi, Richard 2 96 13 20 33 66
Agnew, Gary 1 82 28 31 59 34
Agnew, Jim 3 101 6 20 26 452
Aikia, Ryan 1 2 0 0 0 0
Allard, Pierre 2 112 3 25 28 166
Anderson, Erik 2 83 8 14 22 20
Anderson, Greg 1 1 0 0 0 0
Anderson, John (g) 3 0 2 2+ 12
Anderson, Shawn 1 79 22 39 61 68
Anderson, Steve 2 19+ 5 2 7+ 22
Andersson, Jonas 4 174 27 28 55 75
Angell, Nick 1 2 0 0 0 2
Anholt, Darrell 1 82 5 22 27 125
Antoski, Shawn 2 114 34 23 57 676
Aquin, Dave 1 22 6 9 15 35
Archambault, Dave 1 59 5 11 16 77
Arkhipov, Denis 1 40 9 8 17 11
Armstrong, Chris 1 5 0 3 3 4
PLAYER SEASONS GP G A PTS PIM
Babcock, Shawn 1 8 0 3 3 23
Baca, Jergus 3 214 18 70 88 357
Badeau, Rene 1 61 6 18 24 64
Bader, Darin 1 4 0 0 0 5
Baker, Kevin 1 2 0 3 3 0
Baker, Trevor 1 9 3 1 4 29
Bakovic, Peter 3 165 52 89 141 661
Bala, Chris 1 5 1 0 1 0
Balon, Chick 2 56 27 28 55 92
Bannatyne, Jim 2 86 5 46 51 12
Barber, Greg 1 6 0 0 0 2
Baretta, Julian (g) 1 6 0 1 1 0
Barrett, John 1 42 8 13 21 117
Bartek, Martin 2 76 15 8 23 27
Bartell, Robin 1 26 1 5 6 59
Bateman, Pat 1 3 0 0 0 2
Bathe, Landon 2 9 0 0 0 28
Battey, Vic 2 80 4 27 31 169
Baumgartner, Jeff 1 1 1 2
Bawa, Robin 2 74 28 15 43 257
Beaudoin, Matt 1 2 0 0 0 0
Beckett, Jason 2 92 4 14 18 186
Beech, Kris 1 48 18 32 50 48
Begin, Louis 1 29 17 14 31 4
Belanger, Mario 2 108 41 34 75 20
Belcourt, Alex 1 2 0 0 0 2
Belisle, Jean (g) 1 1 0 1 1 0
Bell, Bruce 1 70 10 28 38 120
Bellemarre, Phil 1 24 3 6 9 69
Bennefield, Jesse 1 2 0 1 1 0
Benning, Jim 1 66 1 31 32 75
Benson, ??? (listed in a 1970 newspaper box score)
Berenzweig, Bubba 4 222 22 65 87 135
Bergeron, Michel 4 142 66 106 172 62
Bernier, Yves 1 41 26 33 59 92
Berry, Fred 7 465 225 379 604 424
Berry, Ken 1 5 4 4 8 2
Berry, Rick 1 64 1 11 12 121
Bertagna, Joe (g) 1 6 0 0 0 0
Bertrand, Eric 1 27 7 9 16 56
Big Snake, Robin 2 3 0 0 0 6
Blad, Brain 3 123 3 11 14 305
Blaylock, John 1 24 6 8 14 48
* Block, Matt (see Hervey, Matt) *
Blum, Jeff 2 7 0 1 1 12
Blum, Jonathan 0 played in 2009 playoffs
Blyth, Steve 1 75 2 26 28 80
Bodnarik, Mike 4 (incomplete stats from 73-77)
Boeser, Dan 1 1 0 0 0 0
Bogaerts, Greg 1 3 0 0 0 2
Boikov, Alexandre 3 170 7 23 30 369
Boileau, Claude 1 43 7 19 26 16
Bokshowan, Lorne 1 62 16 27 43 16
Bolduc, Michel 1 7 0 0 0 4
Boni, Josh 1 1 0 0 0 0
Bonneau, Rob 1 33 7 20 27 10
Bonni, Ryan 1 5 0 1 1 11
Bordeleau, Patrick 1 2 0 0 0 0
Boucha, Ed 1 43 16 35 51 41
Bouchard, Frederic 2 52 6 13 19 44
Boudrias, Rene 1 23 0 2 2 12
Bowler, Bill 1 17 2 5 7 6
Boyd, Randy 4 191 50 123 173 468
Bradshaw, Dave 1 (1970 season)
Bradshaw, Gordie 1 (1970 season)
Brennan, Rich 1 23 4 8 12 27
Broderick, Mike 1 (1972-73 season)
Brookbank, Sheldon 2 151 24 64 88 408
Brookbank, Wade 1 6 0 0 0 6
Brousseau, Paul 1 5 1 1 2 2
Brown, Cam 2 125 17 21 38 397
Brown, Paul 3 86 8 7 15 188
Bruce, David 1 68 40 35 75 148
Brule, Eric 1 2 0 0 0 2
Budris, Bill 4 19 35 54
Buettgen, Jim 1 19 4 5 9 4
Burckhardt, Bob 1 (1970 season)
Butler, Dennis (g) 1 (1970 season)
Buzak, Mike (g) 1 8 0 0 0 0
Byce, John 2 58 16 15 31 20
Byers, Lyndon 1 8 0 2 2 22
Byrnes, Brian 2 124 5 36 41 107
PLAYER SEASONS GP G A PTS PIM
Calder, Adam 1 4 0 0 0 0
Callaghan, Gary 1 71 14 20 34 38
Campbell, Ed 1 12 0 1 1 10
Caprice, Frank (g) 2 59 0 0 0 2
Capuano, Dave 2 11 2 10 12 8
Capuano, Jack 2 97 23 40 63 136
Caputo, Lou 4 118+ 12 51 63 157+
Carnegie, Rane 0 played in 2 2006 playoff games
Carnelley, Todd 1 46 5 10 15 43
Caron, Andre 2 17 0 4 4 9
Carriere, Clement 1 20 7 9 16 26
Carroll, Bill "Frenchy" 1 13 12 25
Caruso, Phil 2 44 46 90
Caufield, Wayne 5 104+ 85 147 232 46+
Cavallini, Gino 3 240 139 109 248 138
Cermak, Peter 1 1 0 0 0 0
Channell, Todd 1 49 14 16 30 16
Charbonneau, Jose 2 78 31 43 74 232
Cherrey, Norm 1 8 4 1 5 0
Chessell, Doug (g) 1 13 0 3 3 0
Choules, Ron 1 1 0 0 0 0
Christie, Jason 1 1 0 0 0 0
Chyzowski, Ron 1 2 1 0 1 0
Cipolla, Jason 2 129 33 78 111 201
Cirella, Joe 1 40 1 8 9 65
Cisar, Marian 4 146 36 56 92 119
Clark, Danny 1 67 7 18 25 245
Clark, Kerry 1 70 7 7 14 285
Classen, Greg 6 258 70 97 167 268
Clavette, Rob 1 3 0 1 1 2
Clouston, Shaun 2 132 19 43 62 154
Cloutier, Frederic (g) 1 3 0 0 0 0
Cloutier, Richard 1 1 0 0 0 5
Coe, Bill 1 10 0 2 2 49
Collier, Geoff 1 22 4 8 12 20
Collyard, Bob 2 99 27 54 81 32
Cook, Ally 1 1 0 0 0 0
Cook, Dean (g) 1 15 0 0 0 0
Corbeil, Nicolas 1 13 6 3 9 8
Cordes, Jimmy 2 21 34 55
Cote, Andre 1 13 2 7 9 2
Cote, Sylvain 1 4 1 0 1 33
Couturier, Francis 1 30 3 8 11 153
Couturier, Sylvain 4 318 131 168 299 302
Cowley, Wayne (g) 1 2 0 0 0 0
Coxe, Craig 2 41 9 26 35 120
Cozzi, Andy 2 65 25 20 45 16
Crawford, Craig 1 17 6 6 12 4
Crawford, Lou 1 56 16 14 30 108
Crawford, Marc 2 53 23 30 53 166
Crawford, Wayne 1 15 5 8 13 23
Crosson, Jim 2 95 5 15 20 219
Crowe, Phil 1 20 3 1 4 31
Cullen, Bruce 1 2 0 0 0 0
Currie, Scott 1 5 0 1 1 2
Currie, Sheldon 3 93 28 46 74 246
Curtin, Luke 1 1 0 0 0 0
PLAYER SEASONS GP G A PTS PIM
Daigneault, Maxime (g) 1 9 0 0 0 0
D'Alessio, Corrie (g) 1 27 0 1 1 2
Dameworth, Chad 1 4 0 0 0 5
Damphousse, Marc 2 52 14 23 37 58
Dandurand, Yves 1 38 5 4 9 281
Daniels, Jeff 1 62 12 31 43 19
Darby, Craig 1 81 32 22 54 33
Darche, Mathieu 1 76 28 31 59 41
Daskalakis, Cleon (g) 1 9 0 0 0 4
Davis, Derek 4 238 25 76 101 1016
Dawe, Jason 1 41 11 13 24 24
Dawson, Wade 1 17 0 3 3 18
Daze, Rene 1 18 0 8 8 0
Dean, Kevin 1 76 5 14 19 33
DeBoer, Peter 3 151 48 54 102 50
Decker, Dana 1 68 21 28 49 92
Deegan, Shannon 1 5 0 0 0 0
DeHate, Phil 1 6 0 6
Dekanich, Mark (g) 1 30 0 1 1 2
Demeter (Demitro?), Steve 1 1 0 0 0 0
Demole, Dana (g) 1 4 0 0 0 2
DePalma, Larry 1 68 13 13 26 131
Derksen, Duane (g) 3 11 0 0 0 7
Derkson, Doug 1 9 1 2 3 6
Desgagnes, Dennis 1 1 0 0 0 0
Desjardins, Daniel 1 1 1 0 1 2
Deuling, Jarrett 1 64 18 18 36 84
Deval, Ron 4 70+ 23 33 56 77+
Deziel, Michel 1 9 1 0 1 2
Dibble, Mike (g) 1 1 0 0 0 0
Dietrich, Robert 1 63 4 15 19 32
Dion, Grant 1 53 3 12 15 46
Disher, Jason 1 2 0 0 0 0
Dobbin, Brian 3 237 108 138 246 185
Dolyny, Rustyn 1 1 0 0 0 0
Domeier, Mike 1 30 1 6 7 124
Dorman, Rick 1 17 0 7 7 20
Doud, Paul 5 68+ 73+ 141
Douris, Peter 1 80 36 36 72 14
Downey, Brian 2 6 0 1 1 0
Draper, Tom (g) 1 31 0 2 2 4
Dubinsky, Steve 1 36 13 13 26 16
Duench, Barry 1 11 2 2 4
Dufour, Michel (g) 2 44 0 1 1 4
Dugan, Bob 2 33 4 18 22 47
Dumas, Rob 2 9 0 0 0 16
Dunham, Mike (g) 1 1 0 0 0 0
Dupuis, Bob (g) 1 17 0 2 2 6
Dupuis, Guy 1 27 11 12 23 2
Durak, Miroslav 1 1 0 0 0 0
Durno, Chris 2 86 33 23 56 76
Dyck, Larry (g) 1 81 0 5 5 16
PLAYER SEASONS GP G A PTS PIM
Eastman, Dan 2 95 38 71 109 210
Eaton, Mark 2 37 4 12 16 29
Eccles, Clint 1 42 2 8 10 41
Edwards, Troy 1 12 2 3 5 19
Edwardson, Derek 1 2 0 0 0 0
Egerton, Jim 1 14 6 5 11 12
Eisenhut, Neil 1 76 13 23 36 26
Eizenman, Oren 2 21 2 3 5 0
Eldred, Matt 4 126 3 13 16 240
Ellis, Doug (g) 1 11 0 1 1 2
Ellison, Matt 1 75 26 32 58 55
Emmons, Gary 1 13 3 4 7 4
Endicott, Shane 1 26 1 2 3 18
Erat, Martin 1 45 10 22 32 41
Esau, Len 2 75 9 25 34 102
Ethier, Pat 1 10 0 2 2 18
Evans, Shawn 2 137 19 99 118 103
Evoy, Sean (g) 1 17 0 1 1 8
PLAYER SEASONS GP G A PTS PIM
Fairchild, Kelly 1 40 20 24 44 32
Fansher, Warren "Reed" 1 1 (1970 season)
Farrell, Mike 1 49 10 8 18 66
Federighe, Gerald 2 8 17 25
Felsner, Brian 1 15 7 8 15 20
Felsner, Denny 1 14 1 3 4 2
Fenton, Eric 4 198 32 38 70 780
Fichaud, Eric (g) 1 8 0 0 0 0
Fiddler, Vern 4 185 38 59 97 232
Filipowicz, Jayme 2 144 9 36 45 221
Finley, Brian (g) 4 161 0 2 2 4
Finn, Shannon 3 179 18 47 65 213
Finnegan, Mike 1 3 1 4
Fitzpatrick, Rory 2 49 2 3 5 59
Flaherty, Wade (g) 1 36 0 0 0 4
Fleenor, Brandon 1 1 0 0 0 0
Fleming, Reg 2 24 5 21 26 21
Flesch, John 4 284 133 173 306 198
Fletcher, David (g) 1? 1 0 0 0 0
Ford, Scott 1 63 4 6 10 128
Foster, Norm (g) 1 37 0 2 2 4
Fowler, Jim 1 (1971-72 season)
Fox, Aaron 1 2 0 1 1 0
Francisco, Jon 1 2 0 0 0 0
Franson, Cody 2 152 22 66 88 87
Frawley, Dan 1 26 11 12 23 125
Frederick, Joe 1 25 14 9 23 53
Frees, Bruce 1 54 15 17 32 68
Frere, Marcel 1 76 12 18 30 124
Frerker, Bob 1 (1971-72 season)
Friedman, Doug 1 69 26 25 51 251
Fritshaw, Luke 1 1 0 0 0 2
Fritz, Mitch 1 13 1 2 3 33
Froese, Bob (g) 1 14 0 0 0 26
PLAYER SEASONS GP G A PTS PIM
Gagnon, Don 1 16 17 33
Galchenyuk, Alexander 2 77 25 57 82 42
Gallo, Mike 1 (1970 season)
Gamache, Simon 3 171 65 102 167 165
Gamble, Troy (g) 3 107 0 7 7 67
Garber, Bruce 3 3 8 11
Garbutt, Gord (g) 1 18 0 1 1 8
Gazdic, Mike 1 78 9 23 32 96
Gendron, Martin 1 40 20 19 39 14
Genest, Marc 1 12 0 3 3 28
Gens, Matt 1 5 0 0 0 0
Gibson, Don 5 168 17 32 49 799
Gilmour, Darryl (g) 1 5 0 1 1 0
Glaude, Don 2 76 5 30 35 316
Glenn, Ryan 1 3 0 0 0 2
Gobeil, Gerald (g) 1 2 0 0 0 0
Goehring, Karl (g) 1 44 0 0 0 4
Gogal, Brent 1 13 4 2 6 61
Golden, Mike 1 36 2 12 14 12
Gosselin, David 4 242 54 61 115 364
Goulet, Jason 2 118 36 41 77 68
Govedaris, Chris 1 54 34 25 59 71
Graham, Gary (g) 1 (1973-74 season)
Grant, Kevin 2 19 3 7 10 70
Grant, Triston 1 55 3 8 11 153
Gratton, Josh 1 7 2 3 5 10
Graves, Al 3 97 28 28 56 185
Greigan, Laurie 0 played in 5 1979 playoff games
Grenier, Gene 1 (1970 season)
Gribble, Andy 1 27 2 8 10 2
Gruhl, Scott 1 28 6 9 15 102
Grumet-Morris, Dov (g) 1 9 0 0 0 4
Guay, Paul 1 81 24 33 57 93
Guerriero, Jason 2 137 23 52 75 85
Guillemette, Yves (g) 3 8 0 0 0 2
Guillet, Robert 1 71 21 19 40 67
Gulash, Garry 1 4 0 0 0 11
Guy, Kevan 1 29 2 11 13 33
PLAYER SEASONS GP G A PTS PIM
Haggerty, Sean 1 76 27 23 50 59
Halkidis, Bob 1 26 0 9 9 79
Hall, Adam 2 7 2 2 4 6
Halverson, Trevor 1 4 1 0 1 8
Hamelin, Rene 3 116 9 16 25 522
Hamhuis, Dan 2 144 19 59 78 166
Hamilton, Bruce 1 9 0 1 1 7
Hanchuck, Tyler 1 1 0 0 0 0
Harbec, Bernie 2 14 2 7 9 4
Harder, Mike 2 71 21 20 41 38
Harris, Cal 1 3 5 8
Harrison, Terry 1 9 0 2 2 2
Hatcher, Mark 1 62 0 6 6 105
Hauer, Brett 1 48 6 21 27 14
Hawkins, Todd 3 163 44 42 86 714
Haworth, Carey 2 62 27 18 45 16
Haydar, Darren 4 293 110 166 276 163
Healey, Paul 1 76 21 18 39 28
Heisl, Wolfe 1 18 11 14 25 8
Helbling, Timo 3+ 127 2 9 11 142
(Helbling also played one game in 2001 playoffs)
Henderson, Jay 1 70 15 16 31 122
Henderson, Matt 1 77 19 19 38 117
Hendricks, Matt 1 1 0 0 0 2
Henry, Alex 2 144 4 19 23 208
Henry, Burke 1 16 0 3 3 28
Henry, Dale 1 49 5 11 16 104
Henry, Darrel 1 4 1 1 2 0
Herbst, Dave 1 14 5 1 6 12
Hermanson, Dave 2 9+ 14+ 23+
Herniman, Steve 2 53 0 0 0 208
Herter, Jason 1 56 7 18 25 34
Hervey, Matt 2 55 10 22 31 114
Hessler, Corey 1 16 2 2 4 10
Hewitt, Greg (g) 1 1 0 1 1 0
Hickey, Mike 1 10 1 1 2 8
Hiir, Ravio "Roy" 1 4 12 16
Hiltz, Jeff 1 53 4 24 28 37
Hinschberger, Tony 1 4 0 0 0 5
Hirsch, Corey (g) 1 19 0 0 0 0
Hobbs, Allan 1 7 3 4 7 0
Hoberg, Mike 1 3 0 2 2 2
Hodge, Dan 1 1 0 1 1 0
Hodges, Doug (g) 1 1 0 0 0 0
Hodgson, Dan 1 47 27 55 82 47
Holland, Robert (g) 1 66 0 2 2 9
Holmes, Randy 1 1 0 1 1 0
Holmes, Warren 1 31 11 17 28 33
Homola, Craig 2 68 18 34 52 20
Hornqvist, Patric 1 49 17 18 35 44
Hrivnak, Jim (g) 1 28 0 1 1 0
Hrkac, Tony 5 340 97 223 320 98
Hrynewich, Tim 2 110 45 45 90 117
Hubacek, Petr 1 14 2 0 2 0
Hubbard, Kelly 1 75 5 18 23 175
Hunt, Curtis 3 161 12 47 59 548
Hunter, Bart (g) 1 9 0 0 0 0
Husgen, Jamie 1 22 2 12 14 42
Hussey, Marc 1 50 3 15 18 81
Hutchings, John 1 3 1 0 1 0
Hutchinson, Andrew 4 190 31 65 96 158
Hutton, Dwaine 2 36 8 22 30 6
Hynek, Dave 1 22 2 5 7 28
PLAYER SEASONS GP G A PTS PIM
Ihnacak, Miroslav 1 1 0 0 0 0
Ingersoll, Bruce 1 (1970 season)
Irving, Stu 1 4 0 1 1 4
Irwin, Ray 1 3 0 1 1 2
Ivanans, Raitis 2 71 1 7 8 204
PLAYER SEASONS GP G A PTS PIM
Jackson, Mark 1 10 0 1 1 12
Jacob, Guy 1 38 4 12 16 93
Jacques, Alexandre 1 21 1 12 13 9
Janoska, Tim (g) 3 0? 1? 1+?
Jarrett, Brent 1 34 16 28 44 10
Jeffers, Mark 1 0 23 23
Jensen, Darren (g) 1 11 0 0 0 4
Jerrard, Paul 1 28 6 3 9 58
Jessiman, Hugh 1 63 20 7 27 100
Johannson, Jim 2 99 18 29 47 87
Johansson, Andreas 1 1 0 0 0 2
Johnson, Chaz 2 9 1 0 1 12
Johnson, Eric 1 17 0 6 6 19
Johnson, Steve 2 69 18 36 54 37
Jones, Ryan 1 25 13 9 22 30
Joseph, Fabian 3 161 20 43 63 72
Joubert, Jacques 1 42 7 9 16 22
Joyce, Bill 1 6 0 0 0 0
Julien, Claude 1 5 0 3 3 2
PLAYER SEASONS GP G A PTS PIM
Kane, Dan 1 42 17 16 33 29
Kane, Shaun 2 10 1 0 1 4
Karlander, Kory 1 6 1 0 1 2
Katalin, Ron 2 20 16 36
Kealty, Jeff 2 71 8 14 22 136
Kearns, Bracken 1 79 11 15 26 59
Kearns, Justin 1 1 0 1 1 0
Keating, D'Arcy 1 6 2 0 2 4
Keczmer, Dan 1 18 1 3 4 10
Kelly, Steve 1 5 0 1 1 19
Kemp, Kevin 1 33 4 14 18 59
Kemp, T.J. 1 2 0 0 0 2
Kennedy, Chuck 8 34+ 37+ 71+ 4+
Kennedy, Dale 4 25+ 21+ 46+
Kennedy, Dan 1 5 1 3 4 10
Keyes, Richard 1 1 0 1 1 0
Kidd, Ian 5 325 41 136 177 362
Kim, Alex 0 played in 6 2006 playoff games
King, Archie 3 110 31 49 80 231
King, Scott 1 12 1 2 3 0
Klasons, George 2 17 1 7 8 8
Klein, Kevin 4 220 19 62 81 122
Klimentiev, Sergei 1 35 4 11 15 59
Klingbell, Dave 1 8 0 0 0 51
Kloucek, Tomas 1 34 0 6 6 80
Knickle, Rick (g) 1 19 0 0 0 0
Knipscheer, Fred 1 40 8 23 31 26
Koehler, Greg 1 43 16 10 26 51
Koistinen, Ville 1 59 9 32 41 44
Komensky, Ted (g) 0 played in a postseason tourney
Korney, Mike 1 3 0 0 0 2
Kotyk, Seamus (g) 1 23 1 2 3 2
Kramp, Rich 4 186 48 91 139 155
Kravets, Mikhail 1 7 0 1 1 4
Kreiner, Dan 1 13 2 2 4 2
Krensing, Mike 1 12 3 2 5 0
Krevsun, Alexandre 1 1 0 0 0 0
Kriss, Aaron 0 played in 2 2000 playoff games
Krivokhija, Yuri 1 50 10 28 38 59
Kungle, Jeff 2 4 0 0 0 0
Kurpis, Ray 1 2 0 0 0 0
Kyle, Doug 2 134 39 50 89 38
PLAYER SEASONS GP G A PTS PIM
Laakso, Teemu 1 42 2 7 9 50
Labelle, Eric 1 2 0 0 0 14
LaBelle, Marc 2 34 6 4 10 83
Lachance, Michel 2 81 20 25 45 243
Laforest, Bob 1 3 0 0 0 0
LaForest, Mark (g) 2 95 0 9 9 46
Lafreniere, Jason 1 52 14 47 61 16
Lakso, Bob 1 80 43 28 71 10
Laliberte, John 2 70 4 18 22 29
Lambert, Denny 1 39 12 12 24 132
Lampman, Todd 1 25 0 3 3 11
Langfeld, Josh 1 44 22 7 29 34
Larmer, Jeff 4 240 84 115 199 112
LaRochelle, Allan (g) 1 8 0 0 0 0
Lasak, Jan (g) 3 117 0 3 3 22
Lasch, Nick 1 1 6 7
Lastiwka, Jeff (g) 0 played in 1 1984 playoff game
Latour, Steven 1 6 0 0 0 0
Lavigne, Eric 1 17 0 1 1 2
Lawless, Paul 1 53 30 35 65 58
Layo, Dick 3 156 11 71 82 209
Layzell, Brad 1 20 1 2 3 12
Leahy, Pat 1 52 10 20 30 30
LeBlanc, John 1 61 39 31 70 42
LeClair, Nelson 1 1 0 1 1 0
Leclerc, Michel 1 11 1 3 4 68
Lecours, Danny 11 641 444 369 813 486
Lefebvre, Patrice 1 16 6 4 10 13
Legault, Gaetan 2 21 5 15 20 10
Legault, Jay 1 43 11 5 16 18
Legge, Mike 1 (1976-77 season)
Legree, Dave (g) 1 29 0 1 1 6
LeGros, Eric 1 1 0 0 0 0
Legwand, David 1 3 0 0 0 0
Lehtonen, Mikko 1 35 4 8 12 28
Lemieux, Alain 1 30 8 21 29 30
Lemieux, Don 1 14 1 1 2 6
Lenardon, Tim 2 81 38 41 79 161
Leskinen, Dave 1 (1971-72 season)
Ling, Jamie 2 4 0 0 0 0
Lingren, Steve 1 8 0 5 5 0
Linna, Kaj 1 11 0 1 1 25
Lintner, Richard 2 97 22 24 46 112
Lloyd, Owen 2 7 0 2 2 9
Locas, Sylvain 1 20 11 5 16 16
Loen, Matt 3 55 7 13 20 4
Logan, Jim 1 1 0 0 0 0
Long, Doug (g) 1 1 0 0 0 0
Loomis, Barney 4 0 10 10
Lorenz, Danny (g) 2 121 0 7 7 6
Loven, Tim 1 7 0 0 0 0
Lowney, James 2 0+ 3+ 3+
Lumbard, Todd (g) 1 6 0 0 0 0
Lundbohm, Bryan 4 234 33 60 93 170
Luongo, Chris 1 81 10 35 45 69
Luskinen, Dave 1 0 2 2
Lutz, Nathan 4 86 1 8 9 64
PLAYER SEASONS GP G A PTS PIM
MacGregor, Cam 1 1 0 0 0 0
Machowski, Tom 1 4 0 0 0 2
MacIntyre, Dave 1 12 6 2 8 8
MacIntyre, Drew (g) 1 55 0 1 1 4
Macioci, Bob 1 5 7 12
MacIsaac, Dave 2 73 7 16 23 170
MacKenzie, Al 3 100 16 42 58 160
MacKenzie, Chris 1 2 0 0 0 0
MacKenzie, Jean-Marc 1 56 16 18 34 21
Mackey, Dave 5 348 80 85 165 1079
Mackness, Rob 3 70+ 33 63 96 69+
MacLeod, Pat 2 142 32 88 120 34
MacMillan, Bob 1 8 2 2 4 2
MacWilliam, Mike 1 6 1 1 2 28
Madden, Chris (g) 1 22 0 0 0 2
Madill, Jeff 1 23 13 6 19 53
Madill, Mike 1 1 0 0 0 2
Madson, Don 1 51 7 18 25 33
Maki, Ryan 3 121 14 17 31 60
Mallinger, Mike 4 82+ 26 99 125 288+
Mann, Cameron 1 59 26 31 57 75
Marcinyshyn, Dave 2 64 2 14 16 176
Marsh, Bill 3 13 26 39
Martin, Brian 1 5 0 1 1 0
Martin, Don 1 1 0 0 0 0
Martin, Joe 1 12 0 1 1 33
Martin, Mike 1 27 1 2 3 14
Martin, P.J. 1 4 0 1 1 4
Mason, Bob (g) 4 126 0 7 7 50
Mason, Chris (g) 5 173 1 5 6 43
Mason, Wes 1 21 3 1 4 2
Massie, Michel 1 2 0 0 0 2
Mateer, Rick 1 (1971-72 season)
Matheson, Mark 3 132 2 33 35 76
Matteucci, Mike 1 15 1 1 2 45
May, Scott 1 34 3 3 6 34
Mazur, Jay 4 206 72 81 153 219
McAndrew, Brian "Sandy" 4 66 107 173
McAslan, Sean 1 2 0 0 0 0
McBain, Andrew 2 112 51 78 129 201
McCann, Sean 1 33 6 11 17 37
McCreary, Bill (Jr.) 5 312 112 141 253 246
McDonald, Greg 1? (1979-80 season)
McElroy, T.J. 2 16 0 3 3 14
McFadyen, Gary 2 69 22 19 41 66
McFarlane, Jay 3 153 26 70 96 94
McGeown, Scott 2 32 4 9 13 40
McKay, Bruce 3 223 24 114 138 475
McKay, Darren 2 86 11 37 48 130
McKechney, Garnet 1 15 0 2 2 11
McKee, Brian 1 6 1 4 5 2
McKenna, Mike (g) 1 1 0 0 0 0
McKenzie, Brian 1 15 2 9 11 6
McKenzie, Ian 1 26 3 1 4 31
McKichan, Steve (g) 2 31 0 0 0 28
McLean, Denny 1 46 10 11 21 25
McLean, John 1 20 1 6 7 27
McMurchy, Tom 1 69 30 26 56 61
McNamara, Bob (g) 3 37 0 3 3 12
McNeill, Mike 6 452 97 110 207 218
McSween, Don 1 76 4 21 25 128
Meadmore, Neil 2 140 46 62 108 502
Melanson, Mike 2 39 14 9 23 65
Melanson, Pierre 1 1 0 0 0 0
Menard, Terry 1 22 6 9 15 14
Mensour, Dave 1 42 5 17 22 55
Mensour, Larry 2 61 3 10 13 13
Messier, Mitch 1 62 18 23 41 84
Metro, Tony 1 (1971-72 season)
Micheletti, Andy (g) 1 (1973-74 season)
Middlebrook, Lindsay (g) 1 56 0 3 3 6
Mihaly, Arpad 1 12 1 1 2 2
Miles, Jeff 1 3 0 0 0 0
Millar, Craig 1 8 1 5 6 6
Miller, Adam 1 10 1 0 1 6
Miller, Gerard 1 5 0 1 1 2
Miller, Paul 1 3 1 3 4 2
Millette, Sylvain 1 4 0 3 3 6
Minard, Chris 1 1 0 0 0 0
Minard, Mike (g) 2 18 0 1 1 0
Mizzi, Preston 2 20 1 2 3 12
Molle, Tim 4 272 37 75 112 884
Mongeau, Michel 2 76 30 60 90 98
Moore, Grady 1 1 0 0 0 0
Moore, Robbie (g) 1 49 0 4 4 22
Moreland, Jake (g) 0 played in 2 2006 playoff games
Morlang, John 1 3 0 0 0 0
Moro, Marc 4 243 8 26 34 638
Morrison, Gary 1 76 21 21 42 203
Morrow, Darrel 1 32 7 7 14 17
Morschauser, Gus (g) 2 6 0 0 0 0
Moscevsky, Yuri 1 3 0 0 0 14
Mowers, Mark 4 182 69 82 151 146
Mullens, Brad 1 1 0 1 1 0
Murano, Eric 2 143 67 83 150 124
Murphy, Curtis 1 79 17 36 53 51
Murphy, Dan (g) 1 1 0 0 0 0
Murphy, Rob 4 168 55 94 149 280
Myette, Al 1 40 2 14 16 29
Myhres, Brantt 1 6 0 1 1 10
PLAYER SEASONS GP G A PTS PIM
Namestnikov, John 2 68 9 25 34 53
Napierala, Jeff 1 18 2 2 4 0
Nasreddine, Samy 1 6 0 0 0 6
Neckar, Stan 1 3 0 3 3 2
Nelson, Dan 1 8 0 5 5 2
Nelson, Jeff 2 122 40 65 105 96
Nettle, Duke 3 25 28 53
Neumeier, Troy 2 78 1 9 10 57
Nichol, Scott 1 6 3 5 8 18
Nicklin, Brant (g) 1 1 0 0 0 0
Niskala, Janne 1 80 19 25 44 81
Noble, John 1 2 2 4
Noel, Claude 1 56 8 34 42 18
Nord, Jeff (g) 1 8 0 1 1 4
Notermann, Jason 1 7 2 1 3 8
Nourislamov, Evgueni 1 1 0 0 0 0
PLAYER SEASONS GP G A PTS PIM
Odjick, Gino 1 17 7 3 10 102
O'Driscoll, Dan 1 11 3 10 13 2
O'Hearn, Mike 2 17+ 5 16 21 99+
Ollson, John 1 55 17 24 41 23
O'Reilly, Cal 4 227 47 166 213 62
Ortmeyer, Jed 1 55 10 13 23 51
O'Sullivan, Gene 1 11 1 1 2 13
PLAYER SEASONS GP G A PTS PIM
Paget, Derek 1 1 0 0 0 0
Pagnutti, Matt 1 1 0 0 0 0
Paiement, Real 3 228 20 107 127 177
Pang, Darren (g) 1 53 0 1 1 16
Panov, Konstantin 2 82 12 25 37 32
Paranica, Grant 1 5 0 2 2 2
Parent, Ryan 0 played in the 2006 playoffs
